The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 




YEAR SEX SURNAME GIVEN MIDDLE Add(Maiden) AGE POD INDEX Film #
1870 F Brogan Bridget 4 Hamilton 145 0103418
1870 F Brogan Bridget 46 St. Peter, Dundee 14 0103418
1870 F Brogan Catherine 47 Bridgetown, Glasgow 449 0103418
1870 F Brogan Catherine 28 Govan, Glasgow 193 0103418
1870 F Brogan Jane 36 Bridgetown, Glasgow 49 0103418
1870 F Brogan Margaret 60 Bridgetown, Glasgow 856 0103418
1870 F Brogan Mary 3 Anderston, Glasgow 1039 0103418
1870 F Brogan Mary 37 Bridgetown, Glasgow 290 0103418
1870 F Brogan Mary Ann 3 Bridgetown, Glasgow 1401 0103418
1870 F Brogan Mary 39 St. Clement, Dundee 327 0103418
1870 F Brogan Sarah 1 Anderston, Glasgow 1049 0103418
1870 M Brogan Andrew 6 Bridgetown, Glasgow 1181 0103418
1870 M Brogan Andrew 37 Dalziel 174 0103418
1870 M Brogan Charles 73 Bridgetown, Glasgow 723 0103418
1870 M Brogan Cornelius 0 Bridgetown, Glasgow 885 0103418
1871 F Brogan Catherine 1 Milton, Glasgow 552 0103418
1871 F Brogan Christina 22 East Greenock 248 0103418
1871 F Brogan Isabella 0 Calton, Glasgow 424 0103418
1871 F Brogan Mary 43 Central District Glasgow 2222 0103418
1871 M Brogan Bernard 18 Anderston, Glasgow 526 0103418
1871 M Brogan James 16 New Monkland 205 0103418
1871 M Brogan John 64 Bridgetown, Glasgow 1860 0103418
1871 M Brogan John 8 Central District Glasgow 1531 0103418
1871 M Brogan Michael 0 Cambuslang 54 0103418
1871 M Brogan William 28 Hutchisontown, Glasgow 327 0103418
1872 F Brogan Agnes 2 High Church Glasgow 1619 0103419
1872 F Brogan Ann 27 Bridgetown, Glasgow 1110 0103419
1872 F Brogan Ann 50 Central District Glasgow 1583 0103419
1872 F Brogan Ann 25 Hutchisontown, Glasgow 151 0103419
1872 F Brogan Bridget 0 West Greenock 954 0103419
1872 F Brogan Catherine 4 Botwell 183 0103419
1872 F Brogan Catherine 16 High Church Glasgow 790 0103419
1872 F Brogan Catherine 83 Springburn 76 0103419
1872 F Brogan Elizabeth 35 High Church Glasgow 1183 0103419
1872 F Brogan hanna 27 East Greenock 422 0103419
1872 F Brogan Jane 9 Auchterderran 9 0103419
1872 F Brogan Mary 63 Central District Glasgow 2052 0103419
1872 F Brogan Mary 0 Mid Greenock 173 0103419
1872 F Brogan Mary Ann 56 Mid Greenock 16 0103419
1872 M Brogan Andrew 16 East District Old Monkland 30 0103419
1872 M Brogan Denis 14 Cambusnethan 78 0103419
1872 M Brogan Michael 74 Central District Glasgow 809 0103419
1872 M Brogan Michael 5 Lanark 98 0103419
1872 M Brogan William 2 High Church Glasgow 1588 0103419
1873 F Brogan Catherine 1 Auchterderran 2 0103419
1873 F Brogan Elizabeth 58 Dalmellington 111 0103419
1873 F Brogan Helen 38 Milton, Glasgow 1203 0103419
1873 F Brogan Margaret 51 Hutchisontown, Glasgow 648 0103419
1873 F Brogan Mary 2 Calton, Glasgow 678 0103419
1873 F Brogan Mary 70 Milton, Glasgow 816 0103419
1873 F Brogan Sarah 2 Bothwell 159 0103419
1873 M Brogan James 0 Anderston, Glasgow 364 0103419
1873 M Brogan James 50 Bridgetown, Glasgow 932 0103419
1873 M Brogan James 1 Eastwood 46 0103419
1873 M Brogan James 1 Hutchisontown, Glasgow 330 0103419
1873 M Brogan John 67 Garvald 4 0103419
1873 M Brogan Neil 15 Cambuslang 24 0103419
1873 M Brogan Patrick 41 Clyde, Glasgow 771 0103419
1873 M Brogan Thomas 62 East District Old Monkland 112 0103419
1873 M Brogan Thomas 55 Haddington 155 0103419
1873 M Brogan Thomas Stark 0 St. George, Edinburgh 697 0103419
1873 M Brogan William 25 High Church Glasgow 2250 0103419
1874 F Brogan Hannah 59 High Church Glasgow 2316 0103420
1874 F Brogan Jane 58 Central District Glasgow 1080 0103420
1874 F Brogan Mary 69 Paisley 945 0103420
1874 M Brogan Bernard 6 West Greenock 37 0103420
1874 M Brogan James 0 Hutchesontown, Glasgow 904 0103420
1874 M Brogan James 0 Hutchesontown, Glasgow 1321 0103420
1874 M Brogan John Duffie 0 Hutchesontown, Glasgow 232 0103420
1874 M Brogan Peter 10 Bridgetown, Glasgow 1887 0103420
1874 M Brogan Philip 23 High Church Glasgow 510 0103420
1874 M Brogan Thomas 2 Hutchesontown, Glasgow 1322 0103420
1874 M Brogan William 43 High Church Glasgow 1222 0103420
1875 F Brogan Helen 25 Anderston, Glasgow 680 0103420
1875 F Brogan Mary 42 Beith, Ayr 110 0103420
1875 F Brogan Mary 2 Cockpen 50 0103420
1875 F Brogan Mary 36 Mid Greenock 309 0103420
1875 F Brogan Sarah 8 Kilbarchan 81 0103420
1875 F Brogan Sarah 26 West Greenock 33 0103420
1875 M Brogan Edward 22 Gorbals, Glasgow 964 0103420
1875 M Brogan Patrick 0 Bridgetown, Glasgow 1160 0103420
1875 M Brogan Thomas Daniel 2 Mid Greenock 136 0103420
1875 M Brogan William Francis 0 Hutchesontown, Glasgow 1006 0103420
1876 F Brogan Catherine 71 Dennistown, Glasgow 451 0103421
1876 F Brogan Jessie 3 Bridgetown, Glasgow 1156 0103421
1876 F Brogan Margaret 0 Blythswood, Glasgow 209 0103421
1876 F Brogan Margaret 2 Gorbals, Glasgow 858 0103421
1876 F Brogan Margaret 24 Hutchesontown, Glasgow 1013 0103421
1876 F Brogan Mary 13 Paisley 585 0103421
1876 F Brogan Rose Ann 56 Bridgetown, Glasgow 572 0103421
1876 M Brogan Anthony Dickson 5 Camlachie, Glasgow 291 0103421
1876 M Brogan Bernard 5 Milton, Glasgow 26 0103421
1876 M Brogan Cornelius 60 Campsie 99 0103421
1876 M Brogan Frances 0 St. Peter, Dundee 353 0103421
1876 M Brogan James 62 St. Rollix, Glasgow 69 0103421
1876 M Brogan James 60 St. Rollix, Glasgow 356 0103421
1876 M Brogan Michael 0 St. Peter, Dundee 357 0103421
1876 M Brogan Thomas 76 Auchterderran 60 0103421
1876 M Brogan William 34 Dennistown, Glasgow 1405 0103421
1877 F Brogan Annie 33 Airdrie 200 0103421
1877 F Brogan Catherine 2 Tradestown, Glasgow 40 0103421
1877 F Brogan Eleanor 0 Calton, Glasgow 106 0103421
1877 F Brogan Elizabeth 0 Muiravonside 59 0103421
1877 F Brogan Frances 76 St. Mary, Dundee 592 0103421
1877 F Brogan Helen 14 Govan Church 950 0103421
1877 F Brogan Helen Kenndy 0 Kilbarchan 119 0103421
1877 F Brogan Letitia 45 Govan Church 346 0103421
1877 F Brogan Mary 3 Blythswood, Glasgow 113 0103421
1877 F Brogan Mary 54 St. Andrews, Edinburgh 501 0103421
1877 M Brogan Charles 0 Bridgetown, Glasgow 345 0103421
1877 M Brogan Hugh 42 Camlachie, Glasgow 288 0103421
1877 M Brogan John 2 Abbey, Paisley 45 0103421
1877 M Brogan John 48 Campsie 69 0103421
1877 M Brogan John 9 Dennistown, Glasgow 1593 0103421
1877 M Brogan Patrick 34 West Greenock 705 0103421
1877 M Brogan William 4 Calton, Glasgow 28 0103421
1878 F Brogan Agnes 4 St. Rollix, Glasgow 517 0103422
1878 F Brogan Betsy 47 Kirkcaldy, etc. 109 0103422
1878 F Brogan Bridget 0 Gorbals, Glasgow 491 0103422
1878 F Brogan Catherine 57 Campsie 85 0103422
1878 F Brogan Catherine 37 St. Rollix, Glasgow 998 0103422
1878 F Brogan Ellenor 61 Johnstone, Renfrew 107 0103422
1878 F Brogan Hannah 55 Gorbals, Glasgow 229 0103422
1878 F Brogan Jane 29 Campsie 69 0103422
1878 F Brogan Jane 20 Dalziel 27 0103422
1878 F Brogan Margaret 62 Anderston, Glasgow 155 0103422
1878 F Brogan Margaret 36 Gorbals, Glasgow 794 0103422
1878 F Brogan Rebecca 72 Kelvin, Glasgow 63 0103422
1878 F Brogan Rebecca Boyle 10 Kelvin, Glasgow 620 0103422
1878 F Brogan Sarah 23 Anderston, Glasgow 186 0103422
1878 F Brogan Susannah 49 Kelvin, Glasgow 641 0103422
1878 M Brogan Alexander 5 Anderston, Glasgow 321 0103422
1878 M Brogan Andrew 2 Hutchesontown, Glasgow 155 0103422
1878 M Brogan James 20 Eastwood 211 0103422
1878 M Brogan James 38 Paisley 1062 0103422
1878 M Brogan John 24 Anderston, Glasgow 820 0103422
1878 M Brogan John Young 0 Ayr 479 0103422
1878 M Brogan John 43 Paisley 93 0103422
1878 M Brogan Patrick 23 Canongate, Edinburgh 326 0103422
1878 M Brogan Robert John M'D B. 2 2 Hutchesontown, Glasgow 198 0103422
1878 M Brogan William 44 Gorbals, Glasgow 48 0103422
1879 F Brogan Ann 60 Dennistoun, Glasgow 1219 0103422
1879 F Brogan Ann 6 Gorbals, Glasgow 350 0103422
1879 F Brogan Bridget 80 Roxburg 6 0103422
1879 F Brogan Catherine 54 Kirkintilloch 102 0103422
1879 F Brogan Catherine 43 St. Andrews, Dundee 90 0103422
1879 F Brogan Grace 26 Kilmalcolm 3 0103422
1879 F Brogan Margaret 4 St. Clement, Dundee 407 0103422
1879 F Brogan Margaret 37 St. Rollix, Glasgow 901 0103422
1879 F Brogan Mary Ann 17 Eastwood 76 0103422
1879 F Brogan Mary 79 Hutchesontown, Glasgow 979 0103422
1879 F Brogan Mary 3 Kelvin, Glasgow 713 0103422
1879 F Brogan Susan 39 Hutchesontown, Glasgow 443 0103422
1879 M Brogan Andrew 20 St. Rollix, Glasgow 736 0103422
1879 M Brogan Francis 49 St. Mary, Dundee 413 0103422
1879 M Brogan George 0 Anderston, Glasgow 161 0103422
1879 M Brogan John 62 Cambusnethan 16 0103422
1879 M Brogan John 19 Patrick 433 0103422
1879 M Brogan John 61 St. Rollix, Glasgow 1358 0103422
1879 M Brogan William 22 Kirkintilloch 114 0103422
1880 F Brogan Ann 0 Gorbals, Glasgow 33 0103423
1880 F Brogan Bridget 52 Govan Church 357 0103423
1880 F Brogan Bridget 7 St. Andrew, Dundee 405 0103423
1880 F Brogan Catherine 50 St. Rollox, Glasgow 137 0103423
1880 F Brogan Jeanie 26 Dalmellington 35 0103423
1880 F Brogan Margaret 3 Hutchesonton, Glasgow 439 0103423
1880 F Brogan Mary Ann 1 Hamilton 295 0103423
1880 F Brogan Mary Ann 0 Hutchesonton, Glasgow 780 0103423
1880 M Brogan Charles 30 Govan Church 883 0103423
1880 M Brogan Charles 2 West Greenock 115 0103423
1880 M Brogan Cornelius 79 Dennistown, Glasgow 1308 0103423
1880 M Brogan James 0 Bridgetown, Glasgow 127 0103423
1880 M Brogan Peter 0 St. Peter, Dundee 80 0103423
1880 M Brogan Thomas 0 Govan Church 1204 0103423
1880 M Brogan Thomas 4 Govan Church 253 0103423
1880 M Brogan William 28 East District Old Monkland 35 0103423

 

 

 

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.