The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1892 1st F Norton Anne - Ballinadoe 4 19 0101256
1892 1st F Norton Mary - Naas 2 764 0101257
1892 1st M Norton Thomas - Dublin, North 2 527 0101256
1892 2nd M Norton Patrick - Naas 3 764 0101256
1892 2nd M Norton Michael - Dublin, South 2 xxx 0101256
1892 3rd M Norton Thomas - Dublin, North 2 621 0101256
1892 4th M Norton William - Dublin, South 2 573 0101256
1893 1st F Norton Eliza - Baltinglass 2 436 0101257
1893 1st F Norton Johanna - Urlington 3 551 0101257
1893 1st M Norton Henry - Dublin, South 2 637 0101257
1893 2nd - Norton - - NIL - - 0101257
1893 3rd F Norton Katherine - Dublin, South 2 567 0101257
1893 3rd M Norton Thomas - Dublin, North 2 527 0101257
1893 4th F Norton Ellen - Dublin, South 2 624 0101257
1893 4th F Norton Margaret - Dublin, South 2 651 0101257
1893 4th F Norton Mary - Dublin, South 2 551 0101257
1893 4th M Norton Herbert - Limerick 5 183 0101257
1894 1st F Norton Eliza - Ballinasloe 4 15 0101257
1894 1st F Norton Johanna - Urlingford 3 501 0101257
1894 1st M Norton Michael - Athlone 3 3 0101257
1894 2nd F Norton Margaret - Mountbellew 4 159 0101257
1894 3rd F Norton Mary - Dublin, South 3 623 0101257
1894 3rd M Norton James - Belfast 1 383 0101257
1894 4th F Norton Mary - Belfast 1 507 0101257
1894 4th F Norton Mary Kate Cork 5 92 0101257
1894 4th M Norton Michael - Athlone 3 13 0101257
1895 1st F Norton Mary - Gorey 3 747 0101257
1895 1st F Norton Ephraim - Rathdown 2 851 0101257
1895 1st M Norton Denis - Dublin, South 2 704 0101257
1895 1st M Norton John - Roscrea 3 483 0101257
1895 2md M Norton John - Balrothery 2 386 0101257
1895 3rd F Norton Mary - Belfast 1 417 0101257
1895 3rd F Norton Bridget - Dublin, South 2 655 0101257
1895 3rd M Norton Peter - Abbeyleix 3 259 0101257
1895 3rd M Norton Samuel - Castleblayney 1 593 0101257
1895 3rd M Norton Ellen - Mountmellick 3 367 0101257
1895 3rd M Norton Margaret - Dublin, South 2 653 0101257
1895 3rd M Norton Mary - Baltinglass 2 367 0101257
1895 3rd M Norton Sarah - Rathdown 2 771 0101257
1895 4th F Norton Bridget - Dublin, South 2 655 0101257
1895 4th F Norton Mary - Belfast 1 417 0101257
1895 4th M Norton Peter - Abbeyleix 3 259 0101257
1895 4th M Norton Samuel - Castleblayney 1 593 0101257
1896 1st F Norton Bridget - Athlone 3 12 0101258
1896 1st F Norton Mary Ellen Naas 2 821 0101258
1896 2nd F Norton Anne - Parsonstown 3 402 0101258
1896 2nd F Norton Julia - Celbridge 2 425 0101258
1896 2nd F Norton Mary - Dublin, South 2 616 0101258
1896 2nd M Norton James - Dublin, North 2 488 0101258
1896 2nd M Norton John - Tralee 5 333 0101258
1896 2nd M Norton Patrick - Athy 3 282 0101258
1896 3rd F Norton Nannie - Dublin, South 2 636 0101258
1896 3rd M Norton John - Dublin, North 2 484 0101258
1896 4th F Norton Bridget - Ballymahon 3 21 0101258
1896 4th F Norton Bridget - Cork 5 93 0101258
1896 4th F Norton Elizabeth Frances Dublin, South 2 591 0101258
1896 4th F Norton Emily Cecilia Lisburn 1 951 0101258
1897 1st F Norton Margaret - Dublin, South 2 730 0101258
1897 1st F Norton Maria - Parsonstown 3 458 0101258
1897 1st F Norton Mary Ellen Dublin, South 2 731 0101258
1897 1st M Norton George - Limerick 5 361 0101258
1897 1st M Norton John - Dublin, North 2 563 0101258
1897 2nd F Norton Bridget - Dublin, South 2 638 0101258
1897 2nd F Norton Jane - Dundalk 2 704 0101258
1897 2nd M Norton John - Lurgan 1 915 0101258
1897 2nd M Norton Michael - Belfast 1 544 0101258
1897 3rd F Norton Anne - Celbridge 2 385 0101258
1897 3rd M Norton Owen - Dublin, North 2 485 0101258
1897 4th M Norton John - Ballymahon 3 32 0101258
1898 1st F Norton Anne - Parsonstown 3 441 0101259
1898 1st F Norton Elizabeth - Baltinglass 2 437 0101259
1898 1st F Norton Mary - Dublin, North 2 540 0101259
1898 1st M Norton James - Callan 4 359 0101259
1898 1st M Norton John - Longford 3 195 0101259
1898 1st M Norton Luke - Dublin, South 2 660 0101259
1898 1st M Norton Thomas - Dublin, South 2 677 0101259
1898 2nd F Norton Catherine - Tullamore 3 415 0101259
1898 2nd F Norton Margaret - Athlone 3 3 0101259
1898 2nd M Norton Patrick - Dublin, North 2 503 0101259
1898 2nd M Norton Patrick - Rathdown 2 805 0101259
1898 3rd M Norton Thomas - Dublin, South 2 525 0101259
1898 4th F Norton Mary - Rathdown 2 824 0101259
1898 4th M Norton Luke - Dublin, South 2 664 0101259
1899 1st F Norton Bridget - Athlone 3 11 0101259
1899 1st M Norton James - Dublin, North 2 521 0101259
1899 1st M Norton Owen - Dublin, South 2 618 0101259
1899 2nd M Norton David - Belfast 1 261 0101259
1899 2nd M Norton John - Dublin, North 2 487 0101259
1899 2nd M Norton Patrick - Dublin, South 2 669 0101259
1899 2nd M Norton Patrick - Dublin, South 2 683 0101259
1899 3rd M Norton Michael - Urlingford 3 437 0101259
1899 3rd M Norton Thomas Augustine Athlone 3 3 0101259
1899 4th F Norton Catherine - Dublin, South 2 657 0101259
1899 4th M Norton John - Dublin, South 2 709 0101259
1899 4th F Norton Margaret - Dublin, South 2 657 0101259
1899 4th F Norton Mary - Dublin, South 2 710 0101259
1900 1st M Norton John - Urlingford 3 534 0101259
1900 1st F Norton Margaret - Waterford 4 518 0101259
1900 1st F Norton Margaret - Urlingford 3 534 0101259
1900 1st F Norton Margaret - Dublin, North 2 518 0101259
1900 1st F Norton Mary - Skibbereen 5 425 0101259
1900 1st F Norton Mary - Urlingford 3 534 0101259
1900 1st F Norton Teresa - Dublin, South 2 619 0101259
1900 1st M Norton Thomas - Dublin, South 2 651 0101259
1900 2nd M Norton John - Naas 2 695 0101259
1900 2nd F Norton Mary - Dublin, South 2 634 0101259
1900 3rd F Norton Ellen - Dublin, South 2 667 0101259
1900 3rd M Norton John - Mountbellew 4 139 0101259
1900 3rd F Norton Mary - Limerick 5 213 0101259
1900 3rd M Norton Patrick - Dublin, South 2 625 0101259
1900 4th - Norton - - NIL - - 0101259
1901 1st F Norton Ellen - Urlingford 3 483 0101259
1901 2nd - Norton - - Nil - - 0101259
1901 3rd F Norton Annie - Mountmellick 3 390 0101259
1901 3rd M Norton Christiopher - Dublin, South 2 682 0101259
1901 3rd F Norton Ellen - Athlone 3 7 0101259
1901 3rd M Norton William - Waterford 4 383 0101259
1901 4th F Norton Mary - Naas 2 781 0101259
1901 4th F Norton Mary Jane Dundalk 2 709 0101259
1902 1st F Norton Bridget - Urlingford 3 495 0101260
1902 1st M Norton James - Ballymahon 3 25 0101260
1902 1st F Norton Mary - Mountbellew 4 275 0101260
1902 1st M Norton Michael - Roscommon 3 251 0101260
1902 1st M Norton Patrick - Urlingford 3 497 0101260
1902 1st M Norton Thomas - Dublin, North 2 515 0101260
1902 2nd F Norton Anne - Ballymahon 3 15 0101260
1902 2nd M Norton Charles - Dublin, South 2 703 0101260
1902 2nd M Norton John - Dublin, South 2 642 0101260
1902 2nd M Norton John - Dublin, South 2 660 0101260
1902 2nd M Norton Michael - Dublin, South 2 662 0101260
1902 2nd M Norton Patrick - Birr 3 305 0101260
1902 2nd M Norton William - Ballymahon 3 15 0101260
1902 3rd M Norton Hebert Arthur Dublin, South 2 597 0101260
1902 3rd F Norton Mary Ellen Belfast 1 477 0101260
1902 3rd F Norton Rose - Birr 3 285 0101260
1902 4th M Norton John - Athy 3 281 0101260
1902 4th M Norton Peter - Dundalk 2 675 0101260
1903 1st F Norton Bridget - Grannard 3 139 0101260
1903 1st F Norton Catherine - Athlone 3 9 0101260
1903 1st M Norton John - Urlingford 3 512 0101260
1903 1st F Norton Margaret M. Naas 2 748 0101260
1903 1st F Norton Mary - Dublin, North 2 560 0101260
1903 1st M Norton William - Roscrea 3 446 0101260
1903 2nd M Norton Andrew - Dublin North 2 485 0101260
1903 2nd M Norton John - Dundalk 2 693 0101260
1903 2nd M Norton Peter - Balrothery 2 363 0101260
1903 3rd F Norton Bridget - Athlone 3 7 0101260
1903 3rd M Norton Owen - Dublin, North 2 544 0101260
1903 3rd M Norton Patrick - Thurles 3 415 0101260
1903 4th F Norton Annie - Naas 2 771 0101260
1903 4th F Norton Bridget - Rathdrum 2 835 0101260
1903 4th F Norton Elizabeth - Limerick 5 213 0101260
1903 4th M Norton James - Dublin, South 2 632 0101260
1903 4th F Norton Lizzie - Mountmellick 3 375 0101260
1903 4th M Norton Mathew - Dublin, South 2 671 0101260
1904 1st F Norton Annie - Cavan 3 77 0101260
1904 1st M Norton John - Fermoy 4 455 0101260
1904 1st M Norton John Chalmers Dublin, South 2 612 0101260
1904 1st F Norton Kieran - Athlone 3 3 0101260
1904 1st F Norton Margaret - Skibbereen 5 468 0101260
1904 2nd M Norton John Chalmers Dublin, South 2 571 0101260
1904 2nd M Norton Richard Graves Downpatrick 1 669 0101260
1904 2nd F Norton Teresa - Dublin, North 2 509 0101260
1904 3rd M Norton Ernest - Mullingar 3 225 0101260
1904 3rd M Norton George - Dublin, North 2 485 0101260
1904 3rd M Norton William Samuel Lurgan 1 915 0101260
1904 4th - Norton - - NIL - - 0101260
1905 1st F Norton Catherine - Athlone 3 11 0101260
1905 1st M Norton James - Dublin, South 2 721 0101260
1905 1st F Norton Mary - Strokestown 3 284 0101260
1905 1st M Norton Michael - Urlingford 3 561 0101260
1905 2nd M Norton Daniel - Callan 4 272 0101260
1905 2nd M Norton James - Dublin, South 2 659 0101260
1905 2nd M Norton Patrick - Dublin, South 2 635 0101260
1905 3rd F Norton Bridget - Baltinglass 2 393 0101260
1905 3rd M Norton Edward - Dublin, North 2 527 0101260
1905 3rd F Norton Margaret - Rathdrum 2 889 0101260
1905 3rd M Norton Patrick - Baltinglass 2 394 0101260
1905 3rd M Norton Patrick - Baltinglass 2 391 0101260
1905 3rd F Norton Rosanna - Dublin, South 2 712 0101260
1905 3rd M Norton William - Baltinglass 2 391 0101260
1905 4th F Norton Catherine - Dublin, South 2 610 0101260
1905 4th F Norton Margaret - Dublin, South 2 609 0101260
1905 4th F Norton Margaret - Dublin, North 2 447 0101260
1905 4th F Norton Mary - Rathdown 2 813 0101260
1906 1st F Norton Bridget - Birr 3 325 0101261
1906 1st F Norton Mary - Athlone 3 15 0101261
1906 1st M Norton Thomas - Baltinglass 2 449 0101261
1906 2nd F Norton Mary - Dublin, North 2 473 0101261
1906 3rd M Norton John - Athlone 3 3 0101261
1906 3rd M Norton Thomas - Dublin, South 2 689 0101261
1906 3rd M Norton William - Urlingford 3 445 0101261
1906 3rd M Norton William Edward Dublin, South 2 608 0101261
1906 4th F Norton Alice - Dublin, South 2 632 0101261
1906 4th M Norton John - Strokestown 3 239 0101261
1906 4th F Norton Maria Anna Dublin, South 2 638 0101261

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.