The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 


This file includes all Griffiths on the LDS Index films

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1848 - M Griffith Arthur Hill Dublin, North 5 98 0101242
1848 - F Griffith Elizabeth - Dublin, North 5 107 0101242
1848 - M Griffith George - Abbeyliex 1 19 0101242
1848 - M Griffith George - Carlow 3 219 0101242
1848 - M Griffith George - Donegal 4 564 0101242
1848 - M Griffith George - Dublin, Sourth 5 258 0101242
1848 - M Griffith James - Carlow 3 256 0101242
1848 - M Griffith James - Cork 4 545 0101242
1848 - M Griffith James - Fermoy 6 26 0101242
1848 - M Griffith John - Newry 8 765 0101242
1848 - M Griffith Joseph David Emmanel Belfast 2 694 0101242
1848 - F Griffith Lititia - Sligo 10 200 0101242
1848 - M Griffith Richard - Lurgan 7 502 0101242
1848 - F Griffith Teresa (or Bevan) Middleton 8 92 0101242
1849 - F Griffith Emily - Cork 4 534 0101242
1849 - F Griffith Eva - Donegal 4 362 0101242
1849 - M Griffith Henry Allen Cookstown 4 261 0101242
1849 - M Griffith James - Cavan 3 553 0101242
1849 - M Griffith James - Kilkenny 6 318 0101242
1849 - M Griffith James - Lisburn 7 141 0101242
1849 - F Griffith Jane - Carlow 3 266 0101242
1849 - F Griffith Louisa - Lurgan 7 588 0101242
1849 - F Griffith Maria - Tullamore 10 384 0101242
1849 - F Griffith Mary - Cavan 3 525 0101242
1849 - M Griffith Robert - Cootehill 4 396 0101242
1849 - M Griffith William Haman Banbridge 2 414 0101242
1850 - F Griffith Anne - Banbridge 2 518 0101242
1850 - F Griffith Elizabeth - Carlow 3 261 0101242
1850 - M Griffith Hugh - Banbridge 2 654 0101242
1850 - M Griffith Humphrey - Cavan 3 616 0101242
1850 - F Griffith Jane - Banbridge 2 517 0101242
1850 - F Griffith Jane - Stranorlar 10 380 0101242
1850 - F Griffith Mary - Dublin, North 5 87 0101242
1850 - F Griffith Mary Anne Rathdown 9 617 0101242
1850 - M Griffith Richard - Carlow 3 290 0101242
1850 - M Griffith William - Cavan 3 603 0101242
1850 - M Griffith William - Dublin, South 5 59 0101242
1850 - M Griffith William - Stranorlar 10 363 0101242
1852 - F Griffith Isabella - Stranorlar 10 340 0101244
1852 - M Griffith John - Castle ered 3 500 0101244
1852 - F Griffith Margaret Rebecca Dubliln, South 5 350 0101244
1852 - F Griffith Maria - Carlow 3 259 0101244
1852 - F Griffith Mary - Stranorlar 10 337 0101244
1852 - F Griffith Mary - Stranorlar 10 342 0101244
1852 - M Griffith Robert - Ballymena 1 679 0101244
1852 - M Griffith Thomas - Kilkenny 6 336 0101244
1852 - M Griffith William - Cavan 3 575 0101244
1853 - F Griffith (or Smith) Nessy Rathdown 9 660 0101244
1853 - F Griffith Anne - Galway 6 44 0101244
1853 - M Griffith Charles Mungon Ennistmon 5 856 0101244
1853 - F Griffith Eliza Ann Cork 4 540 0101244
1853 - F Griffith Mary - Ballrothery 2 400 0101244
1853 - F Griffith Mary   Kilkenny 6 321 0101244
1853 - F Griffith Mary Anne (or Wilson) Rathdown 9 663 0101244
1853 - F Griffith Sarah - Banbridge 2 496 0101244
1854 - M Griffith Christopher - Castlerea 3 514 0101244
1854 - F Griffith Jane - Carlow 3 231 0101244
1854 - M Griffith John - Loughrea 7 447 0101244
1854 - F Griffith Mary - Dublin, South 5 209 0101244
1855 - M Griffith Adam - Cavan 3 576 0101245
1855 - F Griffith Anne - Donegal 4 555 0101245
1855 - F Griffith Catherine - Waterford 10 535 0101245
1855 - M Griffith David - Dungannon 5 545 0101245
1855 - F Griffith Ellen - Oldcastle 9 352 0101245
1855 - F Griffith Jane - Cavan 3 595 0101245
1855 - F Griffith Jane - Stranorlar 10 345 0101245
1855 - M Griffith John - Donegal 4 561 0101245
1855 - M Griffith Llewelyn - Mountmellick 8 295 0101245
1855 - F Griffith Maria Lousia Rathdown 9 572 0101245
1855 - F Griffith Mary - Cavan 3 588 0101245
1855 - F Griffith Sarah - Cavan 3 581 0101245
1855 - F Griffith Sarah - Dublin, South 5 182 0101245
1855 - M Griffith Thomas - Rathdown 9 620 0101245
1856 - F Griffith Eliza - Dublin, North 5 132 0101246
1856 - M Griffith John - Dublin, South 5 279 0101246
1856 - F Griffith Mary - Donegal 4 559 0101246
1856 - F Griffith Mary - Enniskillen 5 783 0101246
1856 - M Griffith Richard - Dublin, North 5 115 0101246
1856 - M Griffith Stephen - Cootehill 4 401 0101246
1856 - F Griffith Susanna - Coleraine 4 67 0101246
1857 - M Griffith John - Abbyliex 1 9 0101246
1857 - F Griffith Mary - Kilkenny 6 308 0101246
1857 - M Griffith Peter - Cavan 3 483 0101246
1857 - M Griffith Thomas - Cork 4 577 0101246
1857 - M Griffith Thomas - Srabane 10 371 0101246
1858 - M Griffith Christopher - Tullamore 10 518 0101247
1858 - F Griffith Eliza - Enniskillen 5 797 0101247
1858 - M Griffith Isaac - Lurgan 7 679 0101247
1858 - M Griffith John - Dublin, South 5 397 0101247
1858 - F Griffith Maria - Dundalk 5 433 0101247
1858 - F Griffith Mary - Dublin, South 5 236 0101247
1858 - F Griffith Susan Julia Dublin, South 5 333 0101247
1858 - M Griffith Thomas - Lisburn 6 670 0101247
1859 - M Griffith Abraham - Cookstown 4 302 0101247
1859 - M Griffith Edward - Dublin, South 5 435 0101247
1859 - F Griffith Eliza - Carlow 3 223 0101247
1859 - M Griffith George - Carlow 3 221 0101247
1859 - M Griffith James - Castleblayey 3 390 0101247
1859 - M Griffith John - Ballyshannon 2 336 0101247
1859 - F Griffith Sarah - Mullingar 8 291 0101247
1859 - F Griffith Sophia - Galway 6 53 0101247
1859 - M Griffith Thomas - Granard 6 156 0101247
1859 - M Griffith William James Cork 4 471 0101247
1860 - M Griffith Arthur - Belfast 2 750 0101248
1860 - F Griffith Eliza - Kilkenny 6 332 0101248
1860 - F Griffith Esther - Stranorlar 10 390 0101248
1860 - M Griffith Thomas - Armagh 1 208 0101248
1860 - M Griffith Thomas - Stranorlar 10 365 0101248
1860 - M Griffith William - Dublin, South 5 337 0101248
1861 - F Griffith Anne -   - - 0101248
1861 - F Griffith Eliza - Athy 1 449 0101248
1861 - F Griffith Elizabeth - Stranorlar 10 363 0101248
1861 - F Griffith Helena Anne Glenties 6 54 0101248
1861 - M Griffith Henry - Belfast 2 852 0101248
1861 - M Griffith Henry - Kilkenny 6 322 0101248
1861 - M Griffith James - Stranorlar 10 359 0101248
1861 - F Griffith Jane - Stranorlar 10 359 0101248
1861 - F Griffith Margaret - Stranorlar 10 363 0101248
1861 - F Griffith Maria - Dubliln, South 5 55 0101248
1861 - M Griffith Richard - Cork 4 478 0101248
1861 - M Griffith Robert (Oakly) Dublin, South 5 318 0101248
1861 - F Griffith Sarah (or Hilton) Dublin, South 5 241 0101248
1861 - F Griffith Sarah - Kilkenny 6 337 0101248
1861 - M Griffith William Downes Dublin, North 5 65 0101248
1861 - M Griffith William   Dublin, South 5 425 0101248
1862 - M Griffith David - Kells 6 341 0101248
1862 - M Griffith James - Cavan 3 477 0101248
1862 - F Griffith Mary Jane Donegal 4 537 0101248
1862 - F Griffith Mary Anne Naas 8 355 0101248
1862 - F Griffith Sarah - Dungannon 5 597 0101248
1862 - F Griffith Susan - Dublin, South 5 202 0101248
1862 - M Griffith Thomas - Donegal 4 532 0101248
1862 - M Griffith William - Lisburn 7 106 0101248
1863 - F Griffith Ann Jane Downpatrick 4 665 0101249
1863 - F Griffith Elizabeth Charlotte Dublin, South 5 219 0101249
1863 - F Griffith Elizabeth Charlotte Dublin, South 50 219 0101249
1863 - M Griffith George - Dublin, South 5 306 0101249
1863 - M Griffith George - Gorey 6 98 0101249
1863 - F Griffith Honora - Fermoy 6 34 0101249
1863 - M Griffith James or (Robinson) Armagh 1 206 0101249
1863 - F Griffith Margaret or (William) Kilkenny 6 332 0101249
1864 - F Griffith Anne - Kilkenny 8 464 0101249
1864 - M Griffith DeGorrequer - Dublin, South 12 560 0101249
1864 - F Griffith Esther - Strabane 17 417 0101249
1864 - M Griffith Frances - Belfast 6 325 0101249
1864 - F Griffith Isabella - Stranorlar 12 341 0101249
1864 - M Griffith James - Waterford 4 905 0101249
1864 - F Griffith Jane - Kilkenny 13 409 0101249
1864 - F Griffith Mary Anne Bawnboy 8 35 0101249
1864 - F Griffith Mary Anne Bawnboy 8 45 0101249
1864 - F Griffith Mary - Dungarvan 4 704 0101249
1864 - M Griffith Richard - Clogheen 14 285 0101249
1864 - M Griffith Robert - Trim 12 871 0101249
1864 - F Griffith Sarah - Castlecomer 3 495 0101249
1865 - F Griffith Eliza - Thomastown 9 437 0101249
1865 - F Griffith Helena - Dublin, South 12 641 0101249
1865 - F Griffith Jane - Rathdown 12 857 0101249
1865 - M Griffith John - Claremorris 9 103 0101249
1865 - F Griffith Margaret - Clogheen 4 809 0101249
1865 - F Griffith Margaret - Stranorlar 17 427 0101249
1865 - F Griffith Mary - Cork 20 92 0101249
1865 - M Griffith Richard - Dublin, South 12 650 0101249
1865 - M Griffith Timothy - Lismore 4 966 0101249
1865 - M Griffith William - Cookstown 6 601 0101249
1866 - F Griffith Alice - Kilkenny 13 421 0101250
1866 - F Griffith Anne - Dunshaughlin 17 805 0101250
1866 - F Griffith Catherine - Claremorris 4 229 0101250
1866 - F Griffith Elias - Stranorlar 12 353 0101250
1866 - F Griffith Elizabeth A. Castlereagh 9 74 0101250
1866 - F Griffith Jane - Dublin, North 17 575 0101250
1866 - F Griffith Jane - Letterkenny 2 247 0101250
1866 - M Griffith John - Dublin, North 17 575 0101250
1866 - M Griffith John - Stranorlar 2 525 0101250
1866 - F Griffith Marianne - Bellmullet 19 35 0101250
1866 - F Griffith Mary Jane Clonmel 19 331 0101250




 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.