The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 


This file is comprised mainly of Griffins from Donegal.

YEAR
QTR
SEX
SURNAME
GIVEN
MIDDLE
POM
Vol
Page
Index Film
1848 - F Griffin Anne - Cookstown 4 298 0101242
1848 - M Griffin Benjamin - Shillelagh 10 90 0101242
1848 - F Griffin Catherine - Cork 4 456 0101242
1848 - F Griffin Elizabeth Jane Roscommon 9 730 0101242
1848 - F Griffin Ellen - Cork 4 452 0101242
1848 - M Griffin James - Rathdown 9 604 0101242
1848 - M Griffin John - Dublin, North 5 205 0101242
1848 - M Griffin John - Lismore 7 162 0101242
1848 - F Griffin Judy - Scariff 10 61 0101242
1848 - M Griffin Michael - Mountmellick 8 351 0101242
1849 - F Griffin Anne - Monaghan 8 197 0101242
1849 - F Griffin Elizabeth - Limerick 6 665 0101242
1849 - M Griffin James - Baltingglass 2 574 0101242
1849 - F Griffin Jane - Dublin, Sourth 5 272 0101242
1849 - F Griffin Jane - Omagh 9 486 0101242
1849 - F Griffin Julia - Cork 11 488 0101242
1849 - F Griffin Margaret - Dublin, North 5 157 0101242
1849 - F Griffin Margaret - Westport 10 663 0101242
1849 - F Griffin Marion Sadlier Dungannon 5 461 0101242
1849 - F Griffin Mary - Listowel 7 265 0101242
1849 - F Griffin Mary - Parsonstown 9 600 0101242
1849 - M Griffin Patrick - Dublin, North 5 66 0101242
1849 - M Griffin Robert - Banbridge 2 442 0101242
1849 - M Griffin William - Castleblayney 3 408 0101242
1849 - M Griffin William - Maghe afelt 7 849 0101242
1850 - F Griffin Alice - Lisbrun 6 681 0101242
1850 - F Griffin Bridget - NewRoss 8 441 0101242
1850 - F Griffin Bridget - Parsonstown 9 540 0101242
1850 - F Griffin Catherine - Dublin, Sourth 5 281 0101242
1850 - M Griffin Daniel - Cork 4 543 0101242
1850 - F Griffin Eliza - Magherafelt 7 751 0101242
1850 - F Griffin Eliza - Shillelagh 10 80 0101242
1850 - F Griffin Elizabeth - Shillelagh 10 83 0101242
1850 - F Griffin Ellen - Banbridge 2 657 0101242
1850 - F Griffin Emma Jane Larne 6 408 0101242
1850 - F Griffin Hannah - Tralee 10 469 0101242
1850 - F Griffin Jane - Banbridge 2 505 0101242
1850 - M Griffin John - Ballina 1 505 0101242
1850 - M Griffin John - Dublin, Sourth 5 364 0101242
1850 - F Griffin Julia - Tralee 10 481 0101242
1850 - F Griffin Marianne - Dublin, Sourth 5 214 0101242
1850 - F Griffin Martha - Belfast 3 160 0101242
1850 - F Griffin Mary - Rathdown 9 660 0101242
1850 - F Griffin Mary Anne Stranorlar 10 371 0101242
1850 - M Griffin Mathias - Tralee 10 481 0101242
1850 - M Griffin Patrick - Tralee 10 469 0101242
1850 - M Griffin Thomas - Dungannon 5 590 0101242
1850 - M Griffin Walter - Galway 6 32 0101242
1850 - M Griffin William   Baltingglass 2 421 0101242
1850 - M Griffin William   Shillelagh 10 83 0101242
1861 - F Griffin Ann (McAlister) Donegal 4 583 0101248
1870 - F Griffin Susan - Donegal 2 78 0101251
1873 - F Griffin Catherine - Donegal 2 66 0101252
1878 1st F Griffin Catherine - Donegal 2 74 0101253
1878 3rd F Griffin Ellen - Donegal 2 33 0101253
1881 1st M Griffin Patrick - Donegal 2 56 0101254
1881 2nd M Griffin - - NOI - - 0101254
1881 3rd M Griffin - - NOI - - 0101254
1882 1st M Griffin John - Milford 2 293 0101254
1882 1st F Griffin Sarah - Donegal 2 50 0101254
1882 2nd F Griffin Ann - Glenties 2 91 0101254
1882 3rd M Griffin George - Londonderry 2 142 0101254
1882 4th - Griffin - - NOI - - 0101254
1883 1st - Griffin - - NOI - - 0101254
1883 2nd M Griffin William - Donegal 2 37 0101254
1883 3rd - Griffin - - NOI - - 0101254
1883 4th - Griffin - - NOI - - 0101254
1884 1st F Griffin Mary - Londonderry 2 248 0101254
1884 1st M Griffin William - Donegal 2 50 0101254
1884 2nd - Griffin - - NOI - - 0101254
1884 3rd M Griffin William - Strabane 2 309 0101254
1884 4th - Griffin - - NOI - - 0101254
1885 1st F Griffin Ellen - Donegal 2 47 0101255
1885 1st M Griffin John - Glenties 2 140 0101255
1885 2nd F Griffin Catherine - Donegal 2 4x 0101255
1885 2nd M Griffin James - Strabane 2 311 0101255
1885 3rd - Griffin - - NOI - - 0101255
1885 4th - Griffin - - NOI - - 0101255
1886 1st F Griffin Catherine - Millford 2 256 0101255
1886 1st M Griffin Patrick - Strabane 2 356 0101255
1886 2nd - Griffin - - NOI - - 0101255
1886 3rd - Griffin - - NOI - - 0101255
1886 4th - Griffin - - NOI - - 0101255
1887 1st F Griffin Anne - Donegal 2 56 0101257
1887 2nd - Griffin - - NOI - - 0101255
1887 3rd F Griffin Ellen - Millford 2 191 0101255
1887 4th - Griffin - - NOI - - 0101255
1888 1st - Griffin - - NOI - - 0101255
1888 2nd M Griffin Anthony - Donegal 2 43 0101255
1888 2nd M Griffin John Gilmore Londonderry 2 195 0101255
1888 3rd M Griffin Daniel - Millford 2 195 0101255
1888 4th - Griffin - - NOI - - 0101255
1889 1st F Griffin Anne - Donegal 2 55 0101256
1889 2nd - Griffin - - NOI - - 0101256
1889 3rd - Griffin - -   - - 0101256
1889 3rd M Griffin James - Glenties 2 79 0101256
1889 4th F Griffin Grace - Millford 2 239 0101256
1890 1st - Griffin - - NOI - - 0101256
1890 2nd F Griffin Mary - Millford 2 205 0101256
1890 3rd F Griffin Mary - Londonderry 2 179 0101256
1890 4th - Griffin - - NOI - - 0101256
1891 1st - Griffin - - NOI - - 0101256
1891 2nd - Griffin - - NOI - - 0101256
1892 2nd M Griffin James - Londonderry 2 187 0101256
1893 2nd M Griffin Peter - Donegal 2 39 0101257
1893 4th - Griffin -   NOI     0101257
1894 1st M Griffin Patrick - Glenties 3 1xx 0101257
1894 1st M Griffin William (see Brogan) Donegal 2 53 0101257
1894 2nd F Griffin Alice - Londonderry 2 191 0101257
1894 2nd F Griffin Ellen - Glenties 2 91 0101257
1894 2nd F Griffin Hannah - Donegal 2 27 0101257
1894 4th F Griffin Annie - Stranorlar 2 383 0101257
1895 1st M Griffin Peter - Londonderry 5 255 0101257
1895 1st F Griffin Susan - Milford 2 295 0101257
1895 2nd M Griffin Peter - Londonderry 2 199 0101257
1896 1st M Griffin Edward   Donegal 2 32 0101258
1896 3rd M Griffin Patrick   Donegal 2 43 0101258
1897 2nd M Griffin James   Strabane 2 355 0101258
1897 2nd M Griffin John   Milford 2 239 0101258
1897 2nd M Griffin William   Londonderry 2 197 0101258
1897 3rd F Griffin Elizabeth   Milford 2 217 0101258
1897 3rd M Griffin Patrick   Londonderry 2 175 0101258
1898 1st F Griffin Maggie   Milford 2 271 0101259
1898 1st F Griffin Mary   Milford 2 278 0101259
1898 4th M Griffin Pat.   Letterkenny 2 139 0101259
1899 4th M Griffin Michael - Londonderry 2 189 0101259
1899 4th F Griffin Olipher - Glenties 2 103 0101259
1899 4th M Griffin William - Donegal 2 45 0101259
1900 1st M Griffin Peter - Londonderry 2 235 0101259
1901 4th F Griffin Bridget Cassie Glenties 2 90 0101259
1901 4th M Griffin Edward - Donegal 2 53 0101259
1901 4th M Griffin Peter - Donegal 2 58 0101259
1902 1st F Griffin Hannah - Milford 2 280 0101260
1902 2nd F Griffin Bridget - Milford 2 241 0101260
1902 2nd M Griffin Michael - Donegal 2 39 0101260
1903 1st F Griffin Sarah - Milford 2 291 0101260
1905 1st F Griffin Bridget - Donegal 2 58 0101260
1905 4th F Griffin Mary Jane Strabane 2 345 0101260
1906 3rd M Griffin Edward - Glenties 2 85 0101261
1906 4th F Griffin Mary - Strabane 2 358 0101261
1906 4th F Griffin Minnie - Strabane 2 358 0101261
1906 4th M Griffin Thomas - Donegal 2 42 0101261
1907 1st F Griffin Mary - Donegal 2 33 0101261
1907 2nd M Griffin John - Strabane 2 361 0101261
1907 3rd F Griffin Lizzie Maggie Strabane 2 299 0101261
1907 3rd F Griffin Mary - Donegal* 2 45 0101261
1907 4th F Griffin Sarah A. Strabane 2 313 0101261
1908 3rd M Griffin William James Strabane 2 299 0101261
1909 4th F Griffin Mary - Millford 2 231 0101261
1910 4th M Griffin Daniel - Strabane 2 332 0101262
1910 4th M Griffin William Henry Belfast 1 538 0101262
1911 1st   Griffin Ellen - Donegal 2 37 0101262
1914 2nd F Griffin Alice - Lismore 4 800 0101262
1914 2nd F Griffin Harry Walter Londonderry 2 161 0101262
1914 2nd F Griffin James  John Belfast 1 251 0101262
1914 2nd F Griffin Kate (see Griffith) Donegal 2 45 0101262
1914 2nd M Griffin Sarah - Belfast 1 255 0101262
1914 3rd F Griffin Margaret - Londonderry 2 179 0101262
1914 3rd F Griffin Mary - Strabane 2 319 0101262
1914 4th M Griffin William - Donegal 2 39 0101262
1915 1st   Griffin           0101263
1915 2nd   Griffin           0101263
1915 3rd   Griffin           0101263
1915 4th M Griffin Daniel - Millford 2 234 0101263
1916 2nd F Griffin Bridget - Millford 2 199 101263
1916 2nd M Griffin William John Glenties 2 95 101263
1916 4th M Griffin Peter - Londonderry 2 208 101263
1917 1st M Griffin Daniel - Donegal 2 44 0101263
1917 1st F Griffin Grace - Millford 2 255 0101263
1917 4th M Griffin Michael - Londonderry 2 185 0101263
1918 1st M Griffin James - Stranorlar 2 333 0101264
1918 3rd F Griffin Agnes - Strabane 2 307 0101264
1919 3rd F Griffin Margaret - Strabane 2 238 0101264
1919 3rd F Griffin Mary Jane Londonderry 2 189 0101264
1919 4th M Griffin Patrick - Millford 2 221 0101264
1921 1st M Griffin William - Donegal 2 50 0101264
1921 2nd F Griffin Grace - Millford 2 213 0101264
1921 3rd M Griffin John - Donegal 2 37 0101264
1921 3rd F Griffin Rose - Letterkenny 2 143 0101264
1921 4th M Griffin Bernard - Glenties 2 84 0101264
1922 2nd M Griffin John   Stranorlar 2 149 0100575
1923 4th F Griffin Annie - Milford 2 83 100575
1924 2nd F Griffin Rose Anne Milford 2 99 0101575
1925 3rd M Griffin John - Letterkenny 2 77 0101575
1925 4th M Griffin Thomas - Stranorlar 2 125 0101575
1925 4th M Griffin William Henry Stranorlar 2 109 0101575
1926 1st M Griffin Michael - Donegal 2 24 0101575
1926 2nd F Griffin Isa Elizabeth Stranorlar 2 133 0101575
1926 3rd M Griffin Michael - Millford 2 101 0101575
1927 2nd M Griffin Edward - Stranorlar 2 129 0101576



 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.