The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1892 1st F Carlin Mary Anne Belfast 1 433 0101256
1892 2nd M Carlin Margaret - Londonderry 2 175 0101256
1892 2nd M Carlin Patrick - Omagh 2 252 0101256
1892 2nd M Carlin Rosan - Omagh 2 251 0101256
1892 3rd F Carlin Henry - Belfast 1 483 0101256
1892 3rd F Carlin John - Omagh 2 225 0101256
1892 4th M Carlin Catherine - Londonderry 2 192 0101256
1892 4th F Carlin James - Westport 4 173 0101256
1893 1st F Carlin Annie - Downpatrick 1 595 0101257
1893 1st F Carlin Mary - Swineford 4 302 0101257
1893 2nd F Carlin Mary - Belmullet 4 34 0101257
1893 2nd F Carlin Mary - Omagh 2 256 0101257
1893 2nd F Carlin Sara - Omagh 2 256 0101257
1893 3rd F Carlin John - Londonderry 2 157 0101257
1893 3rd M Carlin Lissie - Stranorlar 2 275 0101257
1893 3rd M Carlin Mary Jane Londonderry 2 151 0101257
1893 3rd M Carlin Mary - Stranorlar 2 273 0101257
1893 3rd M Carlin Mary  Ann Stranorlar 2 276 0101257
1893 3rd F Carlin Thomas - Coleraine 1 611 0101257
1893 4th M Carlin Annie - Letterkenny 2 131 0101257
1893 4th M Carlin Hannah - Belfast 1 561 0101257
1894 1st - Carlin - - NOI - - 0101257
1894 2nd M Carlin John - Bailieborough 2 354 0101257
1894 2nd M Carlin John - Belmullet 4 29 0101257
1894 2nd M Carlin William - Inishowen 2 111 0101257
1894 3rd M Carlin John - Downpatrick 1 704 0101257
1894 4th F Carlin Alice - Downpatrick 1 673 0101257
1895 1st F Carlin Margaret - Belfast 1 464 0101257
1895 2nd M Carlin Andrew - Stranorlar 2 351 0101257
1895 2nd F Carlin Mary - Londonderry 2 196 0101257
1895 2nd F Carlin Sarah - Londonderry 2 149 0101257
1895 3rd M Carlin Ann - Downpatrick 1 683 0101257
1895 3rd M Carlin Bernard - Ballymoney 1 213 0101257
1895 3rd M Carlin John - Belfast 1 560 0101257
1895 3rd M Carlin Martin - Westport 4 213 0101257
1895 3rd F Carlin Mary Anne Inishowen 2 115 0101257
1895 3rd F Carlin Rose - Londonderry 2 203 0101257
1895 3rd F Carlin Sarah - Strabane 2 355 0101257
1895 3rd F Carlin Sarah - Strabane 2 355 0101257
1895 3rd M Carlin Susan - Inishowen 2 119 0101257
1895 3rd M Carlin Thomas - Belfast 1 589 0101257
1895 3rd M Carlin William - Londonderry 2 173 0101257
1895 4th M Carlin John - Belfast 1 560 0101257
1895 4th M Carlin Martin - Westport 4 213 0101257
1895 4th F Carlin Mary Anne Inishowen 2 115 0101257
1895 4th F Carlin Rose - Londonderry 2 203 0101257
1895 4th F Carlin Sarah - Strabane 2 355 0101257
1895 4th F Carlin Sarah - Strabane 2 355 0101257
1895 4th M Carlin Thomas - Belfast 1 589 0101257
1897 1st F Carlin Annie - Glenties 2 135 0101258
1897 1st F Carlin Catherine - Strabane 2 398 0101258
1897 1st F Carlin Margaret - Inishowen 2 161 0101258
1897 4th F Carlin Sarah - Londonderry 2 203 0101258
1898 1st F Carlin Sophia - Milford 2 277 0101259
1898 2nd F Carlin Elizabeth - Belfast 1 547 0101259
1898 2nd F Carlin Maggie - Inishowen 2 115 0101259
1898 2nd M Carlin William James Londonderry 2 190 0101259
1898 4th F Carlin Bridget - Strabane 2 334 0101259
1898 4th M Carlin John - Londonderry 2 200 0101259
1898 4th F Carlin Letitia - Belfast 1 448 0101259
1898 4th F Carlin Margaret - Belfast 1 596 0101259
1899 1st F Carlin Anne - Swineford 4 286 0101259
1899 1st M Carlin Denis - Omagh 2 296 0101259
1899 1st M Carlin James - Londonderry 2 231 0101259
1899 1st F Carlin Rose - Newtownards 1 959 0101259
1899 2nd F Carlin Anne Jane Londonderry 2 177 0101259
1899 2nd M Carlin James - Downpatrick 1 734 0101259
1899 2nd F Carlin Mary - Londonderry 2 183 0101259
1899 4th F Carlin Bridget - Castlederg 2 27 0101259
1899 4th F Carlin Rose Anne Londonderry 2 203 0101259
1899 4th F Carlin Sarah - Strabane 2 327 0101259
1900 1st F Carlin Bridget - Stranorlar 2 367 0101259
1900 2nd F Carlin Margaret - Belfast 2 516 0101259
1900 2nd F Carlin Rose - Omagh 1 243 0101259
1900 3rd F Carlin Catherine - Belfast 1 542 0101259
1900 4th M Carlin Bernard - Stranorlar 2 334 0101259
1900 4th F Carlin Elizabeth - Londonderry 2 192 0101259
1900 4th F Carlin Elizabeth - Londonderry 1 546 0101259
1900 4th F Carlin Isabella - Inishowen 2 107 0101259
1901 1st M Carlin John - Glenties 2 121 0101259
1901 2nd F Carlin Elizabeth - Strabane 2 334 0101259
1901 2nd F Carlin Hannah - Belfast 1 534 0101259
1901 2nd F Carlin Maggie - Belfast 1 536 0101259
1901 3rd F Carlin Catherine - Belfast 1 577 0101259
1901 3rd M Carlin Daniel - Londonderry 2 194 0101259
1901 4th F Carlin Cecilia - Londonderry 2 202 0101259
1901 4th M Carlin James - Strabane 2 342 0101259
1901 4th F Carlin Mary - Inishowen 2 115 0101259
1901 4th M Carlin Peter - Stranorlar 2 346 0101259
1902 1st F Carlin Annie - Inishowen 2 125 0101260
1902 1st F Carlin Bridget - Donegal 2 37 0101260
1902 2nd F Carlin Bridget - Londonderry 2 203 0101260
1902 3rd F Carlin Alice - Londonderry 2 215 0101260
1902 3rd F Carlin Bridget - Omagh 2 285 0101260
1902 3rd F Carlin Catherine A. Belfast 1 565 0101260
1902 4th - Carlin - - NIL - - 0101260
1903 1st F Carlin Agnes - Strabane 2 377 0101260
1903 1st M Carlin Andrew - Glenties 2 128 0101260
1903 1st M Carlin Edward - Inishowen 2 174 0101260
1903 1st F Carlin Elizabeth - Belfast 1 511 0101260
1903 1st M Carlin Michael - Swineford 4 300 0101260
1903 2nd F Carlin Mary - Belfast 1 493 0101260
1903 2nd F Carlin Matilda - Belfast 1 275 0101260
1903 3rd F Carlin Margaret - Londonderry 2 163 0101260
1903 4th M Carlin Daniel - Londonderry 2 212 0101260
1903 4th M Carlin Edward - Londonderry 2 203 0101260
1903 4th F Carlin Margaret - Londonderry 2 159 0101260
1903 4th M Carlin Michael - Donegal 2 41 0101260
1904 1st - Carlin - - NIL - - 0101260
1904 2nd F Carlin Ellen - Londonderry 2 201 0101260
1904 2nd M Carlin James - Strabane 2 327 0101260
1904 2nd F Carlin Margaret - Letterkenny 2 145 0101260
1904 3rd - Carlin John - Stranorlar 2 309 0101260
1904 3rd - Carlin Joseph - Largan 1 935 0101260
1904 3rd - Carlin Susan - Castlederg 2 25 0101260
1904 4th - Carlin Catherine - Newry 1 1061 0101260
1904 4th - Carlin Francis - Letterkenny 2 165 0101260
1904 4th - Carlin John - Strabane 2 376 0101260
1904 4th - Carlin Mary Agnes Londonderry 2 238 0101260
1905 1st - Carlin - - NIL - - 0101260
1905 2nd M Carlin John - Strabane 2 347 0101260
1905 2nd M Carlin Patrick - Londonderry 2 208 0101260
1905 2nd M Carlin Robert - Belfast 1 413 0101260
1905 2nd M Carlin William Joseph Downpatrick 1 692 0101260
1905 3rd F Carlin Bella - Letterkenny 2 207 0101260
1905 3rd M Carlin Daniel - Belfast 1 573 0101260
1905 3rd F Carlin Ellen - Glenties 2 151 0101260
1905 3rd M Carlin John - Londonderry 2 202 0101260
1905 3rd M Carlin John - Strabane 2 394 0101260
1905 3rd M Carlin Joseph - Kilkeel 1 647 0101260
1905 3rd F Carlin Susan - Londonderry 2 257 0101260
1905 4th F Carlin Agnes - Londonderry 2 207 0101260
1905 4th M Carlin Cornielius - Londonderry 2 216 0101260
1905 4th F Carlin Elizabeth - Stranorlar 2 363 0101260
1905 4th F Carlin Ellen - Londonderry 2 209 0101260
1905 4th M Carlin John - Strabane 2 341 0101260
1906 1st F Carlin Catherine - Londonderry 2 256 0101261
1906 1st F Carlin Catherine - Londonderry 2 250 0101261
1906 2nd F Carlin Isabella - Belfast 1 535 0101261
1906 3rd F Carlin Rose Anne Belfast 1 273 0101261
1907 1st F Carlin Margaret - Stanorlar 2 362 0101261
1907 1st M Carlon Michael - Carrickmacross 2 409 0101261
1907 2nd F Carlin Catherine - Dublin, North 2 537 0101261
1907 2nd M Carlin John - Londonderry 2 213 0101261
1907 2nd F Carlin Maria - Belfast 1 557 0101261
1907 2nd M Carlin William - Belfast 1 547 0101261
1907 3rd F Carlin Ellen - Donegal* 2 45 0101261
1908 1st F Carlin Cecilia - Limavady 1 735 0101261
1908 1st F Carlin Margaret - Londonderry 2 220 0101261
1908 1st F Carlin Mary A. Londonderry 2 236 0101261
1908 2nd F Carlin Mary - Londonderry 2 2xx 0101261
1908 2nd X Carlin   - Belfast 1 5xx 0101261
1908 3rd M Carlin John - Strabane 2 345 0101261
1908 3rd F Carlin Rebecca - Strabane 2 325 0101260
1909 1st M Carlin Alexander - Letterkenny 2 197 0101261
1909 1st F Carlin Maggie - Letterkenny 2 197 0101261
1909 1st M Carlin William - Belfast 1 443 0101261
1909 2nd M Carlin Daniel - Belfast 1 517 0101261
1909 2nd M Carlin John - Londonderry 2 193 0101261
1909 2nd F Carlin Margaret - Londonderry 2 190 0101261
1909 2nd F Carlin Margaret - Omagh 2 256 0101261
1909 2nd F Carlin Mary - Belfast 1 533 0101261
1909 3rd F Carlin Bridget - Londonderry 2 215 0101261
1909 3rd F Carlin Bridget - Stranorlar 2 313 0101261
1909 3rd M Carlin John - Stranorlar 2 345 0101261
1909 3rd M Carlin Thomas - Londonderry 2 214 0101261
1909 4th F Carlin Mary - Antrim 1 33 0101261
1910 1st F Carlin Mary Ann Strabane 2 331 0101262
1910 1st F Carlin Sarah - Londonderry 2 207 0101262
1910 1st M Carlin William - Londonderry 2 199 0101262
1910 3rd M Carlin Andrew - Belfast 1 525 0101262
1910 3rd M Carlin Joseph - Londonderry 2 189 0101262
1910 4th F Carlin Jane - Londonderry 2 197 0101262
1910 4th F Carlin Mary A. Limavady 1 841 0101262
1910 4th F Carlin Rose - Strabane 2 327 0101262
1910 4th F Carlin Sarah - Omagh 2 254 0101262
1911 1st M Carlin James - Belfast 1 506 0101262
1911 1st M Carlin Thomas - Londonderry 2 211 0101262
1911 2nd M Carlin Francis Joseph Dublin, South 2 657 0101262
1911 2nd M Carlin James - Londonderry 2 210 0101262
1911 3rd M Carlin James - Donegal 2 37 0101262
1911 3rd F Carlin Kathleen - Londonderry 2 203 0101262
1911 3rd F Carlin Maggie - Londonderry 2 200 0101262
1912 1st F Carlin Ellen - Belfast 1 444 0101262
1912 1st M Carlin John - Stranorlar 2 341 0101262
1912 1st F Carlin Mary - Stranorlar 2 341 0101262
1912 3rd F Carlin Ellen - Londonderry 2 200 0101262
1912 3rd F Carlin Mary - Londonderry 2 192 0101262
1912 3rd F Carlin Mary Josephine Londonderry 2 201 0101262
1912 3rd M Carlin Neal - Londonderry 2 209 0101262
1912 4th F Carlin Bridget - Strabane 2 309 0101262
1912 4th F Carlin Catherine - Castlederg 2 25 0101262
1913 1st M Carlin Michael - Newry 1 859 0101262
1913 2nd F Carlin Cassie - Omagh 2 237 0101262
1913 3rd F Carlin Alice - Banbridge 1 348 0101262
1913 3rd F Carlin Maggie Jane Londonderry 2 321 0101262
1913 4th F Carlin Jane - Strabane 2 337 0101262
1913 4th M Carlin John - Inishowen 2 103 0101262
1913 4th F Carlin Maggie - Castlederg 2 27 0101262
1913 4th F Carlin Mary Anne Strabane 2 307 0101262
1914 1st M Carlin Daniel - Londonderry 2 222 0101262
1914 1st F Carlin Margaret Mary Dublin, North 2 504 0101262
1914 1st F Carlin Mary Jane Inishowen 2 123 0101262
1914 1st M Carlin Thomas - Londonderry 2 222 0101262
1914 3rd F Carlin Lizzie - Strabane 2 317 0101262
1914 3rd F Carlin Mary A. Omagh 2 247 0101262
1914 4th F Carlin Bridget - Strabane 2 329 0101262
1915 1st M Carlin Michael - Stranorlar 2 359 0101263
1915 1st F Carlin Sarah - Londonderry 2 204 0101263
1915 1st M Carlin William - Londonderry 2 198 0101263
1915 2nd F Carlin Agnes - Londonderry 2 222 0101263
1915 2nd M Carlin Henry - Strabane 2 358 0101263
1915 2nd M Carlin James - Londonderry 2 208 0101263
1915 2nd F Carlin Rose - Londonderry 2 214 0101263
1915 3rd M Carlin James - Inishowen 2 107 0101263
1915 3rd M Carlin William - Strabane 2 348 0101263
1915 4th M Carlin Manasees - Londonderry 2 201 0101263
1917 1st F Carlin Margaret - Inishowen 2 138 0101263
1917 1st F Carlin Mary Ann Londonderry 2 213 0101263
1917 2nd M Carlin James - Strabane 2 346 0101263
1917 2nd M Carlin John - Inishowen 2 109 0101263
1917 2nd M Carlin Patrick - Londonderry 2 190 0101263
1917 4th M Carlin James - Londonderry 2 204 0101263
1917 4th M Carlin John J. Kilkeel 1 837 0101263
1917 4th M Carlin Manasses - Londonderry 2 191 0101263
1918 1st M Carlin Edward - Castlederg 2 28 0101264
1918 1st M Carlin William - Strabane 2 327 0101264
1918 3rd F Carlin Bridget - Londonderry 2 179 0101264
1918 3rd F Carlin Lizzie - Londonderry 2 195 0101264
1918 3rd F Carlin Sarah Teresa Inishowen 2 106 0101264
1918 4th F Carlin Bridget - Londonderry 2 181 0101264
1918 4th F Carlin Cassie - Londonderry 2 178 0101264
1918 4th M Carlin Joseph - Belfast 1 591 0101264
1918 4th F Carlin Margaret - Inishowen 2 95 0101264
1918 4th M Carlin Patrick - Londonderry 2 178 0101264
1919 4th F Carlin Elizabeth - Limavady 1 1099 0101264
1919 4th F Carlin Ellen - Omagh 2 263 0101264
1919 4th F Carlin Ezekiel John Belfast 1 763 0101264
1919 4th M Carlin Manasses - Londonderry 2 194 0101264
1919 4th M Carlin Patrick - Enniscorthy 4 257 0101264
1919 4th M Carlin Samuel - Belfast 1 0101264
1920 1st F Carlin Annie - Omagh 2 291 0101264
1920 2nd M Carlin John - Belfast 1 413 0101264
1920 2nd M Carlin Thomas F. Londonderry 2 212 0101264
1920 3rd M Carlin Andrew - Belfast 1 675 0101264
1920 3rd F Carlin Annie - Belfast 1 644 0101264
1920 3rd M Carlin Daniel - Londonderry 2 237 0101264
1920 3rd M Carlin John - Belfast 1 701 0101264
1920 3rd M Carlin William Thomas Stranorlar 2 639 0101264
1920 4th F Carlin Catherine - Londonderry 2 264 0101264
1920 4th M Carlin Edward - Ballina 4 3 0101264
1920 4th M Carlin John - Londonderry 2 204 0101264
1921 1st F Carlin Ellen - Belfast 1 601 0101264
1921 1st M Carlin George - Londonderry 2 186 0101264
1921 1st F Carlin Maggie - Omagh 2 273 0101264
1921 1st F Carlin Teresa - Strabane 2 315 0101264
1921 2nd F Carlin Minnie - Londonderry 2 175 0101264
1921 2nd M Carlin Patrick Joseph Stranorlar 2 323 0101264
1921 3rd M Carlin Daniel - Castlederg 2 17 0101264
1921 3rd F Carlin Isabella - Omagh 2 280 0101264
1921 3rd F Carlin Margaret - Belfast 1 280 0101264
1921 3rd F Carlin Rebecca Agnes Londonderry 2 205 0101264
1921 4th M Carlin Charles - Castlederg 2 19 0101264
1921 4th M Carlin George - Londonderry 2 175 0101264
1921 4th F Carlin Lizzie - Londonderry 2 183 0101264
1921 4th F Carlin Martha - Omagh 2 247 0101264
1921 4th F Carlin Mary Frances Omagh 2 248 0101264
1921 4th M Carlin Patrick - Londonderry 2 176 0101264
1921 4th F Carlin Susan - Londonderry 2 175 0101264
1922 1st M Carlin Joseph - Stranorlar 2 205 0100575
1922 2nd F Carlin Agnes - Stranorlar 2 151 0100575
1922 2nd F Carlin Sarah - Belmullet 4 42 0100575
1922 4th F Carlin Anne - Athlone 3 9 0100575
1923 2nd F Carlin Sarah - Stranorlar 2 171 100575
1923 3rd F Carlin Hannah - Glenties 2 27 100575
1924 1st M Carlin John - Dublin, North 2 268 0101575
1924 3rd F Carlin Annie - Belmullet 4 47 0101575
1925 1st F Carlin Mary Elizabeth Monaghan 3 166 0101575
1926 2nd F Carlin Jane Bridget Waterford 4 360 0101575
1926 2nd M Carlin Michael - Rathdown 2 598 0101575
1926 4th M Carlin John - Stranorlar 2 127 0101575
1927 3rd M Carlin John - Letterkenny 2 73 0101576



 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.