The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 



YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1848 - F Carlin Catherine - Castlebar 3 369 0101242
1848 - M Carlin David - Lisburn 7 60 0101242
1849 - - Carlin - - NIL - - 0101242
1850 - - Carlin - -   - - 0101242
1850 - M Carlin John - Enniskillen 5 783 0101242
1850 - M Carlin Orr - Belfast 3 4 0101242
1852 - - Carlin - - NOI - - 0101244
1853 - - Carlin - - NOI - - 0101244
1854 - F Carlin Margt - Lisburn 6 - 0101244
1855 - M Carlin William - Lisnaskea 7 175 0101245
1856 - M Carlin Hugh (Jefferson) Londonderry 7 378 0101246
1856 - F Carlin Jane - Downpatrick 4 667 0101246
1856 - M Carlin John - Gortin 6 137 0101246
1857 - M Carlin James - Coleraine 4 195 0101246
1857 - M Carlin Susan - Strabane 10 249 0101246
1858 - M Carlin George - Belfast 3 64 0101247
1859 - M Carlin David - Armagh 1 349 0101247
1860 - M Carlin James - Londonderry 7 385 0101248
1860 - M Carlin Sarah - Londonderry 7 282 0101248
1861 - M Carlin - - NIL - - 0101248
1862 - M Carlin - - NIL - - 0101248
1863 - F Carlin Mary - Glenties 6 69 0101249
1863 - M Carlin Patrick - Londonderry 7 324 0101249
1863 - M Carlin William - Londonderry 7 211 0101249
1864 - F Carlin Eleanor - Stranorlar 17 423 0101249
1864 - M Carlin John - Londonderry 7 217 0101249
1864 - F Carlin Mary - Londonderry 2 293 0101249
1864 - F Carlin Mary - Stranorlar 7 415 0101249
1864 - M Carlin Patrick - Strabane 12 331 0101249
1864 - M Carlin Thomas - Ballycastle 11 117 0101249
1865 - F Carlin Bridget - Downpatrick 11 668 0101249
1865 - M Carlin Hugh - Inishowen 7 127 0101249
1865 - M Carlin John - Belfast 11 471 0101249
1865 - M Carlin John - Cork 5 229 0101249
1865 - F Carlin Nabby - Carrick-on-Shannon 3 93 0101249
1865 - M Carlin William - Antrim 16 49 0101249
1866 - F Carlin Eleanor - Stranorlar 17 429 0101250
1866 - F Carlin Elizabeth - Strabane 12 351 0101250
1866 - M Carlin Francis - Stranorlar 2 533 0101250
1866 - M Carlin Hugh - Gortin 2 197 0101250
1866 - F Carlin Margaret - Londonderry 17 224 0101250
1866 - M Carlin Patrick - Downpatrick 6 634 0101250
1866 - M Carlin Patrick - Strabane 12 351 0101250
1867 - M Carlin Alexander - Strabane 2 567 0101250
1867 - F Carlin Alice - Omagh 7 311 0101250
1867 - F Carlin Ann - Gortin 2 207 0101250
1867 - F Carlin Catherine - Gortin 17 123 0101250
1867 - F Carlin Ellen - Inishowen 17 145 0101250
1867 - M Carlin James - Castlederg 17 31 0101250
1867 - M Carlin James - Coleraine 16 610 0101250
1867 - M Carlin James - Downpatrick 16 727 0101250
1867 - F Carlin Margt. - Drogheda 7 478 0101250
1867 - M Carlin Patrick - Stranorlar 2 578 0101250
1867 - M Carlin Peter - Gortin 7 103 0101250
1867 - F Carlin Sarah - Downpatrick 16 735 0101250
1868 - F Carlin Catherine - Stranorlar 2 528 0101250
1868 - M Carlin James - Londonderry 2 259 0101250
1868 - M Carlin James - Newtownlimavady 1 1191 0101250
1868 - F Carlin Jane - Stranorlar 2 524 0101250
1868 - F Carlin Margaret - Downpatrick 11 626 0101250
1868 - F Carlin Mary Ann Belfast 11 321 0101250
1868 - F Carlin Mary - Letterkenny 17 179 0101250
1868 - F Carlin Mary Anne Omagh 2 410 0101250
1868 - F Carlin Mary - Stranorlar 7 240 0101250
1868 - M Carlin Richard - Londonderry 7 191 0101250
1868 - F Carlin Susan - Londonderry 2 305 0101250
1869 - F Carlin Bridget - Downpatrick 16 711 0101251
1869 - F Carlin Ellen - Omagh 17 349 0101251
1869 - F Carlin Isabella - Londonderry 17 251 0101251
1869 - F Carlin Jane - Strabane 7 356 0101251
1869 - F Carlin Mary - Londonderry 17 265 0101251
1869 - F Carlin Mary - Londonderry 17 251 0101251
1869 - F Carlin Rose Anne Londonderry 12 199 0101251
1869 - F Carlin Sarah - Londonderry 7 210 0101251
1869 - M Carlin William - Downpatrick 11 605 0101251
1870 - M Carlin James - Cork 15 63 0101251
1870 - M Carlin Joseph - Belfast 11 481 0101251
1870 - F Carlin Mary - Londonderry 17 237 0101251
1870 - F Carlin Mary - Stranorlar 2 521 0101251
1870 - M Carlin Michael - Gortin 7 100 0101251
1870 - F Carlin Sarah - Castlederg 17 31 0101251
1871 - F Carlin Catherine - Downpatrick 11 611 0101251
1871 - F Carlin Grace - Strabane 2 526 0101251
1871 - M Carlin James - Omagh 2 431 0101251
1871 - M Carlin John - Strabane 17 398 0101251
1871 - M Carlin John - Strabane 17 393 0101251
1871 - F Carlin Mary Jane Letterkenny 6 427 0101251
1871 - F Carlin Mary - Londonderry 17 224 0101251
1871 - F Carlin Sarah - Londonderry 7 245 0101251
1872 - M Carlin Bernard - Gortin 17 109 0101251
1872 - M Carlin Daniel - Belfast 11 481 0101251
1872 - M Carlin Daniel - Londonderry 12 194 0101251
1872 - F Carlin Eliza - Londonderry 17 173 0101251
1872 - F Carlin Elizabeth - Belfast 11 309 0101251
1872 - M Carlin James - Gortin 17 108 0101251
1872 - M Carlin John - Londonderry 17 166 0101251
1872 - M Carlin John - Newport 4 458 0101251
1872 - F Carlin Margaret - Londonderry 7 229 0101251
1872 - F Carlin Mary - Castlederg 17 27 0101251
1872 - F Carlin Mary - Coleraine 11 585 0101251
1872 - M Carlin Patrick - Belfast 16 529 0101251
1872 - M Carlin Patrick - Gortin 17 109 0101251
1872 - F Carlin Rosey - Londonderry 2 298 0101251
1872 - F Carlin Sarah - Gortin 17 109 0101251
1873 - F Carlin Alice - Downpatrick 1 648 0101252
1873 - F Carlin Alice - Downpatrick 1 648 0101252
1873 - F Carlin Jane - Inishowen 7 131 0101252
1873 - F Carlin Magy - Strabane 12 300 0101252
1873 - F Carlin Mary Ann Newtownard 6 999 0101252
1873 - M Carlin Patrick - Strabane 17 372 0101252
1874 - F Carlin Anne - Clones 3 130 0101252
1874 - M Carlin George - Strabane 12 299 0101252
1874 - M Carlin Hugh - Inishowen 2 197 0101252
1874 - F Carlin Jane - Londonderry 7 195 0101252
1874 - M Carlin John - Gortin 2 180 0101252
1875 - F Carlin Bridget - Cavan 8 90 0101252
1875 - M Carlin Edward - Belfast 6 498 0101252
1875 - M Carlin Hugh - Londonderry 7 191 0101252
1875 - M Carlin John - Belfast 16 314 0101252
1875 - M Carlin John - Downpatrick 16 685 0101252
1875 - F Carlin Mary - Belfast 11 424 0101252
1875 - F Carlin Rose - Londonderry 12 187 0101252
1875 - F Carlin Susan - Strabane 7 333 0101252
1875 - M Carlin William - Belfast 16 489 0101252
1875 - M Carlin William - Coleraine 1 602 0101252
1876 - F Carlin Catherine - Londonderry 2 280 0101252
1876 - M Carlin Daniel - Strabane 17 393 0101252
1876 - F Carlin Elizabeth - Londonderry 17 217 0101252
1876 - M Carlin James - Enniskillen 7 87 0101252
1876 - M Carlin James - Limerick 20 242 0101252
1876 - M Carlin John - Londonderry 17 221 0101252
1876 - M Carlin Michael - Cookstown 6 596 0101252
1876 - F Carlin Sarah Jane Londonderry 12 159 0101252
1876 - M Carlin Thomas - Strabane 7 329 0101252
1877 - F Carlin Anne - Newtownards 1 1049 0101253
1877 - M Carlin David Chalmers Belfast 11 401 0101253
1877 - M Carlin Edward - Limavady 11 800 0101253
1877 - F Carlin Elizabeth - Strabane 2 452 0101253
1877 - M Carlin John - Limavady 1 777 0101253
1877 - M Carlin John - Strabane 12 323 0101253
1877 - F Carlin Mary - Stranorlar 12 333 0101253
1877 - M Carlin Michael - Irvinestown 12 115 0101253
1877 - M Carlin Patrick - Londonderry 7 198 0101253
1877 - M Carlin Patrick Edward Londonderry 7 196 0101253
1877 - M Carlin William - Belfast 16 495 0101253
1878 1st F Carlin Catherine - Limavady 1 757 0101253
1878 1st M Carlin James - Londonderry 2 310 0101253
1878 1st F Carlin Margery - Strabane 2 491 0101253
1878 1st F Carlin Mary - Londonderry 2 307 0101253
1878 2nd F Carlin Margaret - Strabane 2 330 0101253
1878 2nd M Carlin William - Stranorlar 2 337 0101253
1878 3rd M Carlin James Finaly Belfast 1 447 0101253
1878 4th F Carlin Alice - Irvinestown 2 125 0101253
1879 1st M Carlin Michael - Belmullet 4 64 0101253
1879 2nd F Carlin Mary - Gortin 2 89 0101253
1879 3rd F Carlin Bridget - Tullamore 3 447 0101253
1879 3rd F Carlin Cecilia - Strabane 2 297 0101253
1879 4th F Carlin Catherine - Strabane 2 345 0101253
1880 1st F Carlin Margaret - Strabane 2 383 0101253
1880 1st M Carlin Michael - Strabane 2 378 0101253
1880 2nd M Carlin Neil - Stranorlar 2 311 0101253
1880 3rd M Carlin Charles - Londonderry 2 151 0101253
1880 3rd F Carlin Margaret - Gortin 2 77 0101253
1880 4th M Carlin James - Londonderry 2 210 0101253
1881 1st M Carlin William John Antrim 1 41 0101254
1881 2nd - Carlin - - NOI - - 0101254
1881 3rd M Carlin Henry - Belfast 1 473 0101254
1881 3rd M Carlin Neal - Londonderry 2 178 0101254
1881 3rd M Carlin Thomas - Belfast 1 493 0101254
1881 4th M Carlin Hugh - Londonderry 2 191 0101254
1881 4th F Carlin Mary Anne Londonderry 2 192 0101254
1881 4th M Carlin Patrick - Inishowen 2 115 0101254
1881 4th M Carlin William - Strabane 2 320 0101254
1882 1st M Carlin John - Inishowen 2 173 0101254
1882 1st M Carlin John - Stabane 2 394 0101254
1882 2nd F Carlin Ann - Belfast 1 469 0101254
1882 2nd F Carlin Madge - Londonderry 2 200 0101254
1882 3rd - Carlin - - NIL - - 0101254
1882 4th F Carlin Catherine - Dundalk 2 689 0101254
1882 4th M Carlin John - Downpatrick 1 623 0101254
1882 4th M Carlin John - Mullingar 3 201 0101254
1882 4th F Carlin Sarah Jane Londonderry 2 447 0101254
1883 1st - Carlin - - NIL - - 0101254
1883 2nd F Carlin Catherine - Downpatrick 1 591 0101254
1883 2nd M Carlin Patrick - Stranorlar 2 331 0101254
1883 2nd M Carlin Thomas - Londonderry 2 195 0101254
1883 3rd - Carlin - - NOI - - 0101254
1883 4th M Carlin Francis - Downpatrick 1 717 0101254
1883 4th M Carlin Patrick - Belfast 1 530 0101254
1884 1st - Carlin - - NIL - - 0101254
1884 2nd - Carlin - - NIL - - 0101254
1884 3rd - Carlin - - NOI - - 0101254
1884 4th F Carlin Catherine - Londonderry 2 216 0101254
1885 1st M Carlin John - Dublin, North 2 560 0101255
1885 2nd M Carlin James - Stranorlar 2 328 0101255
1885 2nd M Carlin Thomas - Glenties 2 87 0101255
1885 3rd M Carlin James - Glenties 2 69 0101255
1885 4th F Carlin Lizzie - Londonderry 2 202 0101255
1886 1st F Carlin Bridget   Downpatrick 1 567 0101255
1886 1st M Carlin Hugh   Ballymoney 1 191 0101255
1886 2nd F Carlin Hannah   Londonderry 2 183 0101255
1886 3rd M Carlin James (same) Strabane 2 282 0101255
1886 3rd M Carlin James (    "   )  Strabane 2 282 0101255
1886 3rd M Carlin Rose Anne Inishowen 2 101 0101255
1886 3rd M Carlin William - Inishowen 2 105 0101255
1886 4th - Carlin - - NIL - - 0101255
1887 1st - Carlin Maggie Ann Downpatrick 1 625 0101255
1887 1st - Carlin Margaret - Gortin 2 145 0101255
1887 2nd - Carlin - - NIL - - 0101255
1887 3rd F Carlin Marth - Londonderry 2 125 0101255
1887 4th - Carlin - - Unable to Read - - 0101255
1888 1st F Carlin Catherine - Inishowen 2 172 0101255
1888 1st M Carlin Patrick - Londonderry 2 253 0101255
1888 2nd F Carlin Sarah - Inishowen 2 109 0101255
1888 2nd M Carlin William John Londonderry 2 211 0101255
1888 3rd F Carlin Bridget - Londonderry 2 174 0101255
1888 3rd M Carlin James - Londonderry 2 171 0101255
1888 4th M Carlin Charles - Stranorlar 2 235 0101255
1888 4th F Carlin Elizabeth - Stranorlar 2 338 0101255
1888 4th F Carlin Margaret - Letterkenny 2 143 0101255
1888 4th F Carlin Mary - Londonderry 2 191 0101255
1888 4th F Carlin Mary A. Londonderry 2 283 0101255
1889 1st M Carlin John - Londonderry 2 245 0101256
1889 1st M Carlin John - Londonderry 2 245 0101256
1889 1st F Carlin Julia - Balrothery 2 419 0101256
1889 1st M Carlin Michael - Londonderry 2 237 0101256
1889 2nd M Carlin Cunningham Mulholland Belfast 1 258 0101256
1889 2nd F Carlin Eliza - Strabane 2 291 0101256
1889 2nd M Carlin Joseph St. Vicent Fermoy 4 310 0101256
1889 3rd M Carlin James - Belfast 1 329 0101256
1889 3rd M Carlin James - Omagh 2 243 0101256
1889 3rd M Carlin Mark - Omagh 2 243 0101256
1889 3rd F Carlin Mary - Omagh 2 243 0101256
1889 4th M Carlin Hugh - Donegal 2 41 0101256
1889 4th F Carlin Jane - Carrick-on-Shannon 2 55 0101256
1890 1st - Carlin - - NOI - - 0101256
1890 2nd F Carlin Catherine - Omagh 2 242 0101256
1890 2nd F Carlin Matilda - Strabane 2 297 0101256
1890 3rd F Carlin Annie - Glenties 2 87 0101256
1890 4th - Carlin - - NIL - - 0101256
1891 1st F Carlin Ann - Swineford 4 312 0101256
1891 1st M Carlin James - Londonderry 2 268 0101256
1891 1st M Carlin Patrick - Swineford 4 312 0101256
1891 1st F Carlin Sarah Jane Belfast 1 270 0101256
1891 1st M Carlin Thomas - Londonderry 2 245 0101256
1891 1st M Carlin William - Belfast 1 413 0101256
1891 2nd F Carlin Anne - Stranorlar 3 640 0101256
1891 4th M Carlin John - Strabane 3 369 0101256
1891 4th F Carlin Rose - Londonderry 2 176 0101256
48




You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.