The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 


YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page index Film
1848 - - Brogan - - NIL - - 0101242
1849 - - Brogan - - NIL - - 0101242
1850 - F Brogan Esther - Dublin, North 5 120 0101242
1852 - F Brogan Mary - Carrick-on-Shannon 3 284 0101244
1853 - F Brogan Winiford - Belfast 2 780 0101244
1854 - F Brogan Bridget - Carrick-on-Shannon 3 288 0101244
1855 - F Brogan Isabella - Donegal 4 564 0101245
1855 - F Brogan Mary - Cavan 3 583 0101245
1856 - M Brogan John - Coleraine 4 200 0101246
1857 - F Brogan Eliza - Ballymena 2 105 0101246
1858 - - Brogan - - NIL - - 0101247
1859 - F Brogan Margaret - Newtownards 9 137 0101247
1860 - - Brogan - - NIL - - 0101248
1861 - - Brogan - - NIL - - 0101248
1862 - M Brogan Bernard - Dublin, South 5 292 0101248
1863 - M Brogan Hugh - Coleraine 8 41 0101249
1863 - F Brogan Isabella - Milford 3 103 0101249
1864 - F Brogan Bridget - Kilrush 4 376 0101249
1864 - F Brogan Catherine - Corrofin 4 240 0101249
1864 - M Brogan Edward - Naas 2 899 0101249
1864 - M Brogan James - Glenties 2 148 0101249
1864 - M Brogan James - Omagh 2 367 0101249
1864 - M Brogan John - Ballina 4 14 0101249
1864 - M Brogan John - Ballina 9 7 0101249
1864 - M Brogan John - Cavan 8 106 0101249
1864 - M Brogan John - Dunfanaghy 2 77 0101249
1864 - M Brogan Martin - Ballina 4 13 0101249
1864 - F Brogan Mary - Ballina 4 11 0101249
1864 - M Brogan Michael - Dunfanaghy 2 77 0101249
1864 - M Brogan Nicholas - Dublin, North 17 577 0101249
1864 - M Brogan Patrick - Dublin, North 17 593 0101249
1864 - M Brogan Patrick - Glenties 12 105 0101249
1864 - M Brogan Patrick - Killaloa 9 100 0101249
1864 - F Brogan Susan - Donegal 2 55 0101249
1865 - M Brogan Archy - Ballymena 16 213 0101249
1865 - F Brogan Bridget - Ballina 4 13 0101249
1865 - F Brogan Bridget - Ballina 4 18 0101249
1865 - F Brogan Bridget - Ballina 4 25 0101249
1865 - F Brogan Catherine - Ballinasloe 4 62 0101249
1865 - F Brogan Cicely - Ballina 4 18 0101249
1865 - M Brogan Daniel - Granard 18 201 0101249
1865 - F Brogan Elizabeth - Mullingar 8 279 0101249
1865 - M Brogan Ellen - Ballina 4 12 0101249
1865 - M Brogan Ellen - Dromore West 4 306 0101249
1865 - F Brogan James - Coleraine 16 609 0101249
1865 - F Brogan John - Cavan 18 83 0101249
1865 - F Brogan John - Clones 18 141 0101249
1865 - F Brogan John - Dublin, North 12 564 0101249
1865 - F Brogan John - Letterkenney 17 191 0101249
1865 - M Brogan Julia - Trim 2 1040 0101249
1865 - F Brogan Margaret - Ennis 4 342 0101249
1865 - F Brogan Mary - Ballina 4 21 0101249
1865 - M Brogan Michael   Ballyshannon 17 14 0101249
1865 - M Brogan Michael   Limerick 15 254 0101249
1865 - M Brogan Michl.   Enniskillen 12 85 0101249
1865 - M Brogan William   Ballina 4 28 0101249
1866 - F Brogan Alice - Newtownarde 11 1028 0101250
1866 - M Brogan Andrew - Claremorris 4 238 0101250
1866 - M Brogan Andrew - Killala 14 145 0101250
1866 - M Brogan Anthony - Ballina 4 22 0101250
1866 - F Brogan Bridget - Scarriff 9 267 0101250
1866 - F Brogan Catherine - Ballina 4 30(9) 0101250
1866 - F Brogan Ellenor - Glenties 2 137 0101250
1866 - F Brogan Elliza - Castlederg 7 18 0101250
1866 - M Brogan James - Ballina 9 11 0101250
1866 - F Brogan Jane - Ballina 4 34 0101250
1866 - F Brogan Jane - Drogheds 17 531 0101250
1866 - M Brogan John - Dunfanaghy 2 87 0101250
1866 - M Brogan John - Stranorlar 12 363 0101250
1866 - F Brogan Mary - Donegal 7 35 0101250
1866 - F Brogan Mary - Dublin South 2 769 0101250
1866 - F Brogan Mary Ann Gortin 2 195 0101250
1866 - F Brogan Mary - Letterkenny 2 259 0101250
1866 - M Brogan Morris - Ballyshannon 17 13 0101250
1866 - M Brogan Owen - Dunfanaghy 2 76 0101250
1866 - M Brogan Pat - Castlebar 9 57 0101250
1866 - M Brogan Pat - Swineford 4 639 0101250
1866 - M Brogan Patrick - Donegal 2 64 0101250
1866 - M Brogan Patrick - Donegal 17 57 0101250
1866 - M Brogan Patt - Killala 14 145 0101250
1866 - M Brogan Phillip - Ardee 2 558 0101250
1866 - M Brogan Phillip - Dunfanaghy 2 91 0101250
1867 - F Brogan Ann - Dublin South 7 601 0101250
1867 - M Brogan Anthony - Ennistimon 4 402 0101250
1867 - F Brogan Bridget - Glenties 17 99 0101250
1867 - F Brogan Catherine - Ballina 4 32 0101250
1867 - F Brogan Catherine - Ballymoney 1 252 0101250
1867 - M Brogan Dennis - Millford 12 233 0101250
1867 - M Brogan Edward - Omagh 12 265 0101250
1867 - F Brogan Grace - Dunfanaghy 2 112 0101250
1867 - M Brogan James - Donegal 2 85 0101250
1867 - F Brogan Jane - Newtownards 16 1108 0101250
1867 - M Brogan John - Ballina 4 36 0101250
1867 - M Brogan John - Ballina 4 21 0101250
1867 - F Brogan Margaret - Gortin 12 114 0101250
1867 - F Brogan Margaret - Rathdown 7 843 0101250
1867 - F Brogan Mary - Dunfanaghy 2 111 0101250
1867 - M Brogan Michael - Delvin 3 232 0101250
1867 - M Brogan Michael - Dromore West 4 355 0101250
1867 - M Brogan Patrick - Donegal 2 77 0101250
1867 - F Brogan Rosana - Strabane 17 387 0101250
1867 - M Brogan Thomas - Enniskillen 2 137 0101250
1867 - M Brogan William - Edenderry 8 375 0101250
1868 - F Brogan Bridget - Ballina 4 14 0101250
1868 - F Brogan Bridget - Dunfanaghy 2 79 0101250
1868 - F Brogan Catherine - Cork 15 133 0101250
1868 - F Brogan Catherine - Kilrush 4 443 0101250
1868 - M Brogan Daniel - Dunfanaghy 2 82 0101250
1868 - F Brogan Ellenor - Londonderry 12 179 0101250
1868 - M Brogan Francis - Omagh 7 309 0101250
1868 - M Brogan John - Dunfanaghy 2 82 0101250
1868 - M Brogan John - Westport 4 712 0101250
1868 - F Brogan Judy - Edenderry 13 389 0101250
1868 - F Brogan Mary - Ennistimon 4 315 0101250
1868 - F Brogan Mary - Killala 4 413 0101250
1868 - F Brogan Mary - Trim 7 881 0101250
1868 - M Brogan Patrick - Loughrea 4 459 0101250
1868 - M Brogan Patrick - Trim 2 1093 0101250
1868 - M Brogan Thomas - Roscommon 18 302 0101250
1868 - M Brogan Thomas - Waterford 4 1051 0101250
1868 - F Brogan Unity - Londonderry 17 234 0101250
1868 - M Brogan William - Strabane 7 378 0101250
1869 - F Brogan Bridget - Castlebar 4 150 0101251
1869 - F Brogan Catherine - Ballina 14 17 0101251
1869 - F Brogan Catherine - Scarriff 4 498 0101251
1869 - M Brogan John - Ballyrothery 2 517 0101251
1869 - M Brogan John - Gortin 17 137 0101251
1869 - M Brogan John - Londonderry 2 269 0101251
1869 - F Brogan Mary - Donegal 2 57 0101251
1869 - F Brogan Mary - Dunfanaghy 2 87 0101251
1869 - F Brogan Mary Anne Londonderry 17 263 0101251
1869 - M Brogan Michael - Dublin, North 7 551 0101251
1869 - M Brogan Michael - Ennistimon 4 300 0101251
1869 - M Brogan Michael - Mullingar 13 253 0101251
1869 - M Brogan Patrick - Ballina 4 25 0101251
1869 - M Brogan Patrick - Cavan 8 67 0101251
1869 - M Brogan Patrick - Tuam 4 616 0101251
1870 - F Brogan Anne - Gort 4 405 0101251
1870 - F Brogan Bridget - Dunfanaghy 2 91 0101251
1870 - F Brogan Catherine - Edenderry 8 395 0101251
1870 - F Brogan Catherine - Londonderry 7 212 0101251
1870 - F Brogan Cecilia - Dunfanaghy 2 101 0101251
1870 - M Brogan Charles - Dunfanaghy 2 100 0101251
1870 - F Brogan Dorah - Naas 12 747 0101251
1870 - M Brogan Edward - Castlebar 4 169 0101251
1870 - M Brogan James - Gortin 12 95 0101251
1870 - M Brogan John - Ballina 4 28 0101251
1870 - M Brogan John - Donegal 2 81 0101251
1870 - M Brogan John - Killala 14 159 0101251
1870 - M Brogan John - Loughrea 14 173 0101251
1870 - M Brogan John - Newtownlimavady 11 1049 0101251
1870 - F Brogan Madge - Donegal 7 42 0101251
1870 - F Brogan Maria - Mullingar 3 335 0101251
1870 - F Brogan Mary - Gortin 17 141 0101251
1870 - F Brogan Mary - Millford 12 219 0101251
1870 - M Brogan Mathew - Trim 12 889 0101251
1870 - M Brogan Patrick - Dunfanaghy 2 101 0101251
1870 - M Brogan Patrick - Navan 9 945 0101251
1870 - F Brogan Sarah - Mullingar 13 234 0101251
1870 - M Brogan Thomas - Kilrush 4 459 0101251
1870 - M Brogan Thomas - Lisnaskea 9 193 0101251
1870 - M Brogan Thomas - Loughrea 4 492 0101251
1870 - M Brogan William - Gortin 17 141 0101251
1871 - F Brogan Anne - Dunfanaghy 17 52 0101251
1871 - F Brogan Anne - Edenderry 3 528 0101251
1871 - F Brogan Anne - Scarriff 4 589 0101251
1871 - M Brogan Bernard - Gortin 2 184 0101251
1871 - F Brogan Bridget - Ballina 4 21 0101251
1871 - F Brogan Bridget - Ennistimon 4 357 0101251
1871 - M Brogan Edward - Castlebar 4 171 0101251
1871 - M Brogan Edward - Killala 19 `83 0101251
1871 - F Brogan Elizabeth - Ballina 14 7 0101251
1871 - F Brogan Elizabeth - Dunshaughlin 17 765 0101251
1871 - F Brogan Ellen - Donegal 2 81 0101251
1871 - M Brogan Francis - Roscommon 18 318 0101251
1871 - F Brogan Jane - Gortin 4 185 0101251
1871 - F Brogan Margaret - Ennistimon 4 347 0101251
1871 - F Brogan Mary - Castlebar 4 195 0101251
1871 - F Brogan Mary - Ennistimon 4 348 0101251
1871 - F Brogan Mary - Gortin 2 185 0101251
1871 - F Brogan Mary - Strabane 2 533 0101251
1871 - M Brogan Michael - Ballina 4 6 0101251
1871 - M Brogan Michael - Loughrea 4 491 0101251
1871 - M Brogan Patrick - Gortin 17 128 0101251
1871 - F Brogan Sarah - Donegal 2 80 0101251
1871 - F Brogan Sarah - Newtownards 16 1111 0101251
1871 - M Brogan Thomas - Ennistimon 4 351 0101251
1871 - M Brogan Thomas - Youghal 19 524 0101251
1872 - F Brogan Bridget - Dublin, North 7 556 0101251
1872 - F Brogan Catherine - Dublin, South 7 666 0101251
1872 - F Brogan Catherine - Londonderry 17 171 0101251
1872 - F Brogan Elizabeth - Trim 17 953 0101251
1872 - F Brogan Ellen - Dunfanaghy 2 77 0101251
1872 - F Brogan Emma Jane Lurgan 1 931 0101251
1872 - F Brogan Honor - Ballina 14 3 0101251
1872 - M Brogan Hugh - Dunfanaghy 2 84 0101251
1872 - F Brogan Isabella - Millford 17 253 0101251
1872 - F Brogan Jane - Ballina 4 7 0101251
1872 - M Brogan John - Gortin 2 186 0101251
1872 - M Brogan John - Millford 2 356 0101251
1872 - F Brogan Margaret - Killala 4 380 0101251
1872 - F Brogan Mary - Glenties 2 156 0101251
1872 - M Brogan Pat. - Castlebar 4 129 0101251
1872 - F Brogan Susan - Delvin 18 159 0101251
1872 - M Brogan Thomas - Ballymoney 16 253 0101251

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.