|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laghy Parish Births 1864 - 1870
|
ID |
DATE |
FORENAME |
SURNAME |
FATHER |
MOTHER |
TOWNLAND |
MRG DATE |
57 | 24/09/1866 | Margaret | Abraham | Robert Abraham | Margaret Coleman | Druminardagh | |
7 | 15/03/1864 | Scott | Bell | James Scott | Mary Ann Graham | Moyne | 24/04/1851 |
48 | 27/04/1866 | Sarah Ann [Twin] | Brooks | Francis Brooks | Elizabeth Ingram | Copany | 30/03/1847 |
81 | 6 Jul 1872 | Sarah Ann | Bustard | James Bustard | Jane Given | Tullyearl | |
49 | 12/05/1866 | William | Bustard | Charles Bustard | Ann Magee | Golard | 24/11/1857 |
23 | 11/01/1865 | Margaret Jane | Bustard | Matthew Bustard | Susan Graham | Golard | 20/03/1864 |
82 | 16 May 1870 | James | Bustard | Charles Bustard | Ann Magee | Golard | |
80 | 6 Oct 1868 | Ellen Jane | Bustard | James Bustard | Jane Given | Tullyearl | |
79 | 24 Apr 1870 | Elizabeth | Bustard | James Bustard | Jane Given | Tullyearl | |
78 | 5 Jun 1870 | Matthew | Bustard | Matthew Bustard | Susan Graham | Golard | |
77 | 1 May 1867 | Catherine | Bustard | Matthew Bustard | Susan Graham | Golard | |
76 | 27 Sep 1873 | Adam | Bustard | Robert Bustard | Margaret Jervis | Cully | |
75 | 22 Sep 1875 | Annabella | Bustard | Robert Bustard | Margaret Jervis | Cully | |
83 | 17 Oct 1873 | Margaret Jane | Bustard | Charles Bustard | Ann Magee | Golard | |
63 | 21/03/1868 | Catherine | Elliott | James Elliott | Bess Graham | Screen | |
109 | 13 Nov 1869 | Robert | Elliott | James Elliott | Isabella Graham | Screen | |
28 | 11/01/1865 | Eliza | Elliott | Alexander Elliott | Isabella Harron | Laghey | 01/05/1858 |
106 | 31 Aug 1867 | Ellin Jane | Elliott | Allick Elliott | Isabella Harron | ||
107 | 21/031868 | Catherine | Elliott | James Ellliott | Bess Graham | Screen | |
108 | 8 Dec 1868 | Francis | Elliott | Francis Elliott | Margaret Boyle | ||
10 | 19/04/1864 | William | Ellis | Thomas Ellis | Margaret Ingram | Tullyearl | 11/04/1861 |
74 | 14 Jul 1874 | William | Galbraith | William Galbraith | Margaret Gregory | Tullywee | |
73 | 8 Jan 1871 | Andrew | Galbraith | William Galbraith | Margaret Gregory | Tullywee | |
72 | 8 Nov 1869 | William | Galbraith | William Galbraith | Margaret Gregory | Tullywee | |
71 | 23 Feb 1868 | John | Galbraith | William Galbraith | Margaret Gregory | Tullywee | |
31 | 28/08/1865 | George | Graham | Arthur Graham | Hannah White | Cully | 12/09/1858 |
58 | 11/10/1866 | William John | Graham | John Graham | Rachael Adams | Tullymornin | |
125 | 9 Aug 1871 | Margaret | Graham | Robert Graham | Sarah Graham | Moyne | |
24 | 14/03/1865 | Mary Jane | Graham | David Graham | Jane Harron | Tullyearl | 28/01/1864 |
40 | 11/12/1865 | James | Graham | James Graham | Ann Warke | Laghey | 21/01/1862 |
118 | 12 Mar 1869 | Eliza Ann | Graham | John Graham | Catherine Colvin | Mullins | |
38 | 07/11/1865 | Male [James] | Graham | William Graham | Elizabeth Patterson | Cully [Blacksmith] | 11/01/1849 |
51 | 17/06/1866 | Edward | Graham | Thomas Graham | Fanny Scott | Tullyearl | 25/03/1658 |
127 | 12 Jan 1871 | Rebecca | Graham | David Graham | Jane Harron | Tullyearl | |
5 | 13/02/1864 | James | Graham | John Graham | Hannah McClay | Tullyearl | 12/10/1857 |
6 | 22/02/1864 | Sarah | Graham | Thomas Graham | Fanny Scott | Tullyearl | 14/01/1858 |
128 | 6 May 1872 | Sarah Ann | Graham | Edward Graham | Jane Magee | Tullyearl | |
59 | 25/11/1866 | Hannah | Graham | David Graham | Jane Harron | Tullyearl | 28/01/1864 |
50 | 20/05/1866 | John | Graham | John Graham | Hannah McClay | Tullyearl | 10/12/1857 |
120 | 24 Dec 1870 | Isabella | Graham | Arthur Graham | Hannah White | Cully | |
117 | 10 Jan 1869 | Eliza | Graham | David Graham | Jane Harron | Tullyearl | |
116 | 19 Jun 1869 | Charles | Graham | Arthur Graham | Hannah White | Cully | |
115 | 22 Nov 1868 | Stewart Joseph | Graham | John Graham | Hannah McClay | Tullyearl | |
114 | 22 Jun 1868 | Margaret Jane | Graham | John Graham | Rachael Adams | Tullymornin | |
113 | 22 Jun 1868 | Isabella | Graham | Thomas Graham | Fanny Scott | Tullyearl | |
112 | 13 Apr 1867 | Sarah Jane | Graham | William Graham | Bessie Patterson | Cully | |
111 | 5 Apr 1867 | Mary Ann | Graham | James Graham | Ann Warke | Trummon | |
124 | 23 Nov 1871 | James | Graham | John Graham | Sarah Wray | Cully | |
119 | 11 Feb 1869 | Ida Mary | Graham | John Graham | Rachael Adams | Tullymornin | |
3 | 15/01/1864 | Eliza Jane | Graham | James Graham | Jane Warke | Laghey | 21/01/1862 |
121 | 10 Jan 1870 | Isabella | Graham | James Graham | Ann Warke | Trummon | |
122 | 22 Jun 1871 | David | Graham | John Graham | Hannah McClay | Tullyearl | |
14 | 18/07/1864 | Isabella | Graham | Richard Graham | Isabella Graham | Drumlask | 19/07/1854 |
123 | 12 Jul 1871 | Elizabeth | Graham | William Graham | Elizabeth Patterson | Cully | |
43 | 27/12/1866 | Richard | Graham | John Graham | Catherine Colvin | Moyne | |
126 | 21 Jun 1871 | Mary Jane | Graham | John Graham | Catherine Colvin | Mullins | |
110 | 5 Apr 1867 | Mary | Graham | Arthur Graham | Hannah White | Cully | |
11 | 05/02/1864 | William | Hamilton | Joseph Hamilton | Mary Ann Patton | Laghey | |
64 | 28/03/1868 | Thomas | Harron | John Harron | Margaret Montgomery | Carrick | |
130 | 12 May 1869 | John | Harron | John Harron | Margaret McClay | ||
129 | 20 Mar 1868 | Andrew | Harron | John Harron | Margaret McClay | ||
37 | 29/10/1865 | Femey | Harron | William Harron | Phemy Kilpatrick | Trummon West | 11/01/1849 |
36 | 01/10/1865 | Catherine | Harron | John Harron | Margaret Harron | Carrick West | 21/10/1858 |
35 | 16/09/1865 | Jane | Harron | John Harron | Margaret McClay | Carrick | 14/12/1864 |
32 | 05/09/1865 | Henry | Harron | John Harron | Anne Love | Carrick | 07/04/1847 |
93 | 1 Jul 1869 | Eliza | Harron | ||||
94 | 20 Mar 1868 | Andrew | Harron | John Harron | Margaret McClay | Carrick | |
12 | 05/06/1864 | Mervin | Harron | William Harron | Phemy Kilpatrick | Trummon | 11/01/1849 |
26 | 01/05/1865 | Isabella | Harron | John Harron | Margaret Montgomery | Carrick | 10/08/1858 |
33 | 10/09/1865 | Male | Haslett | S. T. Haslett [Doctor] | Mary D. Robinson | Carrick | |
53 | 01/08/1866 | Margaret Letitia | Johnston | James Johnston | Jane Watson | Copany | |
19 | 10/08/1864 | James | Johnston | James Johnston | Jane Watson | Copany | |
105 | 11 Sep 1868 | Catherine | Johnston | James Johnston | Jane Watson | Copany | 18 Sep 1856 |
131 | 11 Sep 1868 | Catherine | Johnston | James Johnston | Jane Watson | Copany | |
29 | 15/06/1865 | Margaret | Kee | John Kee | Mary Ann Harron | Moyne | 30/01/1857 |
132 | 28 Mar 1867 | Elizabeth | Kee | John Kee | Mary Ann Harron | Moyne | |
133 | 28 Jun 1869 | Femie | Kee | John Kee | Mary Ann Harron | Moyne | |
134 | 2 Mar 1870 | James | Kee | William Kee | Susan Davis | Moyne | |
135 | 18 Oct 1871 | John | Kee | John Kee | Mary Ann Harron | Moyne | |
136 | 11 Jun 1875 | Robert William | Kee | William Kee | Susan Davis | Moyne | |
21 | 22/11/1864 | Phemy | Kilpatrick | Thomas Kilpatrick | Eliza Holmes | Trummon West | 22/01/1856 |
68 | 22 Nov 1864 | Phemy | Kirkpatrick | Thomas Kirkpatrick | Elizabeth Holmes | ||
138 | 25 Feb 1871 | James | Kirkpatrick | Thomas Kirkpatrick | Eliza Holmes | ||
65 | 06/04/1873 | Margaret Jane | Kirkpatrick | Andrew Kirkpatrick | Catherine Henderson | Tullywee | |
66 | 01/05/1874 | Isabella Jane | Kirkpatrick | Andrew Kirkpatrick | Catherine Henderson | Tullywee | |
67 | 07/07/1875 | James Henderson | Kirkpatrick | Andrew Kirkpatrick | Catherine Henderson | Tullywee | |
70 | 25 Feb 1871 | James | Kirkpatrick | Thomas Kirkpatrick | Elizabeth Holmes | ||
137 | 16 Feb 1870 | Mary Jane | Kirkpatrick | Thomas Kirkpatrick | Eliza Holmes | ||
69 | 16 May 1867 | Fanny | Kirkpatrick | Thomas Kirkpatrick | Elizabeth Holmes | ||
39 | 06/12/1865 | Ezabella | Love | Timothy Love | Elizabeth Bustard | Trummon East | 13/01/1846 |
25 | 18/03/1865 | Frances | Mahon | Roger Mahon | Frances Kirkpatrick | Screen | |
17 | 10/02/1864 | Robert | Mahon | Arthur Mahon | Bell Scott | Druminardagh | |
18 | 10/07/1864 | Robert | Maxwell | Robert Maxwell | Fanny Mitchell | Tullynaught /Schoolteacher | 20/08/1857 |
2 | 01/07/1864 | Bell | McClay | Adam McClay | Jane McClay | Coole | 28/05/1850 |
95 | 15 Dec 1868 | Adam Arthur | McClay | Adam McClay | Elizabeth Graham | Laghey | |
96 | 7 Jun 1872 | Maggie Jane | McClay | James McClay | Catherine Harron | ||
44 | 09/02/1866 | James | McClay | Adam McClay | Elizabeth Graham | Laghey | 29/04/1856 |
97 | 12 Sep 1875 | Joseph | McClay | Joseph McClay | Margaret Freeborn | Laghey | |
46 | 28/02/1866 | Henry | McClay | James McClay | Catherine Harron | Carrick/Glasgow | 22/01/1863 |
47 | 17/04/1866 | Margaret | McClay | John McClay | Mary Jane Harron | Carrick [Carpenter] | 05/02/1846 |
61 | 12/12/1866 | Frances | McClay | Adam McClay | Jane McClay | Trummon East | 28/05/1850 |
139 | 6 May 1874 | Susan | McMurray | Samuel McMurray | Hannah Crawford | Trummon | |
30 | 20/08/1865 | William John | Patterson | Robert Patterson | Susan McClure | Trummon | 17/11/1864 |
20 | 22/11/1864 | Mary | Patterson | William Patterson | Susan Allen | Trummon West | 14/07/1865 |
9 | 15/04/1864 | Joseph | Robinson | William Robinson | Mary Ann Wray | Moyne | 17/04/1845 |
55 | 14/08/1866 | Robert | Robinson | William Robinson | Mary Ann Wray | Moyne | 17/04/1845 |
98 | 15 Oct 1867 | Margaret | Scott | Alexander Scott | Mary Ann Scott | Copany | |
15 | 20/09/1864 | William John | Scott | Thomas Scott | Anne Wilson | Moyne | 13/03/1858 |
99 | 8 May 1867 | Mary Ann | Scott | James Scott | Mary Ann Graham | ||
16 | 23/09/1864 | William John | Scott | Alexander Scott | Jane Hamilton | Rathneeny/Gardrim | |
13 | 05/10/1864 | William James | Scott | Alexander Scott | Elizabeth Scott | Moyne | 10/03/1846 |
60 | 01/12/1866 | Elizabeth | Scott | Thomas Scott | Ann Wilson | Moyne | 13/03/1855 |
100 | 12 Apr 1868 | James | Scott | James Scott | Mary Ann Graham | ||
101 | 12 Oct 1868 | William | Scott | John Scott | Margaret Thompson | ||
102 | 24 Apr 1869 | Rebecca | Scott | Alexander Scott | Mary Ann Scott | Copany | |
34 | 10/09/1865 | Thomas | Scott | Andrew Scott | Jane Pearson | Copany | 10/03/1857 |
103 | 8 May 1867 | Mary Anne | Scott | James Scott | Mary Ann Graham | ||
42 | 21/11/1866 | Alexander | Scott | Alexander Scott | Mary Scott | Copany | 22/07/1856 |
45 | 14/02/1856 | Rebecca Jane | Scott | Allick Scott | Jane Hamilton | Rathneeny/Gardrim | |
52 | 24/06/1866 | Martha | Scott | William Scott | Martha Carson | Trummon East | 25/01/1855 |
4 | 02/07/1864 | George | Scott | James Scott | Margaret Scott | New York/Golard | |
8 | 12/04/1864 | Male | Scott | William Scott | Martha Carlson | Trummon | 25/01/1855 |
56 | 18/08/1866 | James | Thompson | Thomas Thompson | Jane Smith | Golard | 26/02/1865 |
22 | 25/11/1864 | Robert | White | Robert White | Margaret Stevenson | Ballykillone | 24/01/1856 |
92 | 1870 | Mary Ann | White | Hugh White | Margaret White | Cully | |
27 | 01/05/1865 | Sarah | White | Hugh White | Margaret White | Cully | 17/02/1853 |
90 | 1872 | Sarah | White | Robert White | Margaret Stevenson | ||
89 | 15 Oct 1870 | George Maxwell | White | George White | Mary Ann Maxwell | ||
88 | 12 Feb 1869 | Rebecca | White | Robert White | Margaret Stevenson | ||
87 | 12 Feb 1869 | Francis | White | William White | Eliza Vance | ||
86 | 1 Mar 1868 | William | White | George White | Mary Ann Maxwell | Cully | |
85 | 22 Mar 1868 | Mary Jane | White | Robert White | Margaret Stephenson | Cully | |
84 | 17 Dec 1868 | William | White | Hugh White | Margaret White | Cully | |
41 | 15/12/1865 | Andrew | White | George White | Mary Ann Maxwell | Tullyearl | She died in Boston. |
62 | 06/12/1866 | Robert | White | Hugh White | Margaret White | Cully | Died in Woburn |
54 | 09/08/1866 | George | White | Robert White | Margaret Stevenson | Ballykillone | 24/01/1856 |
91 | 1873 | John | White | Robert White | Margaret Stevenson |
You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.
Send mail to Bob's E-Mail with questions or comments about this web site.