The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1912 1st F Norton (female) - 0 Athlone 3 3 0101605
1912 1st M Norton Charles - 73 Belfast 1 200 0101605
1912 1st F Norton Sarah Agnes 0 Dublin South 2 542 0101605
1912 1st M Norton Thomas - 45 Mountbellew 4 241 0101605
1912 2nd F Norton Jane - 65 Lurgan 1 511 0101605
1912 2nd F Norton Mary - 83 Granard 3 103 0101605
1912 2nd F Norton Mary - 0 Newry 1 568 0101605
1912 3rd M Norton James - 57 Dublin, South 2 483 0101605
1912 3rd M Norton Patrick - 3 Kilrush 4 182 0101605
1912 4th M Norton John - 32 Baltinglass 2 275 0101605
1912 4th M Norton Patrick - 52 Dublin, South 2 511 0101605
1912 4th M Norton Walter - 50 Granard 3 99 0101605
1913 1st F Norton Catherine - 72 Athlone 3 7 0101605
1913 1st F Norton Jane - 28 Larne 1 514 0101605
1913 1st F Norton Margaret - 78 Limerick 5 252 0101605
1913 1st M Norton Peter - 70 Balrothery 2 288 0101605
1913 2nd F Norton Catherine - 71 Celbridge 2 347 0101605
1913 2nd M Norton Christopher - 30 Dublin, North 2 460 0101605
1913 2nd F Norton Eileen - 0 Dublin, North 2 491 0101605
1913 2nd F Norton Ellen - 80 Dublin, North 2 438 0101605
1913 2nd F Norton Josephine - 1 Dublin, South 2 550 0101605
1913 3rd M Norton (male) - 0 Dublin, North 2 355 0101605
1913 3rd F Norton Bridget - 58 Balrothery 2 253 0101605
1913 3rd F Norton Esther - 19 Dublin, South 2 478 0101605
1913 3rd F Norton Margaret - 48 Urlingford 3 407 0101605
1913 4th M Norton Daniel - 32 Dublin, South 2 461 0101605
1913 4th M Norton John - 13 Roscommon 3 183 0101605
1913 4th M Norton Michael - 55 Dublin, South 2 479 0101605
1913 4th F Norton Nora - 31 Belfast 1 217 0101605
1914 1st F Norton Anne - 60 Dublin, North 2 426 0101606
1914 1st F Norton Catherine - 30 Larne 1 485 0101606
1914 1st M Norton Charles - 85 Naas 2 679 0101606
1914 1st M Norton James - 30 Naas 2 696 0101606
1914 1st F Norton Margaret - 68 Celbridge 2 323 0101606
1914 1st M Norton Owen - 0 Dublin, South 2 588 0101606
1914 1st M Norton Thomas - 62 Urlingford 3 446 0101606
1914 1st M Norton William - 75 Callan 4 317 0101606
1914 2nd F Norton Elizabeth - 48 Dublin, North 2 351 0101606
1914 2nd M Norton Francis - 6 Ballyshannon 3 23 0101606
1914 2nd M Norton John Patrick 0 Dublin, South 2 429 0101606
1914 2nd F Norton Margaret - 22 Dublin, North 2 416 0101606
1914 2nd F Norton Mary - 3 Ballymahon 3 23 0101606
1914 2nd F Norton Mary - 50 Dublin, North 2 401 0101606
1914 2nd F Norton Mary Anne 72 Mohill 3 147 0101606
1914 2nd F Norton Mary Kate 1 Dublin, South 2 478 0101606
1914 3rd - Norton - NIL - - - - 0101606
1914 4th F Norton Anne - 80 Rathdrum 2 655 0101606
1914 4th F Norton Elizabeth - 42 Dublin, North 2 364 0101606
1914 4th M Norton George - 0 Dublin, South 2 476 0101606
1914 4th M Norton James - 71 Baltinglass 2 268 0101606
1914 4th M Norton John - 60 Ballymahon 3 21 0101606
1914 4th M Norton John - 0 Dublin, North 2 393 0101606
1914 4th F Norton Julia - 35 Ballymahon 3 22 0101606
1914 4th F Norton Martha - 0 Dublin, South 2 483 0101606
1914 4th F Norton Mary - 66 Baltinglass 2 266 0101606
1914 4th F Norton Mary - 10 Dublin, South 2 453 0101606
1914 4th F Norton Mary - 46 Dublin, North 2 333 0101606
1915 1st F Norton Annie - 51 Belfast 1 225 0101606
1915 1st F Norton Bella - 17 Mountmellick 3 405 0101606
1915 1st F Norton Bridget - 74 Carrick-on-Shannon 3 46 0101606
1915 1st F Norton Christina - 0 Dublin, South 2 613 0101606
1915 1st M Norton Desmond - 3 Dublin, North 2 511 0101606
1915 1st F Norton Elizabeth - 80 Celbridge 2 403 0101606
1915 1st F Norton Margaret - 0 Dublin, South 2 643 0101606
1915 1st F Norton Maria - 59 Dublin, North 2 479 0101606
1915 1st M Norton Thomas - 42 Dublin, South 2 685 0101606
1915 2nd M Norton Cardine - 3 Dublin, North 2 379 0101606
1915 2nd F Norton Mary - 82 Dublin, South 2 557 0101606
1915 3rd F Norton Josephine - 34 Dublin, North 2 368 0101606
1915 3rd F Norton Mary - 70 Cork 5 58 0101606
1915 3rd F Norton Mary - 50 Naas 2 553 0101606
1915 3rd F Norton Mary - 63 Dublin, North 2 341 0101606
1915 4th M Norton Bernard - 1 Dublin, North 2 384 0101606
1915 4th F Norton Cecelia - 60 Dublin, North 2 358 0101606
1915 4th M Norton John - 68 Dublin, North 2 411 0101606
1915 4th M Norton John - 62 Larne 1 431 0101606
1915 4th M Norton Owen - 61 Dublin, North 2 378 0101606
1916 1st F Norton Anne - 74 Birr 3 274 0101606
1916 1st M Norton Henry - 65 Coleraine 1 375 0101606
1916 1st M Norton James - 59 Dublin, North 2 390 0101606
1916 1st F Norton Norah - 30 Dublin, North 2 567 0101606
1916 2nd M Norton David Poole 31 Lisburn 1 463 0101606
1916 2nd F Norton Esther - 0 Dunfanaghy 2 475 0101606
1916 2nd F Norton Margaret Mary 12 Balrothery 2 291 0101606
1916 2nd M Norton Michael - 6 Mountbellew 4 218 0101606
1916 3rd M Norton James - 71 Dundalk 2 538 0101606
1916 3rd M Norton Michael - 54 Dublin, South 2 473 0101606
1916 4th F Norton Caroline - 17 Dublin, North 2 321 0101606
1916 4th M Norton Joseph - 40 Dublin, South 2 485 0101606
1916 4th F Norton Mary - 2 Urlingford 3 415 0101606

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.