The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1902 1st M Norton Denis - 40 Dublin North 2 468 0101601
1902 1st F Norton Elizabeth - 31 Dublin North 2 429 0101601
1902 1st M Norton Joseph - 0 Ballycastle 1 55 0101601
1902 1st F Norton Lilly - 18 Monaghan 3 177 0101601
1902 1st M Norton Patrick - 77 Balruthery 2 313 0101601
1902 2nd F Norton Catherine - 15 Dublin North 2 432 0101601
1902 2nd F Norton Ellen - 46 Athlone 3 2 0101601
1902 2nd M Norton Joseph - 0 Dublin South 2 537 0101601
1902 2nd M Norton Martin - 36 Dublin North 2 359 0101601
1902 2nd F Norton Mary - 66 Carlow 3 321 0101601
1902 2nd M Norton Patrick - 55 Mountmellick 3 391 0101601
1902 3rd F Norton Eleanor Maud 19 Dublin South 2 499 0101601
1902 3rd M Norton Henry Arthur 0 Cork 5 55 0101601
1902 3rd M Norton Henry Arthur 0 Cork 5 56 0101601
1902 3rd M Norton James - 1 Downpatrick 1 356 0101601
1902 3rd F Norton Mary - 0 Dublin North 2 335 0101601
1902 3rd M Norton Patrick - 58 Belfast 1 243 0101601
1902 4th M Norton Edward - 50 Dublin South 2 478 0101601
1902 4th F Norton Eliza - 69 Dublin South 2 518 0101601
1902 4th M Norton John - 64 Ballymahon 3 23 0101601
1902 4th M Norton Joseph - 64 Rathdown 2 727 0101601
1902 4th F Norton Maria - 61 Ballinglass 2 279 0101601
1902 4th M Norton William - 17 Dublin North 2 332 0101601
1903 1st F Norton Bridget - 1 Dublin South 2 573 0101602
1903 1st M Norton Edward - 83 Kells 2 714 0101602
1903 1st M Norton Francis - 5 Dublin South 2 569 0101602
1903 1st M Norton Patrick - 1 Belfast 1 212 0101602
1903 1st M Norton Peter - 72 Dublin North 2 474 0101602
1903 1st F Norton Winifred - 80 Athlone 3 4 0101602
1903 2nd F Norton Anne - 1 Dublin North 2 416 0101602
1903 2nd F Norton Elizabeth - 36 Irvinestown 2 100 0101602
1903 2nd M Norton Timothy - 63 Naas 2 659 0101602
1903 2nd M Norton William - 66 Celbridge 2 319 0101602
1903 2nd M Norton William - 9 Naas 2 663 0101602
1903 3rd F Norton Elizabeth - 0 Dublin South 2 423 0101602
1903 3rd F Norton Kate - 51 Mountmellick 3 325 0101602
1903 3rd F Norton Margaret - 42 Dublin South 2 439 0101602
1903 3rd M Norton Patrick - 0 Dublin South 2 458 0101602
1903 3rd M Norton Percy - 0 Cork 5 60 0101602
1903 4th M Norton James - 56 Dublin North 2 390 0101602
1903 4th M Norton James - 29 Dublin South 2 444 0101602
1903 4th M Norton John - 64 Dublin North 2 343 0101602
1903 4th M Norton John Thomas 0 Dublin South 2 447 0101602
1903 4th M Norton Patrick - 89 Ballymahon 3 21 0101602
1903 4th F Norton Sabina - 71 Ballinasloe 4 13 0101602
1904 1st F Norton Anne - 54 Downpatrick 1 493 0101602
1904 1st F Norton Elizabeth - 82 Urlington 3 512 0101602
1904 1st F Norton Elizabeth - 77 Dublin North 2 484 0101602
1904 1st F Norton Ellen - 70 Dublin South 2 588 0101602
1904 1st M Norton John - 26 Mountbellew 4 257 0101602
1904 1st M Norton Joseph - 26 Athlone 3 1 0101602
1904 1st F Norton Mary - 67 Carlow 3 328 0101602
1904 1st F Norton Mary - 56 Rathdown 2 784 0101602
1904 1st M Norton Michael - 89 Baltinglass 2 349 0101602
1904 1st M Norton Thomas - 76 Ballyshannon 3 25 0101602
1904 2nd F Norton Johanna - 87 Clogheen 4 377 0101602
1904 2nd F Norton Margaret - 66 Ballymena 1 65 0101602
1904 2nd F Norton Mary - 48 Dublin North 2 498 0101602
1904 3rd M Norton Edward - 64 Athlone 3 11 0101602
1904 3rd M Norton George - 33 Dublin North 2 368 0101602
1904 3rd M Norton James - 0 Dublin North 2 348 0101602
1904 3rd F Norton Mary - 65 Dublin North 2 327 0101602
1904 3rd M Norton Owen - 79 Granard 3 102 0101602
1904 3rd M Norton Patrick - 47 Dublin North 2 301 0101602
1904 4th F Norton Bridget - 81 Mountbellew 4 209 0101602
1904 4th F Norton Mary - 35 Mountbellew 4 209 0101602
1904 4th M Norton William - 0 Callan 4 306 0101602
1905 1st M Norton Daniel - 0 Naas 2 698 0101602
1905 1st F Norton Elizabeth - 50 Dublin North 2 442 0101602
1905 1st F Norton Esther - 75 Naas 2 687 0101602
1905 1st M Norton Joseph - 5 Dublin North 2 419 0101602
1905 1st F Norton Margaret - 76 Dublin South 2 566 0101602
1905 1st F Norton Mary - 0 Dublin North 2 379 0101602
1905 1st M Norton Patrick - 0 Dublin South 2 533 0101602
1905 2nd F Norton Mary - 60 Fermoy 4 426 0101602
1905 2nd M Norton Michael - 80 Celbridge 2 335 0101602
1905 2nd M Norton Thomas - 36 NewRoss 4 486 0101602
1905 4th M Norton James - 72 Dublin North 2 408 0101602
1905 4th M Norton James - 0 Dublin South 2 506 0101602
1905 4th M Norton William - 0 Dublin South 2 504 0101602
1906 1st F Norton Agnes - 51 Larne 1 495 0101603
1906 1st M Norton James - 62 Youghal 4 556 0101603
1906 1st F Norton Kate - 0 Limerick 5 259 0101603
1906 1st F Norton Maria - 74 Mountmellick 3 361 0101603
1906 1st M Norton Owen - 0 Dublin North 2 448 0101603
1906 1st M Norton Patrick - 0 Urlington 3 461 0101603
1906 1st M Norton Patrick - 23 Dublin North 2 436 0101603
1906 2nd F Norton Alice Mary 6 Tralee 5 383 0101603
1906 2nd F Norton Bridget - 76 Naas 2 637 0101603
1906 2nd F Norton Julia - 58 Ballymahon 3 21 0101603
1906 2nd F Norton Mary - 77 Dundalk 2 587 0101603
1906 2nd M Norton Patrick - 77 Athlone 3 5 0101603
1906 2nd M Norton Thomas - 61 Dublin South 2 537 0101603
1906 3rd F Norton Alice - 0 Balrothery 2 253 0101603
1906 3rd F Norton Eliza - 1 Dublin South 2 471 0101603
1906 3rd F Norton Malachy - 85 Athlone 3 2 0101603
1906 3rd F Norton Mary Ellen 35 Dublin North 2 366 0101603
1906 4th F Norton Bridget - 45 Castleblayney 1 328 0101603
1906 4th F Norton Bridget - 82 Downpatrick 1 386 0101603
1906 4th F Norton Emily - 4 Dublin North 2 408 0101603
1906 4th M Norton James - 30 Dublin South 2 487 0101603
1906 4th F Norton Kate - 80 Dundalk 2 601 0101603
1906 4th F Norton Kate - 67 Mountbellew 4 197 0101603
1906 4th F Norton Margaret - 70 Limerick 5 257 0101603
1906 4th M Norton Patrick - 66 Dublin South 2 521 0101603
1906 4th M Norton Timothy - 0 Athlone 3 2 0101603
1907 1st F Norton Delia - 28 Athlone 3 1 0101603
1907 1st M Norton John - 48 Roscommon 3 247 0101603
1907 1st M Norton John - 1 Dublin South 2 627 0101603
1907 1st M Norton John Joseph 0 Dublin South 2 668 0101603
1907 1st M Norton Joseph - 0 Dublin South 2 566 0101603
1907 2nd F Norton Elizabeth - 92 Ballymoney 1 91 0101603
1907 2nd M Norton John - 32 Dublin North 2 429 0101603
1907 2nd M Norton Joseph - 56 Athlone 3 4 0101603
1907 2nd F Norton Kathleen - 0 Dublin South 2 603 0101603
1907 2nd F Norton Mary Anne 52 Dublin South 2 520 0101603
1907 2nd M Norton Thomas - 22 Dublin South 2 556 0101603
1907 3rd M Norton James - 52 Dublin South 2 500 0101603
1907 3rd M Norton Sylvester - 27 Naas 2 579 0101603
1907 4th M Norton Andrew - 52 Dublin North 2 386 0101603
1907 4th M Norton Andrew - 48 Dublin North 2 387 0101603
1907 4th M Norton Bernard - 56 Athlone 3 3 0101603
1907 4th F Norton Clare Mary 75 Dublin South 2 447 0101603
1907 4th M Norton James Patrick 0 Dublin North 2 359 0101603
1907 4th M Norton Michael - 60 Naas 2 616 0101603
1907 4th M Norton Patrick - 85 Baltinglass 2 285 0101603
1907 4th F Norton Teresa - 54 Dublin North 2 332 0101603
1908 1st M Norton Alfred - 52 Donegal 2 32 0101604
1908 1st F Norton Margaret - 71 Ballinasloe 4 17 0101604
1908 1st M Norton Michael - 0 Ballinasloe 4 23 0101604
1908 2nd F Norton Catherine - 8 Dublin North 2 467 0101604
1908 2nd F Norton Lizzie - 37 Belfast 1 211 0101604
1908 2nd F Norton Margaret - 0 Dublin South 2 581 0101604
1908 2nd M Norton Patrick - 45 Birr 3 262 0101604
1908 2nd M Norton Thomas - 36 Dublin South 2 516 0101604
1908 2nd M Norton William - 62 Athlone 3 3 0101604
1908 3rd F Norton Anne - 5 Dublin North 2 405 0101604
1908 3rd F Norton Jane - 83 Ballymoney 1 69 0101604
1908 3rd M Norton John - 50 Tralee 5 359 0101604
1908 3rd F Norton Martha - 0 Athlone 3 1 0101604
1908 3rd F Norton Mary - 31 Roscrea 3 349 0101604
1908 3rd F Norton Mary Ann 90 Mountbellew 4 205 0101604
1908 4th F Norton Ann - 51 Athlone 3 1 0101604
1908 4th F Norton Bridget Mary 31 Dublin North 2 388 0101604
1908 4th M Norton George - 1 Downpatrick 1 367 0101604
1908 4th M Norton George - 35 Limerick 5 245 0101604
1908 4th M Norton John - 35 Dublin North 2 394 0101604
1908 4th F Norton Mary - 0 Dublin North 2 361 0101604
1908 4th M Norton William - 0 Dublin North 2 426 0101604
1909 1st F Norton Catherine - 63 Rathdown 2 784 0101604
1909 1st M Norton James - 46 Dublin North 2 468 0101604
1909 1st F Norton Johanna - 83 Urlingford 3 487 0101604
1909 1st M Norton Luke - 2 Dublin South 2 581 0101604
1909 1st F Norton Malachy - 75 Athlone 3 5 0101604
1909 1st F Norton Mary - 70 Callan 4 371 0101604
1909 1st M Norton Michael - 80 Limerick 5 261 0101604
1909 1st M Norton Michael - 3 Mountbellew 4 245 0101604
1909 1st F Norton Sarah - 55 Dublin South 2 569 0101604
1909 2nd F Norton Eliza Ann 60 Belfast 1 268 0101604
1909 2nd M Norton John - 49 Dublin South 2 496 0101604
1909 2nd F Norton Margaret - 74 Naas 3 641 0101604
1909 2nd M Norton Thomas - 77 Urlingford 3 448 0101604
1909 2nd M Norton William - 74 Gorey 2 607 0101604
1909 3rd M Norton James - 80 Dublin North 2 319 0101604
1909 3rd M Norton John - 63 Naas 2 564 0101604
1909 3rd F Norton Margaret - 96 Dublin North 2 360 0101604
1909 3rd F Norton Martha - 54 Mountmellick 3 312 0101604
1909 4th M Norton (male) - 0 Urlingford 3 443 0101604
1909 4th M Norton James - 57 Dublin South 2 459 0101604
1909 4th F Norton Susan - 36 Clones 3 73 0101604
1909 4th M Norton Terence - 56 Rathdrum 2 673 0101604
1909 4th F Norton Valentine - 32 Belfast 1 263 0101604
1910 1st M Norton Alexander R. 72 Dublin South 2 598 0101604
1910 1st F Norton Anne - 90 Dublin North 2 475 0101604
1910 1st M Norton Daniel - 65 Urlingford 3 451 0101604
1910 1st M Norton John - 70 Birr 3 267 0101604
1910 1st F Norton Kate - 66 Baltinglass 2 329 0101604
1910 1st F Norton Mary Bridget 2 Mountbellew 4 231 0101604
1910 1st M Norton Michael - 28 Dublin North 2 484 0101604
1910 2nd F Norton Mary - 57 Rathdrum 2 710 0101604
1910 2nd F Norton Mary Ellen 0 Dublin North 2 447 0101604
1910 2nd M Norton Matthias - 91 Mountbellew 4 240 0101604
1910 2nd M Norton William - 2 Dublin South 2 508 0101604
1910 3rd F Norton Annie - 40 Mountbellew 4 203 0101604
1910 3rd M Norton William - 0 Dublin North 2 384 0101604
1910 4th M Norton Andrew - 38 Celbridge 2 305 0101604
1910 4th F Norton Honora - 73 Birr 3 251 0101604
1910 4th M Norton Thomas - 63 Rathdown 2 669 0101604
1910 4th M Norton William - 62 Dublin North 2 412 0101604
1911 1st F Norton Ann - 58 Belfast 1 312 0101605
1911 1st F Norton Anne - 79 Dundalk 2 649 0101605
1911 1st F Norton Ellen - 73 Dublin North 2 392 0101605
1911 1st F Norton Mary - 97 Ballymahon 3 23 0101605
1911 1st M Norton William - 18 Athlone 3 1 0101605
1911 2nd F Norton Elizabeth - 5 Dublin North 2 396 0101605
1911 2nd F Norton Julia - 37 Baltinglass 2 298 0101605
1911 2nd F Norton Mary - 44 Dublin South 2 587 0101605
1911 2nd M Norton Thomas - 47 Dublin North 2 370 0101605
1911 3rd F Norton Elizabeth - 0 Dublin South 2 482 0101605
1911 3rd F Norton Mary - 0 Dublin South 2 482 0101605
1911 4th F Norton Anne - 18 Dublin South 2 396 0101605

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.