The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1888 1st F Norton Anne - 0 Dublin, North 2 423 0101594
1888 1st F Norton Ellen - 1 Dublin, North 2 419 0101594
1888 1st F Norton Esther - 69 Dublin, South 2 648 0101594
1888 1st M Norton James - 0 Ballymena 1 83 0101594
1888 1st M Norton Patrick - 65 Newry 1 693 0101594
1888 1st M Norton Patrick - 50 Ballymahon 3 33 0101594
1888 1st M Norton William - 55 Dublin, South 2 610 0101594
1888 2nd F Norton Bridget - 6 Urlingford 3 519 0101594
1888 2nd M Norton Patrick - 76 Dublin, South 2 515 0101594
1888 3rd F Norton Kate - 27 Dublin, North 2 359 0101594
1888 3rd F Norton Maria - 56 Cork 5 115 0101594
1888 4th F Norton Cassandra - 86 Dublin, South 2 498 0101594
1888 4th F Norton Emily - 1 Dublin, South 2 484 0101594
1888 4th M Norton John Joseph 0 Dublin, North 2 380 0101594
1889 1st F Norton Amelia Mary 0 Dublin, South 2 634 0101595
1889 1st M Norton John - 65 Dublin, South 2 587 0101595
1889 1st F Norton Margaret - 75 Balrothery 2 317 0101595
1889 1st M Norton Martin - 75 Oughterard 4 279 0101595
1889 1st F Norton Mary - 65 Urlingford 3 521 0101595
1889 1st F Norton Mary - 0 Dublin, South 2 631 0101595
1889 1st M Norton Patrick - 64 Castlecomer 4 608 0101595
1889 2nd F Norton Bridget - 49 Dublin, South 2 486 0101595
1889 2nd F Norton Eliza - 38 Belfast 1 257 0101595
1889 2nd M Norton John - 1 Dublin, South 2 517 0101595
1889 2nd F Norton Mary - 56 Ennis 4 143 0101595
1889 2nd F Norton Mary - 70 Mountmellick 3 360 0101595
1889 2nd M Norton Thomas - 55 Carlow 3 282 0101595
1889 3rd F Norton Anne - 0 Athlone 3 2 0101595
1889 3rd F Norton Catherine - 36 Celbridge 2 287 0101595
1889 3rd F Norton Elizabeth - 0 Celbridge 2 287 0101595
1889 3rd M Norton John - 75 Fermoy 4 395 0101595
1889 3rd M Norton John - 84 Dublin, South 2 419 0101595
1889 3rd M Norton Patrick - 66 Urlingford 3 405 0101595
1889 3rd F Norton Sarah - 60 Carrick-on-Suir 4 322 0101595
1889 4th M Norton Edward - 5 Mountbellow 4 223 0101595
1889 4th M Norton James - 51 Dublin, North 2 361 0101595
1889 4th F Norton Mary - 47 Dublin, South 2 569 0101595
1889 4th M Norton Patrick - 69 Parsonstown 3 371 0101595
1889 4th M Norton Patrick - 1 Dublin North 2 406 0101595
1890 1st M Norton Alfred Patrick 18 Balrothery 2 364 0101596
1890 1st F Norton Elizabeth - 18 Celbridge 2 405 0101596
1890 1st F Norton Mary Anne 13 Athlone 3 2 0101596
1890 1st M Norton Thomas - 71 Baltinglass 2 371 0101596
1890 2nd F Norton Elizabeth - 65 Naas 2 651 0101596
1890 2nd M Norton Joseph - 32 Dublin, South 2 492 0101596
1890 2nd M Norton Patrick - 64 Dublin, North 2 419 0101596
1890 3rd F Norton Mary - 66 Mountmellick 3 311 0101596
1890 3rd M Norton Michael - 95 Ballinasloe 4 21 0101596
1890 4th F Norton Anne - 75 Urlingford 3 436 0101596
1890 4th M Norton Bernard - 62 Athy 3 240 0101596
1890 4th F Norton Bridget - 63 Gorey 2 604 0101596
1890 4th F Norton Julie - 70 Ballymahon 3 21 0101596
1890 4th M Norton Michael - 56 Dublin, North 2 394 0101596
1890 4th M Norton Thomas - 72 Belfast 1 257 0101596
1891 1st F Norton Anne - 11 Dublin, South 2 612 0101596
1891 1st F Norton Mary - 36 Thurles 3 456 0101596
1891 1st F Norton Mary - 40 Callan 4 413 0101596
1891 1st F Norton Rose - 70 Belfast 1 296 0101596
1891 1st F Norton Sarah - 1 Dublin, South 2 652 0101596
1891 1st M Norton Stephen - 13 Dublin, North 2 418 0101596
1891 1st M Norton Thomas - 56 Dublin, South 2 594 0101596
1891 2nd M Norton Daniel - 70 Naas 2 671 0101596
1891 2nd F Norton Hanoria - 67 Urlingford 3 492 0101596
1891 2nd F Norton Katie - 10 Monaghan 3 194 0101596
1891 2nd F Norton Mary - 80 Dublin, South 2 549 0101596
1891 2nd M Norton William - 76 Athlone 3 4 0101596
1891 3rd F Norton Bridget - 66 Dublin, South 2 462 0101596
1891 4th M Norton Edward - 40 Belfast 1 305 0101596
1891 4th F Norton Eliza - 56 Dublin, North 2 445 0101596
1891 4th F Norton Ellen - 96 Dublin, South 2 493 0101596
1891 4th M Norton Joseph - 1 Dublin, North 2 431 0101596
1891 4th M Norton Thomas - 76 Dublin, South 2 493 0101596
1892 1st F Norton Elizabeth - 17 Naas 2 920 0101597
1892 1st F Norton Mary - 70 Rathdrum 2 981 0101597
1892 1st M Norton Michael - 50 Dublin, South 2 625 0101597
1892 1st F Norton Nellie - 70 Mohill 3 225 0101597
1892 2nd M Norton Authur Daylay 40 Dublin, South 2 611 0101597
1892 2nd M Norton Gregory - 14 Dublin, North 2 442 0101597
1892 2nd M Norton John - 18 Dublin, South 2 566 0101597
1892 2nd M Norton Joseph - 60 Belfast 1 229 0101597
1892 2nd M Norton William - 67 Bandon 5 1 0101597
1892 2nd M Norton William - 77 Urlingford 3 509 0101597
1892 3rd F Norton Bridget - 0 Edenderry 3 277 0101597
1892 3rd M Norton Daniel - 64 Parsonstown 3 333 0101597
1892 3rd F Norton Ellen - 15 Dublin, North 2 379 0101597
1892 3rd M Norton John Reginald 0 Dublin, North 2 330 0101597
1892 3rd M Norton William - 42 Dublin, South 1 205 0101597
1892 4th M Norton Edward - 78 Mount Mellick 3 331 0101597
1893 1st F Norton Catherine - 60 Dublin, South 2 534 0101597
1893 1st F Norton Edith Mary 27 Balrothery 2 306 0101597
1893 1st M Norton John Joseph 2 Dublin, North 2 383 0101597
1893 1st M Norton Thomas - 25 Dublin, North 2 447 0101597
1893 2nd F Norton Catherine - 13 Dublin, South 2 472 0101597
1893 2nd F Norton Celia - 57 Dublin, South 2 512 0101597
1893 2nd F Norton Jane - 52 Dublin, South 2 536 0101597
1893 3rd F Norton Anne - 56 Dublin, South 2 459 0101597
1893 3rd M Norton Denis - 52 Mallow 5 297 0101597
1893 3rd F Norton Mary - 36 Baltinglass 2 260 0101597
1893 3rd F Norton Mary Jane 27 Dublin, South 2 557 0101597
1893 4th M Norton Andrew - 50 Celbridge 2 307 0101597
1893 4th F Norton Elizabeth - 82 Baltinglass 2 279 0101597
1893 4th F Norton Isabella - 85 Enniskillen 2 53 0101597
1893 4th M Norton Thomas - 35 Dublin, South 2 531 0101597
1893 4th M Norton Thomas - 0 Dublin, South 2 541 0101597
1894 1st M Norton Christopher - 1 Dublin, South 2 680 0101598
1894 1st F Norton Ellen - 28 Ballymahon 3 26 0101598
1894 1st F Norton Ellen - 46 Dublin, South 2 645 0101598
1894 1st M Norton James - 76 Rathdown 2 858 0101598
1894 1st M Norton Martin - 86 Mountbellow 4 302 0101598
1894 1st M Norton Mathew Henry 38 Dublin, South 2 674 0101598
1894 1st M Norton Patrick - 0 Athlone 3 6 0101598
1894 1st M Norton William - 69 Celbridge 2 391 0101598
1894 1st M Norton William - 1 Dublin, North 2 423 0101598
1894 2nd F Norton Margaret - 93 Castleblayney 1 362 0101598
1894 2nd F Norton Mary - 76 Thurles 3 440 0101598
1894 3rd F Norton Anne - 50 Rathdrum 2 603 0101598
1894 3rd M Norton James - 23 Gorey 2 533 0101598
1894 3rd M Norton William - 77 Dublin, North 2 316 0101598
1894 4th M Norton Michael Joseph 16 Naas 2 624 0101598
1894 4th M Norton Patt - 31 Roscommon 3 196 0101598
1894 4th M Norton Pierse - 65 Cashel 3 271 0101598
1895 1st M Norton Daniel James 1 Dublin, South 2 566 0101598
1895 1st M Norton James - 54 Athlone 3 1 0101598
1895 1st M Norton John - 54 Gorey 2 779 0101598
1895 2nd M Norton Edward - 60 Athlone 3 3 0101598
1895 2nd F Norton Kate Mary 54 Callan 4 351 0101598
1895 2nd F Norton Margaret - 13 Castleblayney 1 393 0101598
1895 2nd F Norton Mary - 4 Dublin, North 2 392 0101598
1895 2nd M Norton Patrick - 42 Naas 2 687 0101598
1895 3rd F Norton Anastasia - 40 Dublin, North 2 324 0101598
1895 3rd M Norton Thomas - 1 Parsonstown 3 327 0101598
1895 4th F Norton Bridget - X4 Mountbellew 4 213 0101598
1895 4th M Norton Denis - 2 Dublin, North 2 417 0101598
1895 4th M Norton James - 33 Naas 2 625 0101598
1896 1st F Norton Bridget - 80 Callan 4 345 0101599
1896 1st F Norton Bridget - 84 Balrothery 2 299 0101599
1896 1st F Norton Eliza - 60 Athlone 3 2 0101599
1896 1st M Norton James - 84 Ballymahon 3 21 0101599
1896 1st M Norton Joseph - 58 Baltinglass 2 307 0101599
1896 2nd M Norton Denis - 93 Urlingford 3 433 0101599
1896 2nd M Norton John - 28 Mountbellow 4 223 0101599
1896 2nd M Norton John - 71 Naas 2 601 0101599
1896 3rd M Norton Charles - 0 Dublin, South 2 465 0101599
1896 3rd F Norton Gretta - 11 Belfast 1 265 0101599
1896 3rd M Norton Thomas - 3 Dublin, North 2 341 0101599
1896 3rd M Norton Thomas Patrick 3 Dublin, North 2 339 0101599
1896 4th M Norton Michael - 71 Naas 2 636 0101599
1896 4th F Norton Rose - 90 Antrim 1 1 0101599
1897 1st   Norton   -         0101599
1900 1st M Norton (Male) - 0 Dublin South 2 631 0101601
1900 1st F Norton Bridget - 18 Urlington 3 651 0101601
1900 1st F Norton Catherine - 0 Dublin South 2 693 0101601
1900 1st M Norton Edward - 70 Callan 4 444 0101601
1900 1st F Norton Margaret - 10 Athlone 3 6 0101601
1900 1st F Norton Maria - 72 Dublin North 2 482 0101601
1900 1st F Norton Mary - 65 Dublin South 2 731 0101601
1900 1st M Norton Patrick - 30 Celbridge 2 444 0101601
1900 2nd F Norton Elizabeth - 60 Newry 1 625 0101601
1900 2nd F Norton Kate - 11 Urlington 3 479 0101601
1900 2nd F Norton Margaret - 6 Urlington 3 479 0101601
1900 2nd M Norton Peter - 1 Dublin North 2 407 0101601
1900 2nd M Norton Thomas - 17 Urlington 3 479 0101601
1900 2nd M Norton Thomas - 87 Mountbellew 4 251 0101601
1900 3rd M Norton Authur - 0 Dublin South 2 482 0101601
1900 3rd M Norton Henry - 0 Dublin North 2 322 0101601
1900 3rd M Norton John - 49 Belfast 1 154 0101601
1900 3rd F Norton Mary - 56 Athlone 3 2 0101601
1900 3rd M Norton Thomas - 0 Dublin South 2 497 0101601
1900 3rd M Norton Wilfred - 0 Belfast 1 221 0101601
1900 4th F Norton (female) - 0 Dublin North 2 380 0101601
1900 4th F Norton Ellen - 0 Mountbellew 4 202 0101601
1900 4th F Norton Fanny - 3 Dublin North 2 409 0101601
1900 4th M Norton John - 65 Dundalk 2 573 0101601
1900 4th M Norton John - 0 Urlington 3 441 0101601
1901 1st F Norton Eliza - 71 Belfast 1 239 0101601
1901 1st F Norton Esther - 0 Londonderry 2 157 0101601
1901 1st M Norton Herbert Brendor 1 Birr 3 282 0101601
1901 1st M Norton John - 76 Dublin North 2 436 0101601
1901 1st F Norton Julia - 0 Dublin North 2 401 0101601
1901 1st F Norton Maggie - 33 Urlington 3 496 0101601
1901 1st F Norton Marv (v) Jane 38 Lurgan 1 602 0101601
1901 1st F Norton Mary - 82 Dublin North 2 436 0101601
1901 1st M Norton Peter - 25 Dublin South 2 567 0101601
1901 2nd F Norton Eliza - 62 Rosecommon 3 217 0101601
1901 2nd F Norton Honoria - 93 Ballymahon 3 23 0101601
1901 2nd F Norton Jane - 30 Londonderry 2 166 0101601
1901 2nd M Norton John - 46 Callar 4 340 0101601
1901 2nd F Norton Mary - 48 Dublin North 2 470 0101601
1901 2nd M Norton Samuel - 65 Armagh 1 21 0101601
1901 3rd M Norton Patrick - 47 Dublin North 2 316 0101601
1901 3rd M Norton William John 26 Belfast 1 122 0101601
1901 4th F Norton Anne - 61 Dublin South 2 480 0101601
1901 4th F Norton Catherine - 70 Abbyleix 3 213 0101601
1901 4th F Norton Elizabeth - 60 Athlone 3 2 0101601
1901 4th F Norton Johanna - 70 Urlington 3 427 0101601
1901 4th M Norton John - 72 Dublin North 2 357 0101601

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.