The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1910 1st M Griffith Henry - 25 Carlow 3 283 0101604
1910 1st F Griffith Elizabeth Mary 79 Dunfanaghy 2 40 0101605
1910 2nd F Griffith Fanny - 84 Ballyshannon 2 7 0101604
1910 2nd M Griffith Blyth - 17 Banbridge 1 127 0101604
1910 2nd M Griffith Robert - 86 Bawnboy 3 27 0101604
1910 2nd M Griffith James - 33 Belfast 1 368 0101604
1910 2nd M Griffith George - 66 Donegal 2 29 0101604
1910 2nd F Griffith Ann - 85 Granard 3 113 0101604
1910 2nd M Griffith Nicholas - 42 Kilkenny 3 353 0101604
1910 2nd F Griffith Annie - 73 Navan 2 657 0101604
1910 3rd F Griffith Rebecca - 53 Donegal 2 23 0101604
1910 4th M Griffith James - 0 Belfast 1 235 0101604
1910 4th F Griffith Bedelia - 69 Claremorris 4 93 0101604
1910 4th F Griffith Susannah - 87 Urlington 3 429 0101604
1911 1st F Griffith Margaret - 35 Belfast 1 266 0101605
1911 1st M Griffith Andrew - 71 Castlecomer 3 333 0101605
1911 1st F Griffith Bridget - 86 Clogheen 4 464 0101605
1911 1st M Griffith William - 79 Donegal 2 31 0101605
1911 1st M Griffith Edward J 38 Dublin North 2 456 0101605
1911 1st M Griffith William - 72 Dunfanaghy 2 36 0101605
1911 1st M Griffith William Stuart 69 Dunfanaghy 2 36 0101605
1911 2nd M Griffith Edward - 34 Belfast 1 196 0101605
1911 2nd F Griffith Catherine - 75 Castlecomer 3 303 0101605
1911 2nd M Griffith James - 82 Donegal 2 33 0101605
1911 2nd F Griffith Mary - 89 Kilkenny 3 339 0101605
1911 2nd F Griffith Mary - 79 Rathdown 2 682 0101605
1911 3rd F Griffith Margaret - 0 Clogheen 4 294 0101605
1911 3rd F Griffith Mary - 85 Dublin South 2 473 0101605
1911 4th F Griffith Violet - 16 Carlow 3 261 0101605
1911 4th F Griffith Kate - 75 Dublin South 2 534 0101605
1911 4th M Griffith Thomas - 73 Glennamaddy 4 150 0101605
1911 4th F Griffith Anne - 88 Kilkenny 3 327 0101605
1911 4th M Griffith Thomas - 70 Urlington 3 413 0101605
1912 1st F Griffith Kate - 24 Donegal 2 25 0101605
1912 1st F Griffith Margaret - 62 Sligo 2 231 0101605
1912 1st M Griffith James - 77 Stranorlar 2 263 0101605
1912 2nd F Griffith Eliza - 65 Carlow 3 276 0101605
1912 2nd F Griffith Anna B.F. 74 Dublin, South 2 476 0101605
1912 2nd M Griffith James - 0 Dublin, South 2 528 0101605
1912 2nd F Griffith Rebecca - 92 Stranorlar 2 241 0101605
1912 2nd M Griffith Richard - 71 Thomastown 4 473 0101605
1912 3rd M Griffith Thomas - 72 Claremorris 4 89 0101605
1912 3rd F Griffith Martha - 15 Lisburn 1 399 0101605
1912 4th M Griffith John - 80 Donegal 2 25 0101605
1912 4th M Griffith John - 0 Dublin, South 2 515 0101605
1912 4th M Griffith William Edward 15 Newry 1 561 0101605
1912 4th F Griffith Ellen - 86 Thurlee 3 376 0101605
1912 4th M Griffith John - 78 Urlington 3 416 0101605
1913 1st M Griffith Edward - 87 Armagh 1 46 0101605
1913 1st M Griffith Thomas - 71 Belfast 1 238 0101605
1913 1st M Griffith James Mathew 79 Claremorris 4 93 0101605
1913 1st M Griffith James - 56 Donegal 2 31 0101605
1913 1st M Griffith James - 6 Donegal 2 25 0101605
1913 1st M Griffith John - 64 Stranorlar 2 250 0101605
1913 1st F Griffith Beatrice - 85 Tullamor 3 447 0101605
1913 2nd M Griffith Thomas - 90 Ballyshannon 2 1 0101605
1913 2nd M Griffith John - 70 Cavan 3 52 0101605
1913 2nd F Griffith Maria - 61 Claremorris 4 97 0101605
1913 2nd M Griffith Martin - 85 Claremorris 4 105 0101605
1913 2nd F Griffith Katie - 24 Lisburn 1 488 0101605
1913 2nd F Griffith Angel - 84 Stranorlar 2 271 0101605
1913 3rd M Griffith Henry John 24 Carlow 3 252 0101605
1913 3rd F Griffith Mary Alice 5 Dublin, North 2 326 0101605
1913 3rd M Griffith Evans - 71 Stranorlar 2 211 0101605
1913 3rd F Griffith Mary - 86 Stranorlar 2 211 0101605
1913 4th F Griffith Mary Anne 63 Belfast 1 181 0101605
1914 1st F Griffith Mary - 55 Castlecomer 3 303 0101606
1914 1st F Griffith Mary Jane 76 Cookstown 1 420 0101606
1914 1st M Griffith Christopher - 4 Dublin, North 2 434 0101606
1914 2nd M Griffith John - 89 Ballyshannon 2 3 0101606
1914 2nd M Griffith Arthur - 75 Belfast 1 149 0101606
1914 2nd M Griffith Edward - 0 Belfast 1 319 0101606
1914 2nd F Griffith Anne - 92 Tullamor 3 415 0101606
1914 3rd M Griffith Charles - 6 Donegal 2 19 0101606
1914 3rd F Griffith Ellen - 74 Londonderry 2 116 0101606
1914 4th M Griffith Anthony - 70 Donegal 2 32 0101606
1914 4th M Griffith John - 4 Dublin, South 2 458 0101606
1914 4th F Griffith Margaret - 62 Navan 2 615 0101606
1915 1st M Griffith Blyth - 58 Banbridge 1 37 0101606
1915 1st M Griffith John - 50 Carlow 3 315 0101606
1915 1st F Griffith Victoria Elizabeth 51 Dublin, South 2 604 0101606
1915 1st M Griffith Thomas - 88 Stranorlar 2 313 0101606
1915 2nd F Griffith Anna Maria 70 Dublin, North 2 429 0101606
1915 2nd F Griffith Harriet Anne 79 Dublin, North 2 369 0101606
1915 2nd M Griffith Thomas Robert 76 Dublin, South 2 563 0101606
1915 2nd M Griffith Thomas - 80 Stranorlar 2 259 0101606
1915 3rd M Griffith Alfred - 68 Cavan 3 57 0101606
1915 4th M Griffith William - 52 Belfast 1 235 0101606
1915 4th F Griffith Susan - 65 Castlecomer 3 297 0101606
1915 4th F Griffith Frances - 15 Dublin, South 2 472 0101606
1915 4th F Griffith Frances Margaret 68 Youghal 4 497 0101606
1916 1st - Griffith - NIL - - - - 0101606
1916 2nd M Griffith Michael - 83 Donegal 2 31 0101606
1916 3rd - Griffith - NIL - - - - 0101606
1916 4th M Griffith George S. 54 Dublin, South 2 505 0101606

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.