The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1893 1st M Griffith William - 68 Clonmel 4 417 0101597
1893 1st F Griffith Susan - 90 Donegal 2 35 0101597
1893 1st F Griffith Jane - 60 Dungannor 1 456 0101597
1893 1st M Griffith James - 65 Lisburn 1 535 0101597
1893 2nd M Griffith William - 82 Castlecomer 3 290 0101597
1893 2nd F Griffith Anne - 80 Cootehill 3 83 0101597
1893 2nd M Griffith Nathaniel - 82 Cootehill 3 83 0101597
1893 2nd F Griffith Catherine - 57 Kilkenny 3 315 0101597
1893 2nd F Griffith Elizabeth - 91 Stranorlar 2 244 0101597
1893 2nd F Griffith Mary - 70 Urlingford 3 437 0101597
1893 3rd F Griffith Margaret - 50 Kilkenny 2 278 0101597
1893 3rd F Griffith Lucy - 54 Listowel 5 261 0101597
1893 3rd M Griffith Isaac - 25 Stranorlar 2 213 0101597
1893 4th F Griffith Eva - 0 Bawaboy 3 25 0101597
1893 4th F Griffith Jane - 56 Belfast 1 200 0101597
1893 4th M Griffith James - 33 Carlow 3 266 0101597
1893 4th M Griffith John - 60 Thurles 3 449 0101597
1894 1st F Griffith Catherine Mary 84 Cork 5 85 0101598
1894 1st M Griffith Joseph John 1 Dublin, North 2 455 0101598
1894 1st M Griffith Richard - 47 Dublin, South 2 672 0101598
1894 1st M Griffith James - 18 Lisburn 1 600 0101598
1894 1st M Griffith Thomas - 98 Urlingford 3 563 0101598
1894 2nd M Griffith Margaret - 93 Stranorlar 2 237 0101598
1894 2nd M Griffith Josephine - 1 Thomastown 4 545 0101598
1894 3rd F Griffith Lizzie - 26 Belfast 1 258 0101598
1894 3rd M Griffith William - 95 Lisnaskea 3 115 0101598
1894 4th - Griffith - NOI - - - - 0101598
1895 1st F Griffith Rose Anne 71 Bawnboy 3 31 0101598
1895 1st F Griffith Ruth - 45 Belfast 1 316 0101598
1895 1st F Griffith Bridget - 60 Donegal 2 35 0101598
1895 1st F Griffith Margery - 0 Dublin, South 2 612 0101598
1895 1st F Griffith Rebecca - 67 Londonderry 2 148 0101598
1895 1st M Griffith George - 80 Trim 2 927 0101598
1895 2nd F Griffith Jane - 86 Stranorlar 2 263 0101598
1895 2nd M Griffith John - 78 Tullamore 3 466 0101598
1895 3rd F Griffith Mary - 39 Banbridge 1 109 0101598
1895 3rd F Griffith Alice - 50 Clogheen 5 311 0101598
1895 3rd F Griffith Fanny - 75 Cork 4 59 0101598
1895 3rd M Griffith Jonathan - 53 Dublin, South 2 409 0101598
1895 4th M Griffith John - 0 Belfast 1 193 0101598
1895 4th M Griffith John - 81 Claremorris 4 84 0101598
1895 4th F Griffith Mary Anne 17 Mountmellick 3 312 0101598
1896 1st F Griffith Anne - 0 Carlow 3 287 0101599
1896 1st F Griffith Catherine - 91 Donegal 2 33 0101599
1896 1st F Griffith Jane - 66 Donegal 2 31 0101599
1896 1st M Griffith George - 34 Donegal 2 26 0101599
1896 1st M Griffith John - 37 Dublin, North 2 422 0101599
1896 1st F Griffith Esther - 32 Dunshaughlin 2 615 0101599
1896 2nd F Griffith Susannah - 70 Bawnboy 3 26 0101599
1896 2nd F Griffith Lizzie - 25 Clones 3 75 0101599
1896 2nd M Griffith Joseph - 38 Mountmellick 3 331 0101599
1896 3rd F Griffith Bessie - 78 Donegal 2 27 0101599
1896 4th F Griffith Fanny - 88 Lisnaskea 3 121 0101599
1900 1st F Griffith Mary - 89 BallyShannon 2 1 0101601
1900 1st M Griffith William - 36 Dublin North 2 599 0101601
1900 1st F Griffith Anne - 21 Dublin North 2 423 0101601
1900 1st M Griffith John - 45 Stranorlar 2 361 0101601
1900 2nd M Griffith Joseph - 25 Belfast 1 219 0101601
1900 2nd F Griffith Susanna - 93 Carlow 3 278 0101601
1900 2nd F Griffith Julia - 0 Dublin North 2 449 0101601
1900 2nd F Griffith Clara Betay 35 Dublin South 2 516 0101601
1900 2nd F Griffith Mary Ann 72 Ennistimon 4 156 0101601
1900 2nd M Griffith John - 27 Lisburn 1 535 0101601
1900 3rd M Griffith Nicholas - 75 Dublin North 2 307 0101601
1900 4th F Griffith Mary - 54 Belfast 1 198 0101601
1900 4th M Griffith William - 22 Belfast 1 203 0101601
1900 4th F Griffith Marcella - 3 Dublin North 2 389 0101601
1900 4th F Griffith Mary - 19 Lisburn 1 469 0101601
1901 1st F Griffith Debora - 89 Dublin South 2 632 0101601
1901 1st F Griffith Jane - 92 Kilkenny 3 385 0101601
1901 1st F Griffith Bridget - 57 Kilmallock 5 243 0101601
1901 1st M Griffith John - 69 Stranorlar 2 285 0101601
1901 1st M Griffith John - 81 Urlington 3 459 0101601
1901 2nd F Griffith Christina - 52 Donegal 2 32 0101601
1901 2nd F Griffith Hannah - 64 Donegal 2 28 0101601
1901 2nd M Griffith James - 85 Donegal 2 31 0101601
1901 2nd F Griffith Julia - 71 Dublin North 2 423 0101601
1901 2nd F Griffith Rose - 51 Dunfanaghy 2 41 0101601
1901 2nd M Griffith James - 57 Kilkenny 3 365 0101601
1901 3rd M Griffith Albert Edward 0 Belfast 1 192 0101601
1901 3rd M Griffith Michael W 71 Belfast 1 120 0101601
1901 3rd M Griffith James - 2 Claremorris 4 74 0101601
1901 3rd F Griffith Anne - 62 Granard 3 104 0101601
1901 4th F Griffith Eva Gertrude 13 Cavan 3 55 0101601
1901 4th M Griffith Michael - 61 Donegal 2 30 0101601
1901 4th M Griffith Fitzgerald Charles William 21 Ennis 4 110 0101601
1901 4th F Griffith Judith George 42 Roserea 3 368 0101601
1901 4th M Griffith John - 57 Waterford 4 457 0101601
1902 1st F Griffith Letitia - 72 BallyShannon 2 1 0101602
1902 1st M Griffith Robert - 45 Letterkenny 2 119 0101601
1902 2nd F Griffith Margaret Ann 68 Lisburn 1 525 0101601
1902 2nd M Griffith Thomas - 34 Stranorlar 2 263 0101601
1902 2nd F Griffith Mary Ann 57 Trim 2 747 0101601
1902 3rd M Griffith George - 70 Dublin North 2 393 0101601
1902 3rd F Griffith Margaret - 84 Mountmellick 3 311 0101601
1902 4th M Griffith Anthony - 82 Donegal 2 32 0101601
1902 4th F Griffith Kathleen - 3 Dublin South 2 619 0101601
1903 1st F Griffith Ellen - 87 Donegal 2 35 0101602
1903 1st M Griffith James Dominick 50 Dublin North 2 391 0101602
1903 2nd F Griffith Anne - 76 Dublin North 2 429 0101602
1903 2nd F Griffith Annie - 3 Londonderry 2 128 0101602
1903 3rd M Griffith James - 82 Ardee 2 225 0101602
1903 4th F Griffith Dorothea - 67 Cavan 3 57 0101602
1903 4th F Griffith Honor - 73 Claremorris 4 78 0101602
1903 4th F Griffith Bessie - 65 Clones 3 74 0101602
1903 4th F Griffith Margaret - 70 Donegal 2 25 0101602
1903 4th M Griffith Edward - 64 Dublin North 2 388 0101602
1903 4th M Griffith Patrick - 59 Dublin South 2 505 0101602
1904 1st M Griffith Charles Morgan 81 Armagh 1 29 0101602
1904 1st F Griffith Margaret - 65 Belfast 1 194 0101602
1904 1st M Griffith Martin J. 33 Claremorris 4 114 0101602
1904 1st F Griffith Jane - 88 Donegal 2 32 0101602
1904 1st M Griffith John - 79 Donegal 2 32 0101602
1904 1st F Griffith Jane - 0 Tullamore 3 460 0101602
1904 1st M Griffith John William 0 Urlington 3 508 0101602
1904 2nd M Griffith Thomas Henry 54 Bawnboy 3 30 0101602
1904 2nd F Griffith Mary Jane 74 Coleraine 1 377 0101602
1904 2nd F Griffith Jane - 64 Donegal 2 33 0101602
1904 2nd M Griffith James - 91 Donegal 2 37 0101602
1904 2nd M Griffith John - 63 Mountmellick 3 373 0101602
1904 3rd M Griffith James - 0 Dublin North 2 335 0101602
1904 3rd F Griffith Mary Ann 46 Dungannon 1 373 0101602
1904 4th M Griffith Martin - 67 Castlecomer 3 299 0101602
1904 4th M Griffith Authur - 66 Dublin North 2 364 0101602
1904 4th M Griffith Thomas - 63 Glennamaddy 4 165 0101602
1904 4th F Griffith Susan - 1 Kilkenny 3 334 0101602
1905 1st F Griffith Jane - 80 Banbridge 1 138 0101602
1905 1st F Griffith Nannie C. 73 Birr 3 274 0101602
1905 1st M Griffith John - 21 Dublin North 2 437 0101602
1905 1st M Griffith James - 27 Kilmacthomas 4 456 0101602
1905 1st F Griffith Ann - 20 Stranorlar 2 260 0101603
1905 2nd M Griffith John - 78 Belfast 1 179 0101602
1905 2nd M Griffith Stephan - 88 Lisburn 1 515 0101602
1905 3rd M Griffith Joseph - 73 Belfast 1 205 0101602
1905 3rd F Griffith Myfanwy - 0 Dublin South 2 417 0101602
1905 3rd F Griffith Margaret - 86 Dungannon 1 391 0101602
1905 3rd M Griffith John - 0 Kilkenny 3 309 0101602
1905 3rd F Griffith Susan Leatham 21 Newry 1 520 0101602
1905 4th F Griffith Sarah Ann 70 Banbridge 1 107 0101602
1905 4th M Griffith Thomas - 55 Cavan 3 45 0101602
1905 4th M Griffith Thomas - 84 Kilkenny 3 313 0101602
1906 1st F Griffith Margaret - 60 Cookstown 1 427 0101603
1906 1st F Griffith Catherine - 59 (0) Donegal 2 37 0101603
1906 2nd F Griffith Mary Ann 46 Belfast 1 230 0101603
1906 2nd M Griffith William - 65 Navan 2 647 0101603
1906 3rd M Griffith Adam - 31 Navan 2 607 0101603
1906 3rd F Griffith Sarah Magdalen 22 Newry 1 525 0101603
1906 4th F Griffith Sarah - 31 Lisburn 1 457 0101603
1906 4th M Griffith Anthony - 59 Londonderry 2 128 0101603
1906 4th F Griffith Jane - 54 Rathdown 2 691 0101603
1906 4th M Griffith John - 67 Trim 2 725 0101603
1906 4th F Griffith Maud - 0 Tullamore 3 411 0101603
1907 1st M Griffith (male) - 0 Belfast 1 189 0101603
1907 1st M Griffith Patrick - 73 Donegal 2 38 0101603
1907 1st F Griffith Winnifred M.P. 7 Lisburn 1 602 0101603
1907 1st M Griffith Joseph - 25 Londonderry 2 173 0101603
1907 1st M Griffith Elias - 78 Stranorlar 2 292 0101603
1907 1st M Griffith Evans - 55 Stranorlar 2 292 0101603
1907 1st F Griffith Hannah - 69 Urlington 3 493 0101604
1907 2nd F Griffith Amelia - 68 Abbyleix 3 241 0101603
1907 2nd M Griffith Julius Henry 80 Ennis 4 133 0101603
1907 2nd F Griffith Mary Ann 50 Stranorlar 2 254 0101603
1907 3rd F Griffith Jane - 56 Dublin North 2 341 0101603
1907 4th F Griffith William - 60 Claremorris 4 87 0101603
1907 4th F Griffith Bridget - 0 Donegal 4 84 0101603
1908 1st M Griffith Joseph - 0 Donegal 2 38 0101604
1908 1st F Griffith Anne Jane 57 Lisburn 1 516 0101604
1908 1st F Griffith Jane - 74 Stranorlar 2 290 0101604
1908 2nd M Griffith Michael - 72 Dublin North 2 445 0101604
1908 2nd F Griffith Mary Josephine 0 Londonderry 2 165 0101604
1908 2nd F Griffith Eliza - 85 Roscrea 3 405 0101604
1908 2nd M Griffith James - 70 Stranorlar 2 281 0101604
1908 3rd M Griffith William Downes 80 Dublin North 2 316 0101604
1908 3rd F Griffith Barbara - 83 Stranorlar 2 218 0101604
1908 4th M Griffith Thomas - 35 Carlow 3 259 0101604
1908 4th F Griffith Margaret - 74 Clones 3 75 0101604
1908 4th F Griffith Florence M. 7 Cork 5 93 0101604
1908 4th F Griffith Rose - 70 Stranorlar 2 230 0101604
1909 1st F Griffith Mary - 44 Belfast 1 154 0101604
1909 1st M Griffith William - 60 Carlow 3 307 0101604
1909 1st F Griffith Margaret - 1 Cork 5 105 0101604
1909 1st F Griffith Mary Ann 63 Dundalk 2 670 0101604
1909 1st M Griffith James - 56 Londonderry 2 159 0101604
1909 1st F Griffith Rebecca - 73 Stranorlar 2 273 0101604
1909 1st F Griffith Jane Catherine 83 Tuam 4 329 0101604
1909 2nd N Griffith Anthony - 55 Ballyshannon 2 1 0101604
1909 2nd F Griffith Harriet - 72 Dublin North 2 423 0101604
1909 3rd F Griffith Eliza - 64 Belfast 1 167 0101604
1909 3rd F Griffith Margaret Ruth 0 Downpatrick 1 333 0101604
1909 3rd F Griffith Kate - 80 Dublin North 2 377 0101604
1909 4th F Griffith Ann - 65 Donegal 2 29 0101604
1909 4th F Griffith Rachel Adelaide 80 Dublin North 2 342 0101604
1909 4th F Griffith Margaret - 69 Stranorlar 2 229 0101604

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.