The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1879 1st F Griffith Mary   56 Dungannon 1 554 0101589
1879 1st F Griffith Margaret   60 Lisburn 1 645 0101589
1879 1st F Griffith Catherine   90 Roscrea 3 571 0101589
1879 1st F Griffith Margaret   60 Strabane 2 334 0101589
1879 2nd F Griffith Mary   0 Downpatrick 1 441 0101589
1879 2nd M Griffith William - 56 Dublin, South 2 560 0101589
1879 2nd M Griffith Charles - 2 Enniskillen 2 73 0101589
1879 3rd F Griffith Mary - 0 Armagh 1 34 0101589
1879 3rd M Griffith Charles John 3 Londonderry 2 143 0101589
1879 3rd F Griffith Rebecca - 5 Stranorlar 2 244 0101589
1879 4th F Griffith Helena - 0 Clogheen 4 379 0101589
1880 1st M Griffith Robert - 60 Ballyshannon 2 2 0101590
1880 1st M Griffith Edward William 1 Belfast 1 225 0101590
1880 1st F Griffith Mary - 32 Donegal 2 45 0101590
1880 1st F Griffith Mary - 47 Dublin, North 2 585 0101590
1880 1st M Griffith Walter Hussey 85 Dublin, South 2 814 0101590
1880 1st M Griffith Adam - 0 Granard 3 175 0101590
1880 2nd F Griffith Elizabeth Margaret 2 Stranorlar 2 334 0101590
1880 3rd M Griffith Michael - 78 Donegal 2 33 0101590
1880 3rd M Griffith Joseph John 1 Dublin, North 2 456 0101590
1880 3rd F Griffith Elizabeth - 72 Londonderry 2 151 0101590
1880 3rd F Griffith Mary - 21 Sligo 2 223 0101590
1880 3rd F Griffith Elias - 78 Stranorlar 2 251 0101590
1880 3rd M Griffith Evans - 71 Stranorlar 2 251 0101590
1880 3rd F Griffith Mary - 1 Urlingford 3 467 0101590
1880 4th M Griffith Martin - 77 Castlecomer 3 309 0101590
1880 4th M Griffith Joseph Martin 0 Claremorris 4 88 0101590
1880 4th F Griffith Margaret Susanna 78 Dublin, South 2 513 0101590
1880 4th M Griffith Richard - 56 Londonderry 2 151 0101590
1880 4th M Griffith Patrick - 55 Magherafelt 1 519 0101590
1880 4th F Griffith Catherine - 51 Rathdown 2 757 0101590
1880 4th F Griffith Susan - 84 Stranorlar 2 246 0101590
1881 1st M Griffith Robert - 51 Banbridge 1 174 0101590
1881 1st F Griffith Mary - 0 Donegal 2 38 0101590
1881 1st M Griffith Joseph - 0 Donegal 2 38 0101590
1881 1st F Griffith Mary - 81 Kilkenny 3 406 0101590
1881 1st M Griffith William - 25 Stranorlar 2 309 0101590
1881 2nd M Griffith Thomas - 24 Dungannon 1 429 0101590
1881 2nd M Griffith William - 74 Glenties 2 76 0101590
1881 3rd F Griffith Louisa - 90 Boyle 4 61 0101590
1881 4th F Griffith Jane - 73 Manorhamilton 2 167 0101590
1881 4th F Griffith Bridget - 42 Mountmellick 3 327 0101590
1882 1st M Griffith John - 73 Clones 3 95 0101591
1882 1st F Griffith Mary Edith 0 Dublin, South 2 554 0101591
1882 1st M Griffith Edward - 29 Granard 3 131 0101591
1882 1st M Griffith Gerald - 0 Mountmellick 3 401 0101591
1882 1st M Griffith Richard - 71 Mountmellick 3 409 0101591
1882 2nd M Griffith Maurice - 77 Clogheen 4 396 0101591
1882 2nd M Griffith George - 85 Donegal 2 30 0101591
1882 2nd F Griffith Maud - 0 Dublin, South 2 569 0101591
1882 2nd M Griffith Henry - 56 Dublin, South 2 574 0101591
1882 2nd F Griffith Ellen - 33 Larne 1 464 0101591
1882 2nd M Griffith John - 41 Lisburn 1 485 0101591
1882 2nd F Griffith Mary - 60 Roscommon 3 251 0101591
1882 2nd M Griffith James - 0 Strabane 2 252 0101591
1882 3rd M Griffith John - 1 Castlecomer 3 281 0101591
1882 3rd F Griffith Mary - 76 Kinsale 5 234 0101591
1882 3rd M Griffith John - 35 Silgo 2 178 0101591
1882 3rd F Griffith Sarah - 0 Waterford 4 499 0101591
1882 4th M Griffith James - 23 Belfast 1 232 0101591
1882 4th F Griffith Jane - 74 Cavan 3 60 0101591
1883 1st F Griffith Mary Terrassa 8 Claremorris 4 111 0101592
1883 1st F Griffith Mary - 68 Dublin, South 2 617 0101592
1883 1st F Griffith Anne - 70 Granard 3 163 0101592
1883 1st F Griffith Anne - 23 Mountmellick 3 467 0101592
1883 2nd F Griffith Anne - 41 Dublin, North 2 522 0101592
1883 2nd M Griffith Edward - 74 Dublin, North 2 512 0101592
1883 3rd M Griffith Thomas - 1 Bailieborough 2 261 0101592
1883 4th M Griffith Michael - 23 Dublin, North 2 448 0101592
1884 1st F Griffith Eliza - 2 Belfast 1 234 0101592
1884 1st M Griffith William - 25 Dublin, North 2 421 0101592
1884 1st F Griffith Margaret - 11 Kinsale 5 291 0101592
1884 1st F Griffith Barbara - 54 Strabane 2 264 0101592
1884 2nd F Griffith Mary - 41 Ardee 2 291 0101592
1884 2nd M Griffith James - 0 Armagh 1 31 0101592
1884 2nd F Griffith Dorathea - 72 Cavan 3 73 0101592
1884 2nd M Griffith John - 47 Cavan 3 64 0101592
1884 2nd M Griffith John - 0 Kilkenny 3 371 0101592
1884 3rd M Griffith James - 16 Ardee 2 239 0101592
1884 3rd M Griffith Francis William 6 Bailieborough 2 245 0101592
1884 3rd M Griffith Gerald - 29 Cavan 3 53 0101592
1884 3rd F Griffith Mary - 75 Claremorris 4 92 0101592
1884 3rd M Griffith John - 80 Kilkenny 3 296 0101592
1884 3rd F Griffith Eliza - 25 Strabane 2 219 0101592
1884 3rd M Griffith James - 0 Strabane 2 219 0101592
1884 4th F Griffith Gertrude Alice 3 Castlebar 4 70 0101592
1884 4th F Griffith Anne - 77 Kilkenny 3 337 0101592
1884 4th F Griffith Elizabeth Anne 8 Waterford 4 556 0101592
1885 1st M Griffith James - 58 Belfast 2 160 0101593
1885 1st M Griffith Christopher Stuart 25 Boyle 4 66 0101593
1885 1st F Griffith Kate Josephine 0 Claremorris 4 107 0101593
1885 1st F Griffith Elizabeth - 78 Urlingford 3 557 0101593
1885 3rd F Griffith Ellen - 2 Claremorris 4 92 0101593
1885 3rd M Griffith James - 40 Lisburn 1 415 0101593
1885 3rd F Griffith Mary - 70 Trim 2 693 0101593
1885 4th M Griffith William - 85 Ballyshannon 2 1 0101593
1885 4th F Griffith Jane - 79 Lisburn 1 450 0101593
1885 4th F Griffith Frances - 88 Rathdown 2 707 0101593
1886 1st M Griffith John - 78 Claremorris 4 111 0101593
1886 1st F Griffith Catherine - 72 Mountmellick 3 434 0101593
1886 2nd M Griffith Edward - 2 Bailieborough 2 295 0101593
1886 2nd F Griffith Valentine - 80 Dunfanaghy 2 37 0101593
1886 3rd F Griffith Maria - 75 Dublin, South 2 312 0101593
1886 4th M Griffith George - 37 Donegal 2 29 0101593
1886 4th F Griffith Maria Letitia Wood 89 Lisburn 1 430 0101593
1886 4th F Griffith Margaret - 90 Rathdown 2 697 0101593
1887 1st F Griffith Margaret - 80 Claremorris 4 108 0101594
1887 1st F Griffith Johanna - 44 Clogheen 4 421 0101594
1887 1st M Griffith William - 66 Lisburn 1 534 0101594
1887 1st M Griffith John - 84 Mountmellick 3 415 0101594
1887 2nd F Griffith Catherine - 76 Castlecomer 3 347 0101594
1887 2nd F Griffith Isabella - 0 Cavan 3 64 0101594
1887 2nd M Griffith Richard - 66 Clonmel 4 423 0101594
1887 2nd M Griffith Simon - 82 Granard 3 131 0101594
1887 2nd M Griffith Edward - 72 Millford 2 182 0101594
1887 3rd F Griffith Johanna - 53 Clonmel 4 354 0101594
1887 3rd M Griffith Patrick - 41 Dublin, South 2 530 0101594
1887 4th F Griffith Laura Crampton 16 Dublin, South 2 578 0101594
1887 4th F Griffith Mary - 80 Dublin, South 2 524 0101594
1887 4th M Griffith William - 7 Dublin, South 2 596 0101594
1887 4th F Griffith Susan - 72 Kilkenny 3 363 0101594
1887 4th F Griffith Lucy - 44 Mountmellick 3 384 0101594
1887 4th F Griffith Elenor - 71 Tullamore 3 484 0101594
1888 1st F Griffith Bridget - 75 Claremorris 4 116 0101594
1888 1st F Griffith Mary - 80 Dunfanaghy 2 40 0101594
1888 2nd F Griffith Eliza - 58 Belfast 1 260 0101594
1888 2nd F Griffith Elizabeth - 46 Carlow 3 289 0101594
1888 2nd F Griffith Bridget - 80 Castlecomer 3 333 0101594
1888 2nd M Griffith John - 65 Lisburn 1 511 0101594
1888 2nd F Griffith Anne - 75 Sligo 3 216 0101594
1888 2nd M Griffith James - 77 Sligo 2 216 0101594
1888 2nd M Griffith James - 81 Sligo 2 216 0101594
1888 2nd F Griffith Margaret - 47 Stranorlar 2 257 0101594
1888 3rd F Griffith Cauthrell - 49 Abbey Leix 3 203 0101594
1888 3rd F Griffith Harriet - 63 Carlow 3 238 0101594
1888 3rd M Griffith James - 56 Donegal 2 19 0101594
1888 3rd F Griffith Anne - 70 Dublin, South 2 489 0101594
1888 4th F Griffith Margaret - 58 Belfast 1 197 0101594
1888 4th M Griffith James - 3 Castlecomer 3 273 0101594
1888 4th F Griffith Margaret - 75 Stranorlar 2 215 0101594
1889 1st F Griffith Margaret - 2 Castlecomer 3 345 0101595
1889 1st F Griffith Alice - 78 Donegal 2 25 0101595
1889 1st F Griffith Margaret - 20 Galway 4 179 0101595
1889 1st F Griffith Eliza - 74 Mullingar 3 227 0101595
1889 1st M Griffith John - 29 Stranorlar 2 290 0101595
1889 1st M Griffith Joseph - 45 Urlingford 3 521 0101595
1889 2nd F Griffith Jane - 50 Belfast 1 149 0101595
1889 2nd F Griffith Catherine - 0 Clonmel 4 413 0101595
1889 2nd F Griffith Rebecca - 15 Stranorlar 2 248 0101595
1889 3rd F Griffith Harriet Beatty 24 Banbridge 1 123 0101595
1889 3rd F Griffith Mary - 0 Dublin, North 2 395 0101595
1889 3rd M Griffith George - 57 Dublin, South 2 415 0101595
1889 3rd M Griffith Edward - 46 Mountmellick 3 305 0101595
1889 4th M Griffith Francis - 4 Clonmel 4 377 0101595
1890 1st M Griffith James - 68 Claremorris 4 121 0101596
1890 1st M Griffith Thomas - 78 Donegal 2 32 0101596
1890 2nd M Griffith James - 60 Dungannor 1 424 0101596
1890 2nd F Griffith Susanna - 82 Kilkenny 3 358 0101596
1890 2nd M Griffith John - 4 Kilkenny 3 358 0101596
1890 3rd F Griffith Mary Ann 43 Belfast 1 164 0101596
1890 3rd F Griffith Mary Elizabeth 8 Belfast 1 232 0101596
1890 3rd M Griffith (male) - 0 Carlow 3 242 0101596
1890 3rd F Griffith Johanna - 60 Limerick 5 227 0101596
1890 4th M Griffith Edward - 40 Belfast 1 152 0101596
1890 4th F Griffith Charlotte - 52 Donegal 2 26 0101596
1890 4th F Griffith Mary - 60 Enniscorthy 4 395 0101596
1890 4th M Griffith William - 71 Monaghan 3 158 0101596
1891 1st F Griffith Martha - 61 Belfast 1 171 0101596
1891 1st M Griffith John - 77 Dublin, North 2 519 0101596
1891 1st F Griffith Mary - 67 Glennamaddy 4 220 0101596
1891 2nd F Griffith Harriett - 45 Rathdown 2 724 0101596
1891 2nd F Griffith Anne - 83 Trim 2 758 0101596
1891 3rd M Griffith John - 19 Lurgan 1 44X 0101596
1891 3rd M Griffith William - 80 Trim 2 6XX 0101596
1891 4th M Griffith John - 64 Carlow 3 264 0101596
1891 4th F Griffith Anne Jane 55 Castleblayney 1 371 0101596
1892 1st M Griffith John - 65 Belfast 1 330 0101597
1892 1st F Griffith Anne - 0 Claremorris 4 140 0101597
1892 1st F Griffith Susan - 48 Londonderry 2 197 0101597
1892 1st M Griffith John - 78 Stranorlar 2 322 0101597
1892 1st M Griffith Timothy - 41 Tralee 5 553 0101597
1892 2nd M Griffith John - 67 Banbridge 1 128 0101597
1892 2nd F Griffith Jane - 83 Carlow 3 301 0101597
1892 2nd F Griffith Mary - 8/90 Donegal 2 40 0101597
1892 2nd M Griffith Edward John 0 Kilmacthomas 4 483 0101597
1892 2nd M Griffith William Downes 85 Tuam 4 337 0101597
1892 3rd M Griffith Christopher - 28 Ardee 2 213 0101597
1892 3rd F Griffith Anne - 60 Bailieborough 2 225 0101597
1892 3rd F Griffith Margaret - 50 Belfast 1 158 0101597
1892 3rd M Griffith Richard Hamilton 72 Coleraine 1 326 0101597
1892 3rd M Griffith James - 65 Donegal 2 27 0101597
1892 3rd M Griffith James - 69 Donegal 2 27 0101597
1892 3rd M Griffith Richard - 84 Kilkenny 3 295 0101597
1892 4th F Griffith Bridget - 57 Donegal 2 30 0101597
1892 4th F Griffith Mary - 103 Donegal 2 30 0101597

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.