The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

This page covers Norton births in Ireland from 1883 - 1889


YEAR
QTR
SEX
SURNAME
GIVEN
MIDDLE
POB
Entry
INDEX
Film
1883 1st F Norton Mary Anne Baltinglass 2 438 0101059
1883 1st M Norton (male) - Dublin, North 2 581 0101059
1883 1st M Norton Christopher - Rathdrum 2 947 0101059
1883 1st M Norton Daniel 1st Parsonstown 3 546 0101059
1883 1st M Norton John - Dublin, South 2 699 0101059
1883 1st M Norton Peter - Dublin, North 2 528 0101059
1883 2nd F Norton (female) - Dublin, North 2 551 0101059
1883 2nd F Norton Anne - Parsonstown 3 529 0101059
1883 2nd F Norton Bridget - Dublin, North 2 589 0101059
1883 2nd F Norton Ellen - Mohill 3 230 0101059
1883 2nd F Norton Margaret - Dublin, South 2 690 0101059
1883 2nd M Norton Christopher - Dublin, South 2 662 0101059
1883 2nd M Norton Michael - Dublin, South 2 604 0101059
1883 2nd M Norton Patrick - Dublin, South 2 706 0101059
1883 3rd F Norton Bridget - Athlone 3 10 0101059
1883 3rd F Norton Catherine Frances Athlone 3 2 0101059
1883 3rd F Norton Eleanor Maude Cavan 3 75 0101059
1883 3rd M Norton James - Athlone 3 10 0101059
1883 3rd M Norton Malachy - Athlone 3 11 0101059
1883 3rd M Norton Michael - Mountmellick 3 432 0101059
1883 3rd M Norton Peter - Ballymahon 3 33 0101059
1883 3rd M Norton William - Dublin, North 2 558 0101059
1883 4th M Norton Christopher - Dublin, South 2 551 0101059
1883 4th M Norton Luke - Parsonstown 3 449 0101059
1883 4th M Norton Malachy - Athlone 3 11 0101059
1883 4th M Norton Patrick - Ballinasloe 4 21 0101059
1883 4th M Norton Thomas - Ballinasloe 4 22 0101059
1883 4th M Norton Thomas - Baltinglass 2 349 0101059
1884 1st F Norton Anne - Athlone 3 3 0101060
1884 1st F Norton Anne - Athlone 3 3 0101060
1884 1st F Norton Emma Georgina Dublin, North 2 557 0101060
1884 1st F Norton Emma Georgina Dublin, North 2 557 0101060
1884 1st F Norton Rachel - Cork 5 119 0101060
1884 1st F Norton Rachel - Cork 5 119 0101060
1884 1st M Norton John - Mountmellick 3 479 0101060
1884 1st M Norton John - Mountmellick 3 479 0101060
1884 2nd F Norton Christina - Dublin, South 2 688 0101060
1884 2nd F Norton Christina - Dublin, South 2 688 0101060
1884 2nd M Norton Denis - Dundalk 2 767 0101060
1884 2nd M Norton Denis - Dundalk 2 767 0101060
1884 2nd M Norton John Joseph Dublin, North 2 604 0101060
1884 2nd M Norton John Joseph Dublin, North 2 604 0101060
1884 2nd M Norton Joseph - Athlone 3 5 0101060
1884 2nd M Norton Joseph - Athlone 3 5 0101060
1884 2nd M Norton Patrick - Dundalk 2 786 0101060
1884 2nd M Norton Patrick - Dundalk 2 785 0101060
1884 2nd M Norton Thomas (1882) Athlone 3 18 0101060
1884 2nd M Norton Thomas (1882) Athlone 3 18 0101060
1884 3rd F Norton Bridget - Dublin, South 2 633 0101060
1884 3rd F Norton Bridget - Dublin, South 2 633 0101060
1884 3rd F Norton Margaret - Baltinglass 2 384 0101060
1884 3rd F Norton Margaret - Baltinglass 2 384 0101060
1884 3rd F Norton Rosanna - Dublin, South 2 682 0101060
1884 3rd F Norton Rosanna - Dublin, South 2 682 0101060
1884 3rd M Norton Denis - Urlingford 3 603 0101060
1884 3rd M Norton Denis - Urlingford 3 603 0101060
1884 4th F Norton Catherine - Celbridge 2 401 0101060
1884 4th F Norton Catherine - Celbridge 2 401 0101060
1884 4th F Norton Harriet - Limerick 5 357 0101060
1884 4th F Norton Harriette - Limerick 5 351 0101060
1884 4th M Norton Robert - Dublin, South 2 657 0101060
1884 4th M Norton Robert - Dublin, South 2 657 0101060
1885 1st F Norton (female) - Dublin, South 2 725 0101060
1885 1st F Norton Catherine - Dublin, South 2 673 0101060
1885 1st M Norton John - Urlingford 3 627 0101060
1885 1st M Norton Thomas - Belfast 1 317 0101060
1885 1st M Norton Thomas - Dublin, North 2 498 0101060
1885 2nd M Norton David - Belfast 1 421 0101060
1885 2nd M Norton Henry Steele Belfast 1 421 0101060
1885 2nd M Norton John - Parsonstown 3 519 0101060
1885 3rd F Norton Elizabeth - Dublin, North 2 550 0101060
1885 3rd M Norton Arthur William R. Cavan 3 77 0101060
1885 3rd M Norton Denis - Urlingford 3 561 0101060
1885 3rd M Norton John - Dublin, North 2 455 0101060
1885 3rd M Norton Patrick - Mountmellick 3 416 0101060
1885 3rd M Norton William - Dublin, North 2 419 0101060
1885 4th F Norton Anna Maria Dublin, North 2 509 0101060
1885 4th F Norton Bridget - Baltinglass 2 349 0101060
1885 4th F Norton Catherine - Celbridge 2 375 0101060
1885 4th F Norton Jane - Roscommon 3 259 0101060
1885 4th M Norton Francis - Dublin, North 2 513 0101060
1885 4th M Norton Joseph - Ballinasloe 4 16 0101060
1886 1st - Norton - - NIL - - 0101061
1886 2nd F Norton Catherine - Dublin, South 2 635 0101061
1886 2nd F Norton Ellen - Dublin, North 2 473 0101061
1886 2nd M Norton James - Dublin, South 2 684 0101061
1886 2nd M Norton John - Ballymahon 3 35 0101061
1886 2nd M Norton William George Dublin, North 2 507 0101061
1886 3rd F Norton Ellen - Parsonstown 3 439 0101061
1886 3rd M Norton (male) - Dublin, North 2 492 0101061
1886 3rd M Norton Peter - Celbridge 2 384 0101061
1886 3rd M Norton William - Athlone 3 3 0101061
1886 4th F Norton (female) - Downpatrick 1 461 0101061
1886 4th F Norton Catherine - Athlone 3 3 0101061
1886 4th F Norton Hanora - Dublin, South 2 651 0101061
1886 4th F Norton Margaret Josephine Dublin, South 2 608 0101061
1886 4th M Norton James - Parsonstown 3 451 0101061
1886 4th M Norton Patrick - Mountmellick 3 420 0101061
1887 1st F Norton Catherine - Urlingford 3 589 0101061
1887 1st F Norton Mary Ellen Dublin, North 2 472 0101061
1887 1st M Norton Luke - Dublin, South 2 623 0101061
1887 1st M Norton Thomas - Mountbellew 4 361 0101061
1887 2nd M Norton Daniel - Parsonstown 3 488 0101061
1887 2nd M Norton Francis James Belfast 1 365 0101061
1887 2nd M Norton Henry - Naas 2 801 0101061
1887 2nd M Norton Peter - Baltinglass 2 389 0101061
1887 2nd M Norton William - Dundalk 2 756 0101061
1887 3rd F Norton (female) - Dublin, North 2 513 0101061
1887 3rd F Norton Ann - Dubin, North 2 465 0101061
1887 3rd F Norton Christina - Dubin, North 2 500 0101061
1887 3rd F Norton Mary - Celbridge 2 400 0101061
1887 3rd M Norton Patrick - Ballymahon 3 33 0101061
1887 4th F Norton Bridget - Ballinasloe 4 23 0101061
1887 4th F Norton Mary Ellen Athlone 3 6 0101061
1887 4th F Norton Mary Kate Athlone 3 2 0101061
1887 4th F Norton Mary Ellen Dublin, South 2 636 0101061
1887 4th M Norton George - Dublin, North 2 476 0101061
1888 1st F Norton Angela - Athlone 3 2 0101062
1888 1st F Norton Anne - Naas 2 823 0101062
1888 1st M Norton Edward Moore Cavan 3 86 0101062
1888 2nd F Norton Ellen - Mountbellew 4 321 0101062
1888 2nd M Norton (male) - Dublin, North 2 547 0101062
1888 2nd M Norton Hugh - Mountbellew 4 321 0101062
1888 2nd M Norton John Henry Dublin, South 2 672 0101062
1888 2nd M Norton Thomas - Baltinglass 2 406 0101062
1888 3rd M Norton Edmond - Urlingford 3 544 0101062
1888 3rd M Norton John - Mountbellew 4 302 0101062
1888 3rd M Norton Joseph - Celbridge 2 381 0101062
1888 3rd M Norton Patrick Joseph Dublin, North 2 520 0101062
1888 4th F Norton Amelia Mary Dublin, South 2 626 0101062
1888 4th F Norton Eliza - Dublin, South 2 577 0101062
1888 4th F Norton Elizabeth - Dublin, North 2 449 0101062
1888 4th F Norton Jane - Mountmellick 3 407 0101062
1888 4th F Norton Mary Anne Celbridge 2 391 0101062
1888 4th M Norton James - Ballymahon 3 34 0101062
1889 1st F Norton (female) - Dublin, North 2 549 0101062
1889 1st F Norton Margaret - Downpatrick 1 496 0101062
1889 1st F Norton Mary - Dublin, South 2 695 0101062
1889 1st M Norton Joseph - Rathdrum 2 885 0101062
1889 2nd M Norton Patrick - Athlone 3 8 0101062
1889 2nd M Norton Peter - Ballinasloe 4 19 0101062
1889 2nd M Norton Thomas - Athlone 3 7 0101062
1889 2nd M Norton William Joseph Dublin, South 2 664 0101062
1889 3rd F Norton Bridget - Strokestown 3 265 0101062
1889 3rd F Norton Elizabeth - Celbridge 2 365 0101062
1889 3rd M Norton Francis - Belfast 1 331 0101062
1889 3rd M Norton Patrick - Urlingford 3 537 0101062
1889 4th F Norton Eleanor Anne Athlone 3 3 0101062
1889 4th M Norton James - Dundalk 2 667 0101062
1889 4th M Norton William Joseph Dublin, South 2 609 0101062

 

 

 

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.