The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1898 1st F Sharkey Rachel - Antrim 1 5 0101259
1898 1st F Sharkey Sarah - Boyle 4 37 0101259
1898 1st M Sharkey Daniel - Glenties 2 131 0101259
1898 1st M Sharkey John - Glenties 2 136 0101259
1898 1st F Sharkey Mary - Glenties 2 131 0101259
1898 2nd F Sharkey Charlotte - Belfast 1 551 0101259
1898 2nd F Sharkey Elizabeth M. Boyle 4 41 0101259
1898 2nd F Sharkey Anna Bella Londonderry 2 177 0101259
1898 2nd M Sharkey Bartholomew - Swineford 4 197 0101259
1898 3rd F Sharkey Hannah - Glenties 2 75 0101259
1898 3rd F Sharkey Kate - Glenties 2 75 0101259
1898 3rd F Sharkey Susan - Londonderry 2 159 0101259
1898 3rd M Sharkey Patrick - Rathdown 2 810 0101259
1898 4th F Sharkey Sarah Jane Belfast 1 393 0101259
1898 4th F Sharkey Annie - Cork 5 108 0101259
1898 4th F Sharkey Annie - Dunfanaghy 2 49 0101259
1898 4th M Sharkey John - Dunfanaghy 2 49 0101259
1898 4th F Sharkey Mary - Glenties 2 93 0101259
1899 1st M Sharkey Arthur - Belfast 1 436 0101259
1899 1st M Sharkey Denis - Cork 5 129 0101259
1899 1st M Sharkey William - Dunfanaghy 2 65 0101259
1899 1st M Sharkey Andrew - Glenties 2 117 0101259
1899 1st F Sharkey Anne - Glenties 2 123 0101259
1899 1st F Sharkey Bella - Glenties 2 123 0101259
1899 1st M Sharkey Dominick - Glenties 2 117 0101259
1899 1st F Sharkey Fanny - Glenties 2 124 0101259
1899 1st M Sharkey James - Glenties 2 123 0101259
1899 1st F Sharkey Mary - Glenties 2 122 0101259
1899 1st M Sharkey James - Strabane 2 354 0101259
1899 2nd M Sharkey Richard - Rathdown 2 820 0101259
1899 2nd F Sharkey Rose - Stranorlar 2 319 0101259
1899 3rd F Sharkey Winifred - Omagh 2 245 0101259
1899 3rd M Sharkey Neil - Strabane 2 311 0101259
1899 4th M Sharkey Joseph - Belfast 1 573 0101259
1899 4th F Sharkey Rebecca - Belfast 1 574 0101259
1899 4th F Sharkey Margaret - Clogher 3 65 0101259
1899 4th F Sharkey Mary - Limavady 1 892 0101259
1899 4th F Sharkey Alice - Londonderry 2 198 0101259
1899 4th F Sharkey Anne - Parsonstown 3 371 0101259
1900 1st M Sharkey Bryan - Glenties 2 123 0101259
1900 1st F Sharkey Cecilia - Glenties 2 126 0101259
1900 1st F Sharkey Grace - Glenties 2 126 0101259
1900 1st F Sharkey Mary - Glenties 2 129 0101259
1900 1st M Sharkey Neil - Glenties 2 126 0101259
1900 1st M Sharkey Robert H. Lisburn 1 733 0101259
1900 1st M Sharkey James - Londonderry 2 224 0101259
1900 1st F Sharkey Jane - Londonderry 2 225 0101259
1900 1st F Sharkey Winefred - Strokestown 3 289 0101259
1900 2nd M Sharkey John - Ardee 2 323 0101259
1900 2nd M Sharkey Patrick - Ballina 4 5 0101259
1900 2nd F Sharkey Margaret - Castlereagh 4 65 0101259
1900 2nd F Sharkey Bridget - Enniscorthy 4 295 0101259
1900 2nd M Sharkey Patrick - Glenties 2 91 0101259
1900 2nd F Sharkey Sarah Jane Omagh 2 199 0101259
1900 2nd M Sharkey John - Stranorlar 2 319 0101259
1900 3rd F Sharkey Elizabeth - Dublin, North 2 51 0101259
1900 3rd M Sharkey James - Dunfanaghy 2 339 0101259
1900 3rd F Sharkey Anne - Londonderry 2 517 0101259
1900 3rd M Sharkey William - Strabane 2 175 0101259
1900 4th - Sharkey - - NOI - - 0101259
1901 1st F Sharkey Jane - Ballycastle 1 99 0101259
1901 1st F Sharkey Bridget - Castlereagh 4 115 0101259
1901 1st M Sharkey Daniel - Inishowen 2 153 0101259
1901 1st F Sharkey Elizabeth - Longford 3 186 0101259
1901 1st M Sharkey Michael - Stranorlar 2 421 0101259
1901 2nd F Sharkey Mary - Birr 3 272 0101259
1901 2nd M Sharkey Thomas - Boyle 4 41 0101259
1901 2nd M Sharkey James - Drogheda 2 446 0101259
1901 2nd M Sharkey Patrick - Dublin, South 2 640 0101259
1901 2nd F Sharkey Annie - Dunfanaghy 2 37 0101259
1901 2nd F Sharkey Isabella - Londonderry 2 198 0101259
1901 2nd F Sharkey Sarah Jane Londonderry 2 197 0101259
1901 3rd F Sharkey Bridget - Belfast 1 610 0101259
1901 3rd F Sharkey Bridget Teresa Boyle 4 25 0101259
1901 3rd F Sharkey Margaret - Boyle 4 25 0101259
1901 3rd M Sharkey William - Londonderry 2 182 0101259
1901 4th M Sharkey John - Clogher 3 87 0101259
1901 4th M Sharkey John - Dublin, South 2 628 0101259
1901 4th M Sharkey Condy - Glenties 2 95 0101259
1901 4th M Sharkey James - Strabane 2 340 0101259
1902 1st F Sharkey Anne - Castlederg 5 21 0101260
1902 1st F Sharkey Catherine - Castlereagh 4 107 0101260
1902 1st M Sharkey Thomas - Castlereagh 4 107 0101260
1902 1st M Sharkey Bernard - Glenties 2 113 0101260
1902 1st M Sharkey Joseph - Navan 2 731 0101260
1902 2nd F Sharkey Catherine - Dundalk 2 715 0101260
1902 2nd M Sharkey Patrick - Dunfanaghy 2 65 0101260
1902 3rd M Sharkey John - Armagh 1 96 0101260
1902 3rd M Sharkey John - Belfast 1 579 0101260
1902 3rd M Sharkey Patrick - Dundalk 2 763 0101260
1902 3rd M Sharkey Peter - Dundalk 2 769 0101260
1902 3rd F Sharkey Bridget - Glenties 2 93 0101260
1902 3rd M Sharkey Hugh - Londonderry 2 216 0101260
1902 4th F Sharkey Martha - Belfast 1 630 0101260
1902 4th M Sharkey Robert - Belfast 1 394 0101260
1902 4th F Sharkey Anne - Castlereagh 4 66 0101260
1902 4th F Sharkey Bridget - Glenties 2 83 0101260
1903 1st M Sharkey Owen - Dublin, South 2 681 0101260
1903 1st F Sharkey Bridget - Glenties 2 133 0101260
1903 1st F Sharkey Grace - Glenties 2 132 0101260
1903 1st M Sharkey John - Glenties 2 132 0101260
1903 1st F Sharkey Mary - Glenties 2 129 0101260
1903 1st F Sharkey Mary - Glenties 2 125 0101260
1903 1st M Sharkey Neil - Glenties 2 135 0101260
1903 1st M Sharkey Michael - Longford 3 165 0101260
1903 1st M Sharkey Patrick - Strokestown 3 257 0101260
1903 2nd F Sharkey Bridget - Ardee 2 336 0101260
1903 2nd M Sharkey James - Belfast 1 505 0101260
1903 2nd F Sharkey Mary - Cavan 3 69 0101260
1903 2nd M Sharkey Thomas - Coleraine 1 567 0101260
1903 2nd F Sharkey Mary Anne Londonderry 2 206 0101260
1903 3rd M Sharkey Patrick - Belfast 1 604 0101260
1903 3rd M Sharkey Patrick - Dublin, North 2 494 0101260
1903 3rd M Sharkey Neil - Glenties 2 94 0101260
1904 1st - Sharkey Bridget - Glenties 2 131 0101260
1904 1st - Sharkey Ellen - Glenties 2 133 0101260
1904 1st - Sharkey Ellen - Glenties 2 133 0101260
1904 1st - Sharkey Mary - Glenties 2 131 0101260
1904 1st - Sharkey Lizzie - Sligo 2 333 0101260
1904 2st - Sharkey - - NOI - - 0101260
1904 3rd - Sharkey - - NOI - - 0101260
1904 4th - Sharkey - - NOI - - 0101260
1905 1st M Sharkey Andrew - Castlereagh 4 106 0101260
1905 1st F Sharkey Elizabeth - Londonderry 2 261 0101260
1905 1st M Sharkey James - Belfast 1 463 0101260
1905 1st M Sharkey James - Castlereagh 4 106 0101260
1905 1st M Sharkey John - Granard 3 148 0101260
1905 1st F Sharkey Mary - Dungannon 1 635 0101260
1905 1st F Sharkey Mary - Boyle 4 69 0101260
1905 3rd F Sharkey Bartholomew - Castlereagh 4 54 0101260
1905 3rd F Sharkey Bridget - Drogheda 2 429 0101260
1905 3rd M Sharkey John - Dublin, South 2 640 0101260
1905 3rd M Sharkey Patrick - Londonderry 2 193 0101260
1905 3rd M Sharkey Patrick - Londonderry 2 203 0101260
1905 3rd F Sharkey Sarah - Omagh 2 245 0101260
1905 3rd M Sharkey William - Dundalk 2 746 0101260
1905 4th F Sharkey Bridget - Boyle 4 40 0101260
1905 4th M Sharkey Charles - Stranorlar 2 353 0101260
1905 4th M Sharkey Edward - Belfast 1 597 0101260
1905 4th M Sharkey Henry - Londonderry 2 210 0101260
1905 4th F Sharkey Mary - Boyle 4 45 0101260
1905 4th F Sharkey Sarah - Strabane 2 349 0101260
1906 1st F Sharkey Catherine - Glenties 2 121 0101261
1906 1st M Sharkey Charles - Glenties 2 123 0101261
1906 1st F Sharkey Fanny - Londonderry 2 241 0101261
1906 1st M Sharkey Felix - Dungannon 1 653 0101261
1906 1st M Sharkey Hugh - Glenties 2 114 0101261
1906 1st M Sharkey James   Glenties 2 124 0101261
1906 1st M Sharkey James   Castlereagh 4 90 0101261
1906 1st F Sharkey Mary   Dungannon 1 653 0101261
1906 1st F Sharkey Mary Ellen Castlederg 2 29 0101261
1906 1st M Sharkey Michael   Boyle 4 37 0101261
1906 1st F Sharkey Nappy   Glenties 2 125 0101261
1906 1st M Sharkey Patrick   Castlereagh 4 90 0101261
1906 1st M Sharkey Peter   Castlereagh 4 90 0101261
1906 1st F Sharkey Winefred   Castlereagh 4 91 0101261
1906 2nd F Sharkey Catherine   Boyle 4 46 0101261
1906 2nd F Sharkey Hannah   Stranorlar 2 341 0101261
1906 2nd M Sharkey John   Stranorlar 2 341 0101261
1906 2nd F Sharkey Martha   Dublin, South 2 647 0101261
1906 2nd F Sharkey Mary Anne Carrick-on-Shannon 3 31 0101261
1906 2nd M Sharkey Michael   Carrick-on-Shannon 3 31 0101261
1906 2nd F Sharkey Sarah Ann Strabane 2 327 0101261
1906 3rd F Sharkey Annie - Coleraine 1 663 0101261
1906 3rd M Sharkey James - Strabane 2 298 0101261
1906 3rd F Sharkey Maggie - Glenties 2 84 0101261
1906 4th M Sharkey Joseph - Roscrea 3 403 0101261
1906 4th F Sharkey Mary Jane Londonderry 2 181 0101261
1906 4th F Sharkey Owen - Dunfanaghy 2 56 0101261
1906 4th M Sharkey Patrick - Enniscorthy 4 245 0101261
1906 4th M Sharkey Samuel - Strabane 2 348 0101261
1906 4th M Sharkey Samuel - Belfast 1 247 0101261

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.