The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1852 - M Sharkey John - Armagh 1 228 0101244
1852 - M Sharkey John - Cork 4 431 0101244
1852 - F Sharkey Catherine Sybella Dublin, South 5 323 0101244
1852 - M Sharkey James (Barrington) Tralee 10 437 0101244
1853 - M Sharkey Robert - Coleraine 4 55 0101244
1853 - M Sharkey John - Londonderry 7 391 0101244
1853 - M Sharkey Sarah - Parsonstown 9 583 0101244
1853 - M Sharkey Anne - Strabane 10 241 0101244
1853 - M Sharkey Elenor - Strabane 10 224 0101244
1854 - M Sharkey Charles John Belfast 3 168 0101245
1854 - M Sharkey Isabella - Belfast 2 866 0101245
1854 - M Sharkey Samuel - Belfast 3 67 0101245
1855 - M Sharkey - - NIL - - 0101245
1856 - F Sharkey Eliza - Lisburn 7 137 0101246
1856 - F Sharkey Eliza - Londonderry 7 268 0101246
1856 - M Sharkey Wm - Strabane 10 273 0101246
1857 - M Sharkey Neal - Omagh 9 425 0101246
1858 - M Sharkey William - Ballymoney 2 325 0101247
1858 - M Sharkey Henry - Lisburn 7 115 0101247
1858 - F Sharkey Anne - Londonderry 7 247 0101247
1859 - F Sharkey Elizabeth - Londonderry 7 340 0101247
1859 - M Sharkey Thomas - Strabane 10 192 0101247
1860 - - Sharkey - - NIL - - 0101248
1861 - M Sharkey Charles - Belfast 3 159 0101248
1861 - F Sharkey Mary - Londonderry 7 241 0101248
1861 - M Sharkey John - Lurgan 7 586 0101248
1861 - F Sharkey Mary Eliza Strabane 10 214 0101248
1862 - F Sharkey Eliza - Armagh 1 389 0101248
1863 - - Sharkey - - NIL - - 0101249
1864 - F Sharkey Margaret - Belfast 16 375 0101249
1864 - M Sharkey Bernard - Boyle 9 49 0101249
1864 - F Sharkey Margaret - Boyle 4 111 0101249
1864 - F Sharkey Bridget - Carrick-on-Shannon 3 73 0101249
1864 - M Sharkey Martin - Castereagh 4 173 0101249
1864 - M Sharkey John - Dublin, South 7 693 0101249
1864 - F Sharkey Mary Jane Dublin, South 2 786 0101249
1864 - M Sharkey Patrick - Dundalk 12 708 0101249
1864 - M Sharkey John - Dunfanaghy 7 56 0101249
1864 - M Sharkey William - Dungannon 1 705 0101249
1864 - F Sharkey Anne - Glenties 2 143 0101249
1864 - M Sharkey John - Glenties 2 142 0101249
1864 - F Sharkey Ann - Lisburn 1 841 0101249
1864 - F Sharkey Charlotte - Lurgan 16 905 0101249
1865 - M Sharkey James - Ardee 12 365 0101249
1865 - M Sharkey William - Ardee 17 441 0101249
1865 - M Sharkey Charles - Belfast 11 465 0101249
1865 - F Sharkey Mary - Boyle 4 131 0101249
1865 - F Sharkey Mary - Boyle 9 65 0101249
1865 - M Sharkey Patrick - Castereagh 4 246 0101249
1865 - F Sharkey Martha Jane Coleraine 16 629 0101249
1865 - M Sharkey Philip - Dunfanaghy 2 64 0101249
1865 - F Sharkey Catherine - Glenties 2 164 0101249
1865 - M Sharkey James - Glenties 2 157 0101249
1865 - M Sharkey Hugh - Gortin 2 183 0101249
1865 - F Sharkey Margaret - Londonderry 12 181 0101249
1865 - F Sharkey Bridget - Manorhamilton 2 337 0101249
1865 - M Sharkey Stephen - Newry 6 973 0101249
1865 - F Sharkey Jane - Omagh 7 281 0101249
1866 - M Sharkey Patrick - Ardee 7 378 0101250
1866 - M Sharkey Felix - Banbridge 1 325 0101250
1866 - F Sharkey Margaret - Boyle 14 39 0101250
1866 - F Sharkey Mary - Castereagh 4 221 0101250
1866 - M Sharkey Patrick - Castereagh 4 181 0101250
1866 - F Sharkey Patt. - Castereagh 9 76 0101250
1866 - M Sharkey John - Coleraine 6 549 0101250
1866 - F Sharkey Ellen Mary Donegal 7 23 0101250
1866 - F Sharkey Judith - Drogheda 2 671 0101250
1866 - F Sharkey Anne - Dublin, South 12 656 0101250
1866 - F Sharkey Mary - Dublin, South 2 840 0101250
1866 - M Sharkey Daniel - Glenties 12 95 0101250
1866 - M Sharkey James - Lisnaskea 3 253 0101250
1866 - M Sharkey Patrick - Londonderry 2 307 0101250
1866 - F Sharkey Margaret - Lurgan 11 889 0101250
1866 - F Sharkey Bridget - Mountbellow 4 509 0101250
1866 - M Sharkey John - Mountbellow 4 510 0101250
1866 - M Sharkey Charles - Omagh 17 329 0101250
1866 - F Sharkey Mary Jane Omagh 17 327 0101250
1866 - F Sharkey Catherine - Strabane 7 354 0101250
1866 - M Sharkey James - Strabane 12 321 0101250
1866 - - Sharkey Winefred - Strokestown 18 295 0101250
1867 - M Sharkey Eugene - Glenties 12 101 0101250
1867 - M Sharkey John - Glenties 7 89 0101250
1867 - F Sharkey Margaret - Glenties 7 93 0101250
1867 - F Sharkey Mary - Glenties 7 90 0101250
1867 - F Sharkey Mary - Glenties 7 92 0101250
1867 - F Sharkey Biddy - Strabane 7 375 0101250
1867 - M Sharkey Charles - Strabane 2 561 0101250
1867 - M Sharkey James - Stranorlar 17 397 0101250
1868 - M Sharkey John - Dunfanaghy 2 89 0101250
1868 - M Sharkey Denis - Inishowen 2 218 0101250
1868 - M Sharkey William - Londonderry 17 243 0101250
1868 - M Sharkey John - Strabane 17 417 0101250
1869 - F Sharkey Anne - Glenties 17 121 0101251
1869 - F Sharkey Bridget - Glenties 7 105 0101251
1869 - M Sharkey John - Glenties 12 120 0101251
1870 - M Sharkey Mickel - Dunfanaghy 2 92 0101251
1870 - F Sharkey Catherine - Glenties 2 174 0101251
1870 - M Sharkey Philip - Glenties 2 171 0101251
1870 - M Sharkey Willliam - Inishowen 12 111 0101251
1870 - M Sharkey John - Londonderry 2 303 0101251
1870 - M Sharkey James - Strabane 17 408 0101251
1871 - M Sharkey James - Dunfanaghy 2 89 0101251
1871 - M Sharkey Anthony - Glenties 7 123 0101251
1871 - M Sharkey Bernard - Glenties 7 117 0101251
1871 - F Sharkey Catherine - Glenties 7 122 0101251
1871 - M Sharkey Edward - Glenties 7 118 0101251
1871 - M Sharkey James - Glenties 7 123 0101251
1871 - F Sharkey Mary - Glenties 7 122 0101251
1871 - M Sharkey Charles - Strabane 12 354 0101251
1871 - F Sharkey Toal - Stranorlar 2 558 0101251
1872 - F Sharkey Catherine - Donegal 12 35 0101251
1872 - F Sharkey Mary - Dunfanaghy 17 49 0101251
1872 - F Sharkey Rose - Glenties 2 165 0101251
1872 - M Sharkey James - Londonderry 12 190 0101251
1872 - M Sharkey Samuel - Strabane 12 315 0101251
1873 - F Sharkey Anne - Glenties 2 157 0101252
1873 - M Sharkey James - Glenties 2 157 0101252
1873 - F Sharkey Eliza - Londonderry 12 145 0101252
1874 - M Sharkey Bernard - Glenties 2 153 0101252
1874 - F Sharkey Bridget - Glenties 2 151 0101252
1874 - M Sharkey Peter - Glenties 2 155 0101252
1874 - F Sharkey Mary - Londonderry 2 267 0101252
1874 - M Sharkey John - Strabane 7 299 0101252
1874 - M Sharkey Patrick - Strabane 7 337 0101252
1874 - M Sharkey Denis - Stranorlar 7 353 0101252
1875 - F Sharkey Elinor - Glenties 2 148 0101252
1875 - F Sharkey Mary - Glenties 2 145 0101252
1875 - M Sharkey Michael - Glenties 2 149 0101252
1875 - M Sharkey Neil - Glenties 2 148 0101252
1875 - F Sharkey Susan - Glenties 2 148 0101252
1875 - F Sharkey Catherine - Londonderry 17 203 0101252
1875 - M Sharkey Francis - Londonderry 2 263 0101252
1875 - M Sharkey John - Londonderry 17 203 0101252
1876 - M Sharkey Francis - Dunfanaghy 2 75 0101252
1876 - F Sharkey Mary - Dunfanaghy 2 84 0101252
1876 - F Sharkey Anne - Glenties 7 99 0101252
1876 - F Sharkey Bridget - Glenties 2 141 0101252
1876 - F Sharkey Mary - Glenties 7 96 0101252
1876 - M Sharkey Hugh - Londonderry 2 274 0101252
1877 - F Sharkey Anne - Glenties 2 135 0101253
1877 - M Sharkey Hugh - Glenties 2 138 0101253
1877 - F Sharkey Mary - Glenties 2 139 0101253
1877 - M Sharkey Andrew - Londonderry 2 269 0101253
1877 - F Sharkey Elenor - Londonderry 2 268 0101253
1877 - M Sharkey John - Londonderry 12 169 0101253
1877 - M Sharkey James - Strabane 2 451 0101253
1877 - F Sharkey Rosanne - Strabane 17 367 0101253
1878 1st F Sharkey Bridget - Glenties 2 176 0101253
1878 1st F Sharkey Brina - Glenties 2 178 0101253
1878 1st F Sharkey Winnifred - Glenties 2 174 0101253
1878 2nd F Sharkey Ellen - Londonderry 2 202 0101253
1878 3rd F Sharkey Sarah - Strabane 2 314 0101253
1878 4th - Sharkey   - NIL - - 0101253
1879 1st F Sharkey Ellen - Glenties 2 148 0101253
1879 1st F Sharkey Grace - Glenties 2 145 0101253
1879 1st M Sharkey Hugh - Glenties 2 141 0101253
1879 1st F Sharkey Annie - Londonderry 2 277 0101253
1879 2nd F Sharkey Sarah - Strabane 2 319 0101253
1879 3rd M Sharkey James - Londonderry 2 180 0101253
1879 4th - Sharkey - - NOI - - 0101253
1880 1st - Sharkey - - NOI - - 0101253
1880 2nd F Sharkey Ann - Glenties 2 81 0101253
1880 2nd M Sharkey Owen - Glenties 2 83 0101253
1880 3rd M Sharkey Michael - Stranorlar 2 283 0101253
1880 4th - Sharkey - - NOI - - 0101253
1881 1st F Sharkey Biddy - Glenties 2 140 0101254
1881 1st M Sharkey Daniel - Glenties 2 141 0101254
1881 1st M Sharkey Manus - Glenties 2 139 0101254
1881 1st M Sharkey Pat. - Glenties 2 140 0101254
1881 1st M Sharkey Patrick - Glenties 4 137 0101254
1881 2nd - Sharkey - - NIL - - 0101254
1881 3rd - Sharkey - - NOI - - 0101254
1881 4th - Sharkey - - NOI - - 0101254
1882 1st M Sharkey Dommick - Glenties 2 128 0101254
1882 1st F Sharkey Mary - Glenties 2 130 0101254
1882 1st F Sharkey Nappy - Glenties 2 133 0101254
1882 2nd F Sharkey Mary - Stranorlar 2 350 0101254
1882 3rd - Sharkey - - NOI - - 0101254
1882 4th - Sharkey Madge - Dunfanaghy 2 61 0101254
1882 4th - Sharkey Biddy - Strabane 2 341 0101254
1883 1st F Sharkey Sarah - Glenties 2 133 0101254
1883 2nd M Sharkey Edward - Donegal 2 27 0101254
1883 3rd - Sharkey - - NOI - - 0101254
1883 4th - Sharkey - - NOI - - 0101254
1884 1st M Sharkey Frank - Glenties 2 130 0101254
1884 1st M Sharkey James - Stranorlar 2 420 0101254
1884 1st M Sharkey Winifred - Stranorlar 2 422 0101254
1884 2nd - Sharkey - - NOI - - 0101254
1884 3rd M Sharkey Denis - Inishowen 2 111 0101254
1884 4th F Sharkey Mary - Inishowen 2 129 0101254
1884 4th M Sharkey John - Strabane 2 353 0101254

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.