The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1891 2nd - Griffith - - NOI - - 0101256
1891 4th - Griffith - - NOI - - 0101256
1891 4th M Griffith William - Stranorlar 2 378 0101256
1893 4th   Griffith   - NOI     0101257
1894 1st - Griffith - - NOI -   0101257
1894 2nd - Griffith Daniel - Strabane 2 313 0101257
1894 4th F Griffith Annie - Stranorlar 2 363 0101257
1895 2nd F Griffith Bridget - Dunshaughliln 2 633 0101257
1895 2nd F Griffith Bridget - Dunshaughlin 3 823 0101257
1896 1st M Griffith Edward - Glenties 2 121 0101258
1896 1st F Griffith Mary - Londonderry 2 243 0101258
1896 1st M Griffith Patrick - Donegal 2 52 0101258
1896 1st M Griffith Patrick - Donegal 2 45 0101258
1896 1st M Griffith Patrick - Londonderry 2 243 0101258
1896 3rd M Griffith John - Lisburn 1 908 0101258
1897 2nd M Griffith James   Cookstown 1 363 0101258
1897 2nd M Griffith James Francis Delvin 3 129 0101258
1897 2nd M Griffith William - Cootehill 3 113 0101258
1897 3rd F Griffith Caroline Mary Londonderry 2 137 0101258
1897 3rd M Griffith David - Coleraine 1 643 0101258
1897 3rd F Griffith Isabella - Dublin, South 2 524 0101258
1897 3rd M Griffith Nicholas - Urlingford 2 443 0101258
1897 4th F Griffith Elizabeth - Belfast 1 570 0101258
1897 4th F Griffith Ellen - Claremorris 4 43 0101258
1897 4th M Griffith George - Castlecomer 3 317 0101258
1897 4th F Griffith Jessie - Belfast 1 434 0101258
1897 4th M Griffith Joseph - Belfast 1 407 0101258
1897 4th F Griffith Margaret - Stranorlar 3 349 0101258
1898 1st F Griffith Annie Hunter Belfast 1 230 0101259
1898 1st M Griffith James - Castlecomer 3 34X 0101259
1898 1st F Griffith Minnie - Dunfanaghy 2 67 0101259
1898 4th F Griffith Fanny - Castlecomer 3 311 0101259
1898 4th F Griffith Maud Dolmage Ennis 4 91 0101259
1898 4th M Griffith Michael - Omagh 2 260 0101259
1899 3rd M Griffith Patrick Joseph Rathdrum 2 869 0101259
1899 3rd M Griffith William Albert Sligo 2 261 0101259
1900 1st F Griffith Catherine - Donegal 2 45 0101259
1900 1st F Griffith Ellen - Clogheen 4 380 0101259
1900 1st M Griffith James - Dublin, North 2 536 0101259
1900 1st M Griffith Peter - Donegal 2 52 0101259
1901 1st M Griffith Laurence - Abbyliex 3 271 0101259
1901 1st M Griffith Lewis - Castlecomer 3 341 0101259
1901 1st M Griffith Thomas - Dublin, South 2 627 0101259
1902 1st F Griffith Bridget - Donegal 2 49 0101260
1902 1st M Griffith Charles - Donegal 2 45 0101260
1902 1st F Griffith Margaret - Sligo 2 331 0101260
1902 1st F Griffith Minnie - Boyle 4 63 0101260
1902 4th F Griffith Jane - Dublin, South 2 563 0101260
1902 4th M Griffith John - Trim 2 815 0101260
1902 4th M Griffith Joseph - Donegal 2 43 0101260
1902 4th M Griffith Joseph - Urlingford 3 443 0101260
1903 1st M Griffith James - Tuam 4 330 0101260
1903 1st F Griffith Margaret - Sligo 2 339 0101260
1903 1st F Griffith Mary - Claremorris 4 112 0101260
1903 1st M Griffith Matthew Edward Claremorris 4 123 0101260
1903 2nd F Griffith Bridget - Clonmel 4 306 0101260
1903 2nd M Griffith William - Castlereagh 4 61 0101260
1903 3rd M Griffith Albert - Dublin, South 2 648 0101260
1903 3rd M Griffith Denis - Stranorlar 2 331 0101260
1903 3rd F Griffith Eliza Jane Stranorlar 2 331 0101260
1903 3rd M Griffith John - Carlow 3 291 0101260
1903 3rd M Griffith Joseph Henry Callan 4 189 0101260
1903 3rd F Griffith Maria Jane Newry 1 1059 0101260
1903 3rd F Griffith Mary Jane Donegal 2 37 0101260
1903 4th - Griffith - - NOI - - 0101260
1904 1st F Griffith Sarah - Donegal 2 60 0101260
1904 2nd - Griffith - - NOI - - 0101260
1904 3rd - Griffith - - NOI - - 0101260
1904 4th - Griffith - - NOI - - 0101260
1905 3rd F Griffith Caroline   Donegal 2 29 0101260
1905 3rd M Griffith George - Donegal 2 29 0101260
1906 1st M Griffith Dudley P. Dublin, South 2 577 0101261
1906 1st M Griffith Edward John Dublin, North 2 503 0101261
1906 1st F Griffith Ellen - Dublin, South 2 663 0101261
1906 1st M Griffith Henry - Dublin, South 2 634 0101261
1906 1st F Griffith Mary  Anne Urlingford 3 551 0101261
1906 2nd M Griffith George - Rathdrum 2 845 0101261
1906 2nd M Griffith John William Banbridge 1 197 0101261
1906 2nd F Griffith Maria - Drogheda 2 490 0101261
1906 2nd F Griffith Sarah Maria Clogheen 4 275 0101261
1906 3rd - Griffith - - NOI - - 0101261
1906 4th M Griffith Thomas - Donegal 2 42 0101261
1907 1st M Griffith Christopher - Dublin, North 2 495 0101261
1907 1st F Griffith Mary see Brogan Donegal 2 38 0101261
1907 2nd F Griffith Cherrie Ethel C. Bandon 5 1 0101261
1907 2nd M Griffith Frederick Purser Dublin, North 2 491 0101261
1907 2nd F Griffith Katie - Clonmel 4 277 0101261
1907 2nd F Griffith Selina - Banbridge 1 211 0101261
1907 4th M Griffith Walter Hussey Clogher 2 81 0101261
1908 2nd F Griffith Agnes (see Brogan) Donegal 2 43 0101261
1908 2nd M Griffith John - Castlecomer 3 335 0101261
1908 2nd M Griffith John Thomas Dublin, Sourth 2 635 0101261
1908 3rd F Griffith Jane E. M. Belfast 1 301 0101261
1908 3rd M Griffith Joseph P. Dublin, North 2 564 0101261
1909 2nd F Griffith Rebecca - Stranorlar 2 327 0101261
1909 2nd F Griffith Rebecca - Stranorlar 2 327 0101261
1909 4th M Griffith Arthur - Dublin, North 2 454 0101262
1909 4th M Griffith George - Belfast 1 228 0101261
1909 4th F Griffith Harriett - Belfast 1 297 0101262
1909 4th F Griffith Kate - Castlecomer 3 327 0101262
1911 1st M Griffith Joseph - Belfast 1 390 0101262
1911 4th M Griffith Arthur P. Rathdown 2 935 0101262
1911 4th M Griffith Francis - Donegal 2 43 0101262
1911 4th F Griffith Margaret - Castlecomer 3 321 0101262
1913 1st F Griffith Elias - Stranorlar 2 343 0101262
1913 1st F Griffith Elizabeth Campbell Belfast 1 304 0101262
1914 2nd F Griffith Kate (see Griffin) Donegal 2 45 0101262
1914 4th M Griffith Robert John Donegal 2 31 0101262
1915 1st F Griffith Teresa - Donegal 2 41 0101263
1915 2nd F Griffith Annie Margaret Galway 4 131 0101263
1915 2nd F Griffith Clara Ellen Dublin, South 2 746 0101263
1915 2nd F Griffith Sophia - Armagh 1 47 0101263
1915 3rd F Griffith Margaret - Mohill 3 145 0101263
1915 4th F Griffith Bridget   Castlecomer 3 339 0101263
1915 4th M Griffith John   Newtownard 1 1181 0101263
1915 4th M Griffith Patrick   Dublin, South 2 691 0101263
1915 4th M Griffith Thomas Francis Dublin, South 2 559 0101263
1916 1st M Griffith Edward - Donegal 2 48 101263
1916 1st F Griffith Ellen - Castlecomer 3 377 101263
1916 1st F Griffith Isabel - Oldcastle 3 251 101263
1916 1st M Griffith John - Donegal 2 47 101263
1916 1st M Griffith Thomas - Ballina 4 5 101263
1916 2nd F Griffith Jane - Belfast 1 271 101263
1916 3rd M Griffith Thomas - Dublin, South 2 606 0101263
1916 4th F Griffith Anne - Birr 3 265 101263
1916 4th M Griffith Daniel - Dublin, South 2 527 101263
1916 4th F Griffith Margaret Ellen Stranorlar 2 329 101263
1916 4th M Griffith Peter - Londonderry 2 200 101263
1917 1st M Griffith Daniel - Dublin, South 2 559 0101263
1917 1st M Griffith William John Stranorlar 2 349 0101263
1917 2nd F Griffith Edith Sarah Rathdrum 2 819 0101263
1917 2nd M Griffith George - Rathdrum 2 799 0101263
1917 2nd F Griffith Kathleen Mary Dublin, South 2 662 0101263
1917 2nd M Griffith Robert Davidson Rathdown 2 801 0101263
1918 1st M Griffith Arthur King Dublin, South 2 501 0101264
1918 1st F Griffith Rosetta - Belfast 1 320 0101264
1918 1st F Griffith Susanna - Donegal 2 43 0101264
1919 2nd F Griffith Esther - Dublin, North 2 554 0101264
1919 2nd F Griffith Lizzie - Stranorlar 2 359 0101264
1919 2nd M Griffith William - Rathdown 2 847 0101264
1919 4th M Griffith John Hugh Mallow 5 368 0101264
1919 4th F Griffith Margaret - Belfast 1 405 0101264
1919 4th F Griffith Mary Bella Donegal 2 43 0101264
1919 4th M Griffith Thomas - Downpatrick 1 919 0101264
1920 1st F Griffith Annie - Armagh 1 37 0101264
1920 1st F Griffith Margaret - Dublin, South 2 696 0101264
1920 1st M Griffith Patrick - Dublin, South 2 681 0101264
1920 1st F Griffith Sarah - Armagh 1 38 0101264
1920 2nd M Griffith Henry - Waterford 4 417 0101264
1920 4th F Griffith Susan Matilda Castlecomer 3 329 0101264
1921 1st F Griffith Catherine - Claremorris 4 72 0101264
1921 1st F Griffith Clara - Banbridge 1 163 0101264
1921 2nd F Griffith Ada - Mohill 3 189 0101264
1921 2nd M Griffith Benjamin - Dublin, South 2 603 0101264
1921 2nd M Griffith George Gibson Rathdown 2 791 0101264
1921 2nd M Griffith John - Donegal 2 17 0101264
1921 2nd M Griffith William - Donegal 2 25 0101264
1921 3rd M Griffith Eric William Dublin, North 2 539 0101264
1921 3rd M Griffith Hugh Robert Londonderry 2 171 0101264
1921 3rd M Griffith John Joseph Dublin, North 2 522 0101264
1921 3rd F Griffith Mary Elizabeth Dublin, South 2 569 0101264
1921 3rd M Griffith Richard Thomas Dublin, South 2 471 0101264
1921 4th M Griffith John Fergus Dungannon 1 723 0101264
1922 1st F Griffith Francis Margaret Dublin, South 2 451 0100575
1922 1st F Griffith Mary Jane Bawnboy 3 35 0100575
1922 1st F Griffith Richard - Dublin, South 2 465 0100575
1922 1st F Griffith Teresa - Dublin, South 2 528 0100575
1922 2nd F Griffith Annie - Carlow 3 239 0100575
1922 3rd M Griffith George - Donegal 2 23 0100575
1922 3rd M Griffith William Thomas Carlow 3 231 0100575
1922 4th M Griffith John Gilbert Mountmellick 3 269 0100575
1923 2nd M Griffith Herbert Thomas Roscrea 3 363 100575
1923 2nd F Griffith Mary Jane Castlecomer 3 307 100575
1923 3rd M Griffith William - Mullingar 3 197 100575
1923 4th F Griffith Bridget - Donegal 2 15 100575
1923 4th F Griffith Hildred - Dublin, South 2 368 100575
1924 1st M Griffith Bernard - Donegal 2 20 0101575
1924 1st F Griffith Mary - Claremorris 4 73 0101575
1924 2nd F Griffith Emily Grace Waterford 4 381 0101575
1924 2nd F Griffith Olive - Carlow 3 247 0101575
1924 2nd M Griffith Richard - Abbeyleix 3 197 0101575
1924 3rd M Griffith Albert - Donegal 2 18 0101575
1924 3rd M Griffith James Pl Claremorris 4 91 0101575
1924 3rd F Griffith Mary Josephine Dublin, South 2 441 0101575
1925 3rd F Griffith Mary E. Donegal 2 13 0101575
1925 3rd M Griffith Nicholas - Dublin, North 2 344 0101575
1926 1st F Griffith Annie - Claremorris 4 75 0101575
1926 2nd M Griffith Cyril - Dublin, North 2 267 0101575
1926 2nd M Griffith George - Ballyshannon 2 3 0101575
1926 2nd M Griffith William Charles Carlow 3 209 0101575
1926 4th M Griffith Francis - Dublin, South 2 301 0101575
1927 1st M Griffith John - Stranorlar 2 155 0101576
1927 3rd < Griffith Francis - Dublin, South 2 370 0101576
1927 4th M Griffith Arthur Edward Carlow 3 223 0101576






You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.