The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE POM Vol Page Index Film
1867 - M Griffith Charles - Dublin North 7 509 0103250
1867 - M Griffith Daniel Glynne Rathdown 12 787 0103250
1867 - M Griffith Edward - Mountmellick 8 413 0103250
1867 - F Griffith Mary - Belfast 16 362 0103250
1867 - F Griffith Mary - Carrick-on-Suir 4 884 0103250
1867 - M Griffith Michael - Kinsale 15 233 0103250
1868 - F Griffith Angel - Stranorlar 12 317 0101250
1868 - F Griffith Ann - Clogheen 9 282 0101250
1868 - M Griffith Benjamin - Drogheda 2 620 0101250
1868 - F Griffith Eliza - Dublin, South 2 877 0101250
1868 - F Griffith Eliza - Dublin, South 2 792 0101250
1868 - F Griffith Eliza - Dublin, South 7 598 0101250
1868 - F Griffith Eliza - Stranorlar 2 513 0101250
1868 - F Griffith Elizabeth - Lisburn 11 753 0101250
1868 - M Griffith Evans - Stranorlar 12 317 0101250
1868 - M Griffith Griffith Owen Cork 5 156 0101250
1868 - M Griffith Henry - Dublin, North 17 549 0101250
1868 - M Griffith John - Thurles 13 487 0101250
1868 - F Griffith Margaret - Lisburn 6 733 0101250
1868 - F Griffith Margaret - Mountmellick 3 608 0101250
1868 - F Griffith Maria   Claremorris 9 85 0101250
1868 - F Griffith Mary - Dublin, South 2 759 0101250
1868 - F Griffith Mary - Trim 2 1087 0101250
1868 - F Griffith Mary - Trim 17 955 0101250
1868 - M Griffith Michael - Clogheen 4 789 0101250
1868 - M Griffith Robert - Dublin, North 17 558 0101250
1868 - M Griffith Robert Ruddick Newtownard 16 1087 0101250
1868 - F Griffith Sarah - Cavan 18 65 0101250
1868 - M Griffith William - Belfast 6 305 0101250
1869 - M Griffith David - Dublin, North 7 487 0101251
1869 - M Griffith Joseph - Cork 20 57 0101251
1869 - F Griffith Margaret - Cavan 8 57 0101251
1869 - F Griffith Mary - Donegal 2 43 0101251
1869 - F Griffith Mary Jane Newry 1 926 0101251
1869 - M Griffith Mathew - Newry 16 1089 0101251
1869 - M Griffith Peter - Claremorris 19 85 0101251
1869 - F Griffith Rachel Blake Londonderry 7 167 0101251
1869 - F Griffith Susanna - Bawnboy 18 31 0101251
1869 - M Griffith William - Carlow 13 337 0101251
1869 - M Griffith William - Cavan 13 69 0101251
1869 - M Griffith William - Kinsale 20 215 0101251
1870 - M Griffith Andrew - Carlow 18 367 0101251
1870 - F Griffith Anne - Longford 18 213 0101251
1870 - M Griffith Edward - Dublin, North 17 582 0101251
1870 - M Griffith Edward - Dublin, South 17 637 0101251
1870 - F Griffith Hannah - Donegal 2 78 0101251
1870 - M Griffith Harry - Sligo 2 429 0101251
1870 - M Griffith John - Bawnboy 8 31 0101251
1870 - M Griffith John - Enniskillen 17 92 0101251
1870 - F Griffith Letitia - Banbridge 16 265 0101251
1870 - F Griffith Mary - Claremorris 4 229 0101251
1870 - F Griffith Mary - Naas 12 733 0101251
1870 - F Griffith Sarah - Cavan 8 65 0101251
1870 - M Griffith Thomas Robert Borrisokane 13 303 0101251
1870 - M Griffith Thomas - Castlebar 14 64 0101251
1871 - F Griffith Adelaide Jane Victoria Dublin, South 7 641 0101251
1871 - F Griffith Jane - Ardee 7 431 0101251
1871 - F Griffith Jane - Castlecomer 18 423 0101251
1871 - F Griffith Jane - Stranorlar 2 545 0101251
1871 - M Griffith John Purser Dublin, South 17 663 0101251
1871 - F Griffith Margaret - Strabane 12 351 0101251
1871 - F Griffith Mary Ann Abbyliex 3 401 0101251
1871 - F Griffith Rose - Castleblayney 1 527 0101251
1872 - F Griffith Amelia - Cavan 18 55 0101251
1872 - F Griffith Ellen - Cavan 8 69 0101251
1872 - M Griffith George - Cootehill 8 137 0101251
1872 - M Griffith John - Belfast 1 371 0101251
1872 - M Griffith John - Dundalk 2 833 0101251
1872 - M Griffith John - Mountmellick 3 554 0101251
1872 - M Griffith John - Stranorlar 2 513 0101251
1872 - M Griffith John - Trim 2 995 0101251
1872 - F Griffith Margaret Jane Banbridge 11 239 0101251
1872 - F Griffith Margaret - Enniskillen 2 121 0101251
1872 - F Griffith Mary - Carlow 3 427 0101251
1872 - F Griffith Mary Anne Kilkenny 13 385 0101251
1872 - M Griffith Patrick - Dublin, North 17 573 0101251
1872 - M Griffith Richard - Dublin, South 17 755 0101251
1872 - M Griffith Richard Hamilton Londonderry 17 165 0101251
1872 - F Griffith Sarah - Carlow 18 337 0101251
1872 - M Griffith William - Bailieborough 2 535 0101251
1872 - M Griffith William - Carlow 13 311 0101251
1872 - M Griffith William - Newry 6 943 0101251
1873 - F Griffith Catherine - Donegal 2 66 0101252
1873 - F Griffith Ellen - Castlecomer 3 476 0101252
1873 - F Griffith Ellen - Clogheen 4 685 0101252
1873 - F Griffith Ellen - Clogheen 4 681 0101252
1873 - M Griffith Francis - Navan 2 35 0101252
1873 - M Griffith George - Belfast 11 274 0101252
1873 - F Griffith Margaret - Dublin, South 12 545 0101252
1873 - M Griffith Patrick - Donegal 2 51 0101252
1874 - M Griffith George - Dundalk 1 615 0101252
1874 - M Griffith Jonathan - Dublin, South 12 569 0101252
1874 - F Griffith Mary - Belfast 16 401 0101252
1874 - M Griffith Pat. - Roscommon 18 287 0101252
1874 - M Griffith Thomas - Callan 4 579 0101252
1874 - M Griffith Thomas - Tuam 4 536 0101252
1875 - M Griffith Andrew - Castlecomer 3 443 0101252
1875 - F Griffith Anne - Dublin, North 12 480 0101252
1875 - F Griffith Eleanor - Dublin, North 12 478 0101252
1875 - F Griffith Euphmia - Donegal 17 33 0101252
1875 - M Griffith Evans - Stranorlar 7 337 0101252
1875 - F Griffith Jane - Cootehill 8 133 0101252
1875 - M Griffith John - Clonakilty 20 27 0101252
1875 - M Griffith John - Stranorlar 17 359 0101252
1875 - F Griffith Letitia - Bawnboy 18 31 0101252
1875 - F Griffith Margaret - Carlow 13 323 0101252
1875 - F Griffith Margaret - Donegal 2 58 0101252
1875 - F Griffith Mary Jane Bawnboy 13 29 0101252
1876 - F Griffith Anne - Donegal 2 64 0101252
1876 - F Griffith Eliza - Roscrea 8 453 0101252
1876 - F Griffith Elizabeth - Monaghan 18 233 0101252
1876 - M Griffith George - Donegal 2 67 0101252
1876 - M Griffith John - Donegal 7 31 0101252
1876 - F Griffith Mabel - Belfast 11 449 0101252
1876 - F Griffith Mary Anne Cavan 8 51 0101252
1876 - F Griffith Mary Elizabeth Cootehill 8 115 0101252
1876 - F Griffith Mary Elizabeth Cootehill 8 129 0101252
1876 - F Griffith Mary Anne Cork 10 92 0101252
1876 - F Griffith Rebecca - Carlow 13 331 0101252
1876 - M Griffith Thomas - Tuam 14 215 0101252
1876 - M Griffith William - Clogheen 14 265 0101252
1877 - M Griffith Andrew - Dunshaughlin 12 737 0101253
1877 - F Griffith Annie - Donegal 2 47 0101253
1877 - M Griffith George - Donegal 2 31 0101253
1877 - M Griffith James - Mullingar 8 229 0101253
1877 - M Griffith John - Tullamore 3 597 0101253
1877 - M Griffith Martin - Dublin, South 7 648 0101253
1877 - F Griffith Mary Anna Belfast 1 305 0101253
1877 - F Griffith Mary - Kilmallock 10 193 0101253
1877 - M Griffith Pat. - Roscommon 3 325 0101253
1877 - M Griffith Richard John Waldie Celbridge 7 391 0101253
1877 - M Griffith Richard - Rathdown 2 1014 0101253
1877 - F Griffith Sarah - Belfast 16 377 0101253
1877 - F Griffith Susan - Carlow 13 348 0101253
1878 1st F Griffith Bridget - Clogheen 4 613 0101253
1878 1st F Griffith Elizabeth - Corks 5 131 0101253
1878 1st M Griffith Francis - Castlecomer 3 479 0101253
1878 1st F Griffith Isabella - Londonderry 2 311 0101253
1878 1st M Griffith John - Clogheen 4 613 0101253
1878 2nd F Griffith Annie - Dublin, South 2 559 0101253
1878 3rd F Griffith Hannah - Belfast 1 447 0101253
1878 3rd F Griffith Kate - Dunshaughlin 2 705 0101253
1878 4th F Griffith Margaret - Enniscorthy 4 297 0101253
1878 4th F Griffith Mary - Mountmellick 3 435 0101253
1879 1st F Griffith Bridget - Claremorris 4 170 0101253
1879 1st F Griffith Diana - Banbridge 1 209 0101253
1879 2nd M Griffith James - Banbridge 1 221 0101253
1879 3rd M Griffith Thomas - Ballyshannon 2 3 0101253
1879 3rd M Griffith William - Lisburn 1 735 0101253
1879 4th - Griffith - - NOI - - 0101253
1880 1st M Griffith Patrick - Dublin, North 2 549 0101253
1880 1st M Griffith Richard - Clonmel 4 381 0101253
1880 2nd - Griffith - - NIL - - 0101253
1880 3rd F Griffith Matilda - Londonderry 2 112 0101253
1880 4th F Griffith Elizabeth - Drogheda 2 437 0101253
1880 4th F Griffith Mary Jane Carlow 3 285 0101253
1881 1st - Griffith - - NOI - - 0101254
1881 2nd F Griffith Margaret J. Ballyshannon 2 5 0101254
1881 3rd - Griffith - - NOI - - 0101254
1881 4th F Griffith Anne - Sligo 2 281 0101254
1881 4th F Griffith Mary A. Dunshaughlin 2 688 0101254
1882 1st F Griffith Anne - Gorey 3 798 0101254
1882 1st F Griffith Annie - Castlecomer 3 397 0101254
1882 1st F Griffith Mennie - Donegal 2 49 0101254
1882 2nd M Griffith Fredrick David Emmanel Belfast 1 271 0101254
1882 3rd F Griffith Kate - Dublin, North 2 448 0101254
1882 4th - Griffith - - NIL - - 0101254
1883 1st - Griffith - - NOI - - 0101254
1883 2nd - Griffith - - NOI - - 0101254
1883 3rd - Griffith - - NOI - - 0101254
1883 4th - Griffith - - NOI - - 0101254
1884 1st - Griffith - - NOI - - 0101254
1884 2nd - Griffith - - NIL - - 0101254
1884 3rd - Griffith - - NIL - - 0101254
1884 4th - Griffith - - NOI - - 0101254
1885 1st - Griffith - - NOI - - 0101255
1885 2nd M Griffith Edward - Carlow 3 313 0101255
1885 2nd M Griffith Thomas - Stranorlar 2 327 0101255
1885 3rd F Griffith Mary Jane Stranorlar 2 273 0101255
1885 3rd F Griffith Rebecca - Londonderry 2 166 0101255
1885 4th - Griffith - - NOI - - 0101255
1886 1st M Griffith John - Rathdown 2 782 0101255
1886 2nd - Griffith - - NOI - - 0101255
1886 3rd F Griffith Johanna - Clogheda 4 231 0101255
1886 4th F Griffith Elizabeth - Donegal 2 42 0101255
1887 1st - Griffith - - NOI - - 0101255
1887 2nd - Griffith - - NIL - - 0101255
1887 3rd - Griffith - - NOI - - 0101255
1887 4th - Griffith - - NOI - - 0101255
1888 1st - Griffith - - NOI - - 0101255
1888 2nd M Griffith Robert - Donegal 2 39 0101255
1888 3rd - Griffith - - NOI - - 0101255
1888 4th - Griffith - - NIL - - 0101255
1889 1st - Griffith - - NOI - - 0101256
1889 2nd - Griffith - - NIL - - 0101256
1889 3rd - Griffith - - NOI - - 0101256
1889 4th - Griffith - - NOI - - 0101256
1890 1st - Griffith - - NOI - - 0101256
1890 2nd F Griffith Mary Anne Londonderry 2 181 0101256
1890 2nd M Griffith Michael - Donegal 2 33 0101256
1890 3rd - Griffith - - NOI - - 0101256
1890 4th - Griffith - - NOI - - 0101256



 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.