The Search Box above is not part of Bob's Genealogy, it was inserted by the Host Ancestry.com

 

 

Home

Research

Back

Links

 

 

YEAR QTR SEX SURNAME GIVEN MIDDLE AGE POD Vol Page Film
1879 1st F Norton Anne - 1 Rathdrum 2 1036 0101589
1879 1st F Norton Anne - 86 Dundalk 2 892 0101589
1879 1st F Norton Catherine - 2 Dublin, South 2 8x6 0101589
1879 1st F Norton Catherine - 84 Balrothery 2 409 0101589
1879 1st F Norton Mary - 65 Parsonstown 3 546 0101589
1879 1st M Norton Michael - 22 Dublin, South 2 702 0101589
1879 1st M Norton William - 1 Dublin, North 2 614 0101589
1879 2nd F Norton Anne - 59 Naas 2 801 0101589
1879 2nd F Norton Catherine - 50 Dublin, South 2 614 0101589
1879 2nd M Norton James - 1 Dublin, North 2 462 0101589
1879 2nd F Norton Marianne - 2 Mohill 3 201 0101589
1879 3rd M Norton Andrew - 0 Rathdrum 2 699 0101589
1879 3rd F Norton Julia - 83 Ballinasloe 4 23 0101589
1879 3rd M Norton Myles - 57 Dublin, South 2 559 0101589
1879 3rd M Norton Thomas - 73 Athlone 3 3 0101589
1879 3rd M Norton Thomas - 44 Dublin, South 2 532 0101589
1879 4th F Norton Cassia Margaret 1 Downpatrick 1 425 0101589
1879 4th M Norton George - 0 Athlone 3 1 0101589
1879 4th F Norton Margaret - 78 Mountbellew 4 234x 0101589
1879 4th F Norton Mary - 67 Carlow 3 324 0101589
1879 4th F Norton Mary Anne 1 Clones 3 93 0101589
1879 4th M Norton Thomas - 51 Rathdown 2 827 0101589
1879 4th M Norton William - 68 Urlingford 3 553 0101589
1880 1st F Norton Catherine - 23 Naas 2 909 0101590
1880 1st M Norton Denis - 34 Parsonstown 3 563 0101590
1880 1st M Norton James - 2 Dublin, South 2 695 0101590
1880 1st M Norton John - 16 Dublin, South 2 728 0101590
1880 1st M Norton John - 55 Baltinglass 2 418 0101590
1880 1st F Norton Margaret - 70 Shillelagh 2 1011 0101590
1880 2nd F Norton Catherine - 0 Athlone 3 3 0101590
1880 2nd M Norton Denis - 0 Dundalk 2 781 0101590
1880 2nd M Norton George - 57 Dublin, South 2 727 0101590
1880 2nd F Norton Margaret - 85 Naas 2 877 0101590
1880 2nd F Norton Mary - 1 Dublin, South 2 641 0101590
1880 2nd F Norton Nora - 0 Parsonstown 3 537 0101590
1880 2nd M Norton Samuel - 52 Armagh 1 27 0101590
1880 2nd F Norton Sarah - 91 Athlone 3 5 0101590
1880 2nd F Norton Winifred - 2 Parsonstown 3 541 0101590
1880 3rd F Norton Alice - 70 Dublin, South 2 551 0101590
1880 3rd M Norton James Christopher 2 Dublin, South 2 594 0101590
1880 3rd M Norton John - 59 Naas 2 734 0101590
1880 3rd F Norton Margaret - 42 Clonmel 4 382 0101590
1880 3rd F Norton Mary - 2 Dublin, South 2 573 0101590
1880 3rd M Norton Michael - 60 Callan 4 338 0101590
1880 3rd M Norton Patrick - 25 Dublin, South 2 526 0101590
1880 3rd M Norton Patrick - 70 Urlingford 3 467 0101590
1880 4th M Norton John - 60 Naas 2 709 0101590
1880 4th M Norton John - 0 Naas 2 705 0101590
1880 4th F Norton Maria - 0 Naas 2 712 0101590
1880 4th F Norton Mary - 83 Dublin, North 2 437 0101590
1880 4th F Norton Mary - 2 Belfast 21 180 0101590
1880 4th M Norton Thomas - 21 Fermoy 4 448 0101590
1880 4th M Norton William - 80 Naas 2 698 0101590
1881 1st F Norton Barbara - 45 Carlow 3 354 0101590
1881 1st F Norton Elizabeth - 0 Ballymena 1 103 0101590
1881 1st F Norton Margaret - 72 Athlone 3 2 0101590
1881 1st F Norton Mary - 65 Naas 2 829 0101590
1881 1st F Norton Rose - 70 Trim 2 965 0101590
1881 1st M Norton Thomas - 55 Urlingford 3 596 0101590
1881 1st M Norton Thomas - 0 Ballymena 1 103 0101590
1881 2nd M Norton John - 18 Naas 2 704 0101590
1881 2nd M Norton John - 62 Dublin, South 2 570 0101590
1881 2nd F Norton Margaret - 77 Ballymoney 1 119 0101590
1881 2nd M Norton Michael - 77 Athlone 3 4 0101590
1881 2nd M Norton Peter - 67 Balrothery 3 315 0101590
1881 2nd M Norton Sylvester - 80 Rathdown 2 765 0101590
1881 3rd M Norton John - 76 Dublin, South 2 513 0101590
1881 3rd M Norton Joseph - 0 Athy 3 223 0101590
1881 3rd M Norton Patrick - 10 Naas 2 583 0101590
1881 4th F Norton Catherine - 50 Strokestown 3 204 0101590
1881 4th M Norton Daniel - 58 Limerick 5 273 0101590
1881 4th F Norton Ellen - 39 Baltinglass 2 287 0101590
1882 1st F Norton Alice - 67 Armagh 1 58 0101591
1882 1st M Norton John - 70 Dunshaughlin 2 727 0101591
1882 1st M Norton John - 6 Belfast 1 307 0101591
1882 1st F Norton Margaret - 28 Belfast 1 236 0101591
1882 1st M Norton Mark - 56 Dublin, South 2 545 0101591
1882 2nd M Norton Henry - 60 Baltinglass 2 315 0101591
1882 2nd M Norton John - 74 Ballymoney 1 117 0101591
1882 2nd M Norton Michael - 14 Celbridge 2 334 0101591
1882 3rd F Norton Anne - 71 Dublin, North 2 371 0101591
1882 3rd M Norton James - 0 Baltinglass 2 263 0101591
1882 3rd F Norton Lillie - 1 Dublin, North 2 362 0101591
1882 3rd F Norton Mary - 84 Rosecommon 3 203 0101591
1882 3rd M Norton William - 1 Baltinglass 2 255 0101591
1882 4th F Norton Bridget - 62 Edenderry 3 347 0101591
1882 4th M Norton George - 0 Dublin, South 2 557 0101591
1882 4th M Norton James - 58 Naas 2 699 0101591
1882 4th F Norton Mary - 36 Dublin, North 2 388 0101591
1883 1st F Norton Elizabeth - 21 Newry 1 768 0101592
1883 1st M Norton John - 53 Carrick-on-Suir 4 453 0101592
1883 1st F Norton Mary - 3 Castleblayney 1 428 0101592
1883 1st F Norton Mary - 69 Dublin, South 2 647 0101592
1883 1st M Norton Patrick - 63 Parsonstown 3 534 0101592
1883 1st F Norton Sarah - 10 Baltinglass 2 403 0101592
1883 1st M Norton Thomas - 29 Belfast 1 345 0101592
1883 1st M Norton William - 6 Athlone 3 4 0101592
1883 2nd F Norton Catherine - 71 Parsonstown 3 536 0101592
1883 2nd F Norton Esther - 73 Waterford 4 680 0101592
1883 2nd M Norton John - 0 Ballymena 1 85 0101592
1883 2nd M Norton Joseph - 0 Dublin, North 2 482 0101592
1883 2nd M Norton Michael - 70 Shillelagh 2 891 0101592
1883 2nd M Norton Patrick - 40 Dublin, 2 509 0101592
1883 2nd M Norton Peter - 71 Naas 2 803 0101592
1883 3rd F Norton Catherine - 54 Rathdown 2 647 0101592
1883 3rd F Norton Ellen - 56 Dublin,South 2 552 0101592
1883 3rd F Norton Esther - 97 Baltinglass 2 288 0101592
1883 4th F Norton Elizabeth - 75 Belfast 1 257 0101592
1883 4th M Norton James - 72 Westport 4 312 0101592
1883 4th M Norton John - 50 Nemagh 3 361 0101592
1883 4th F Norton Lousia - 1 Dublin, North 2 404 0101592
1883 4th F Norton Mary - 78 Athlone 3 13 0101592
1883 4th M Norton Michael - 39 Celbridge 2 320 0101592
1883 4th M Norton Thomas Joseph 2 Athlone 3 2 0101592
1884 1st F Norton Catherine - 31 Mountmellick 3 401 0101592
1884 1st M Norton Christopher - 0 Dublin, South 2 506 0101592
1884 1st M Norton John - 0 Mountmellick 3 401 0101592
1884 1st F Norton Margaret - 63 Dublin, North 2 409 0101592
1884 2nd M Norton Francis - 36 Dublin, North 2 472 0101592
1884 2nd F Norton Maria - 12 Baltinglass 2 332 0101592
1884 3rd F Norton Bridget - 1 Dublin, North 2 407 0101592
1884 3rd M Norton Denis - 0 Urlingford 3 411 0101592
1884 3rd F Norton Kate - 85 Naas 2 613 0101592
1884 3rd F Norton Margaret - 77 Athy 3 210 0101592
1884 3rd F Norton Mary - 26 Dublin, South 2 484 0101592
1884 3rd F Norton Mary - 23 Dublin, South 2 428 0101592
1884 4th F Norton Ellen - 76 Fermoy 4 449 0101592
1884 4th F Norton Emily - 0 Dublin, North 2 394 0101592
1884 4th M Norton John - 82 Coleraine 1 312 0101592
1884 4th M Norton John - 0 Dublin, North 2 411 0101592
1884 4th M Norton Patrick - 84 Galway 4 167 0101592
1884 4th M Norton Thomas - 65 Dublin, South 2 516 0101592
1884 4th M Norton Thomas - 1 Baltinglass 2 275 0101592
1885 1st F Norton Betty - 75 Nenagh 3 458 0101593
1885 1st F Norton Eliza - 61 Urlingford 3 566 0101593
1885 1st M Norton John - 86 Naas 2 775 0101593
1885 1st F Norton Mary - 37 Athlone 3 2 0101593
1885 1st F Norton Mary - 78 Baltinglass 2 330 0101593
1885 1st M Norton Patrick - 38 Celbridge 2 363 0101593
1885 1st M Norton William - 6 Dublin, South 2 575 0101593
1885 2nd F Norton Elizabeth - 23 Waterford 4 615 0101593
1885 3rd M Norton John - 0 Dublin North 2 339 0101593
1885 4th F Norton Bridget - 18 Celbridge 2 315 0101593
1885 4th F Norton Jane - 1 Clones 3 74 0101593
1885 4th M Norton Thomas - 70 Urlingford 3 465 0101593
1885 4th M Norton William - 47 Dublin North 2 421 0101593
1886 1st F Norton Ellen - 47 Celbridge 2 408 0101593
1886 1st F Norton Julia - 68 Mallow 5 396 0101593
1886 1st M Norton Patrick - 0 Mountmellick 3 429 0101593
1886 1st M Norton Silvester - 40 Rathdown 2 917 0101593
1886 1st M Norton Stephen - 40 Dublin, South 2 733 0101593
1886 2nd M Norton Christopher - 2 Celbridge 2 353 0101593
1886 2nd F Norton Hester - 34 Baltinglass 2 328 0101593
1886 2nd M Norton John - 82 Urlingford 3 515 0101593
1886 2nd F Norton Mary - 47 Dublin, South 2 589 0101593
1886 2nd F Norton Mary - 29 Dublin, North 2 487 0101593
1886 3rd M Norton (male) - 0 Dublin, North 2 352 0101593
1886 3rd M Norton Francis - 0 Dublin, North 2 370 0101593
1886 3rd F Norton Margaret - 35 Dublin, North 2 317 0101593
1886 3rd F Norton Mary Jane 26 Dublin, South 2 476 0101593
1886 3rd M Norton Thomas - 60 Dublin, South 2 440 0101593
1886 4th M Norton Denis - 60 Rosecommon 3 203 0101593
1886 4th F Norton Elizabeth - 1 Dublin, North 2 411 0101593
1886 4th F Norton Hanoria - 0 Dublin, South 2 554 0101593
1886 4th F Norton Margaret Josephine 0 Dublin, South 2 516 0101593
1887 1st F Norton Anne - 52 Callan 4 392 0101594
1887 1st F Norton Bridget - 76 Dublin, South 2 658 0101594
1887 1st M Norton Hugh - 5 Athlone 3 4 0101594
1887 1st M Norton Joseph - 1 Ballinasloe 4 23 0101594
1887 1st F Norton Malachy - 77 Ballinasloe 4 24 0101594
1887 1st F Norton Margaret - 64 Rathdown 2 849 0101594
1887 1st F Norton Maria - 60 Kells 2 761 0101594
1887 1st M Norton Patrick - 8 Athlone 3 3 0101594
1887 2nd F Norton Anne - 75 Athlone 3 7 0101594
1887 2nd M Norton Daniel - 0 Parsonstown 3 445 0101594
1887 2nd F Norton Emma - 22 Dublin, South 2 539 0101594
1887 2nd M Norton James - 85 Athlone 3 6 0101594
1887 2nd M Norton Patrick - 87 Cavan 3 59 0101594
1887 2nd M Norton Sylvester - 21 Rathdown 2 791 0101594
1887 2nd M Norton Terence - 16 Dublin, South 2 557 0101594
1887 3rd F Norton Anna Maria 1 Dublin, South 2 501 0101594
1887 3rd F Norton Bridget - 79 Naas 2 677 0101594
1887 3rd F Norton Mary - 90 Dublin, South 2 496 0101594
1887 3rd M Norton Michael - 70 Edenderry 3 284 0101594
1887 3rd M Norton Patrick - 66 Edenderry 3 287 0101594
1887 3rd M Norton Peter - 75 Naas 2 672 0101594
1887 3rd M Norton Thomas - 63 Callan 4 304 0101594
1887 3rd M Norton William - 65 Urlingford 3 418 0101594
1887 4th F Norton Anne - 63 Dublin, North 2 345 0101594
1887 4th F Norton Bessie - 47 Dublin, South 2 496 0101594
1887 4th F Norton Catherine - 75 Naas 2 703 0101594
1887 4th F Norton Johanna - 70 Callan 4 328 0101594
1887 4th F Norton Mary - 65 Rathdown 2 767 0101594
1887 4th M Norton Michael - 76 Athlone 3 1 0101594
1887 4th M Norton William - 8 Dublin, North 2 406 0101594

 


You may link to this website but not copy the material
The automated and/or systematic collection of data from this website is prohibited.

[Home] [Research Data] [Back]  [Links]
 

Send mail to  Bob's E-Mail with questions or comments about this web site.